Difference between revisions of "Buoy Repair Facility"
From Elite Wiki
m |
m |
||
| Line 2: | Line 2: | ||
|image = [[Image:Grsfacility03.png|280px]] |
|image = [[Image:Grsfacility03.png|280px]] |
||
|dimensions = Unknown |
|dimensions = Unknown |
||
| − | |maneuverability = |
+ | |maneuverability = Roll: 0<br>Pitch: 0 |
| − | |isrotating = |
+ | |isrotating = No |
| − | |energyrecharge = |
+ | |energyrecharge = 100 |
| − | |armaments = |
+ | |armaments = None |
| − | |defenders = |
+ | |defenders = 3 Defenders<br>2 Police<br>3 Scavengers |
|isoxp = OXP |
|isoxp = OXP |
||
}} |
}} |
||
Revision as of 09:31, 30 May 2010
| Buoy Repair Facility | |
|---|---|
| Size (metres, W×H×L) | Unknown |
| Manoeuvrability | Roll: 0 Pitch: 0 |
| Rotating | No |
| Energy recharge rate | 100 |
| Armaments | None |
| Defenders | 3 Defenders 2 Police 3 Scavengers |
| OXP or standard | OXP |
| Beacon | None |
Download
This station is part of the Buoy Repair OXP