Difference between revisions of "Sector8/Inzaan 1"
From Elite Wiki
(Created page with "{{System|Name=Inzaan|Sector=8|System=22|XPos=74|YPos=45|Location=|Government=0|Economy=4|Techlevel=5|Population=2.2|Inhabitants=Insects|Productivity=3520|PlanetRadius=5962|Map...") |
Cholmondely (talk | contribs) (Added note about Inzaan 2) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
End of the small system box --> |
End of the small system box --> |
||
{{GalacticCatalogueEntry|Name=Inzaan|Sector=8|System=22|Description=Inzaan is most noted for the Inzaanian evil poet and Inzaanian Nu brandy.}} |
{{GalacticCatalogueEntry|Name=Inzaan|Sector=8|System=22|Description=Inzaan is most noted for the Inzaanian evil poet and Inzaanian Nu brandy.}} |
||
+ | Not to be confused with [[Sector8/Inzaan 2]]! |
||
== Witchspace Routes == |
== Witchspace Routes == |
||
There are 5 direct Witchspace Routes from/to Inzaan: |
There are 5 direct Witchspace Routes from/to Inzaan: |
||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Ceanve|Sector=8|System=28|Distance=5.6|Government=7|Economy=1|Techlevel=11|Population=4.9|Productivity=38808|Routes=}} |
{{WitchspaceEntry|Name=Ceanve|Sector=8|System=28|Distance=5.6|Government=7|Economy=1|Techlevel=11|Population=4.9|Productivity=38808|Routes=}} |
||
− | {{WitchspaceEntry|Name=Tirige|Sector=8|System=89|Distance=2. |
+ | {{WitchspaceEntry|Name=Tirige|Sector=8|System=89|Distance=2.4|Government=1|Economy=2|Techlevel=11|Population=4.2|Productivity=16800|Routes=}} |
{{WitchspaceEntry|Name=Orcece|Sector=8|System=100|Distance=4.8|Government=1|Economy=7|Techlevel=6|Population=2.7|Productivity=5400|Routes=}} |
{{WitchspaceEntry|Name=Orcece|Sector=8|System=100|Distance=4.8|Government=1|Economy=7|Techlevel=6|Population=2.7|Productivity=5400|Routes=}} |
||
− | {{WitchspaceEntry|Name=Soaxe|Sector=8|System=140|Distance= |
+ | {{WitchspaceEntry|Name=Soaxe|Sector=8|System=140|Distance=2.8|Government=3|Economy=4|Techlevel=9|Population=4.0|Productivity=13440|Routes=}} |
{{WitchspaceEntry|Name=Tioned|Sector=8|System=207|Distance=3.6|Government=0|Economy=6|Techlevel=3|Population=1.5|Productivity=1920|Routes=}} |
{{WitchspaceEntry|Name=Tioned|Sector=8|System=207|Distance=3.6|Government=0|Economy=6|Techlevel=3|Population=1.5|Productivity=1920|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Inzaan|Sector=8|X=74|Y=45|Radius=5}}{{LocalAreaMapEntry|Name=Ceanve|RX=10|RY=20|Radius=4}}{{LocalAreaMapEntry|Name=Tirige|RX=4|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Orcece|RX=-4|RY=24|Radius=4}}{{LocalAreaMapEntry|Name=Soaxe|RX=1|RY=15|Radius=4}}{{LocalAreaMapEntry|Name=Tioned|RX=-9|RY=-7|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Inzaan|Sector=8|X=74|Y=45|Radius=5}}{{LocalAreaMapEntry|Name=Ceanve|RX=10|RY=20|Radius=4}}{{LocalAreaMapEntry|Name=Tirige|RX=4|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Orcece|RX=-4|RY=24|Radius=4}}{{LocalAreaMapEntry|Name=Soaxe|RX=1|RY=15|Radius=4}}{{LocalAreaMapEntry|Name=Tioned|RX=-9|RY=-7|Radius=4}}{{LocalAreaMapFooter}} |
||
+ | |||
== Trade == |
== Trade == |
||
{{PricelistEconomy4}} |
{{PricelistEconomy4}} |
Latest revision as of 04:08, 25 August 2021
|
Inzaan is most noted for the Inzaanian evil poet and Inzaanian Nu brandy. |
Old Galactic Catalogue Entry for 8:22 (Inzaan) |
Not to be confused with Sector8/Inzaan 2!
Contents
Witchspace Routes
There are 5 direct Witchspace Routes from/to Inzaan:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 4.4 | 4.5 | 4.8 | 14 | 14.5 | 15 | 100.0% | |
Textiles | 6.4 | 6.9 | 7.6 | 14 | 15.5 | 17 | 100.0% | |
Radioactives | 21.2 | 22.5 | 24.0 | 14 | 17.5 | 21 | 100.0% | |
Slaves | 8.0 | 14.2 | 20.4 | 0 | 11.0 | 21 | 65.6% | |
Liquor/Wines | 25.2 | 28.1 | 31.2 | 15 | 22.5 | 30 | 100.0% | |
Luxuries | 91.2 | 91.8 | 92.4 | 22 | 23.5 | 25 | 100.0% | |
Narcotics | 38.0 | 62.0 | 86.0 | 0 | 8.0 | 12 | 12.5% | |
Computers | 84.0 | 84.6 | 85.2 | 0 | 2.0 | 3 | 75.0% | |
Machinery | 56.4 | 57.7 | 59.2 | 16 | 19.5 | 23 | 100.0% | |
Alloys | 32.8 | 39.0 | 45.2 | 13 | 28.5 | 44 | 100.0% | |
Firearms | 70.4 | 71.8 | 73.2 | 0 | 0.0 | 0 | 0.0% | |
Furs | 56.0 | 68.6 | 81.2 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 11.2 | 11.7 | 12.4 | 57 | 58.5 | 60 | 100.0% | |
Gold | 37.2 | 38.6 | 40.0 | 6 | 9.5 | 13 | 100.0% | |
Platinum | 65.2 | 71.4 | 77.6 | 0 | 17.0 | 63 | 96.8% | |
Gem-Stones | 16.4 | 19.4 | 22.4 | 0 | 7.0 | 13 | 81.2% | |
Alien Items | 45.2 | 46.6 | 48.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |