Difference between revisions of "Elite Rankings"
From Elite Wiki
(Typo.) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ==Overview== |
||
+ | #REDIRECT [[Elite Rating]] |
||
− | |||
− | Governed by the Federation of Elite Pilots (FEP), Elite rankings are, in effect, a statement of your piloting prowess. |
||
− | |||
− | Every time a 'kill' (Destruction of a space vessel) is recorded, a photo is sent to the FEP Head Quarters, where the kill is verified and listed against your name. When a certain number of kills are attained, you receive a new rank and a message 'Well Done Commander' Every 256 Kills, you receive the message 'Right on Commander' |
||
− | |||
− | |||
− | ==Rankings== |
||
− | |||
− | The following is a list of the available ranks and the kills required to reach them. All new pilots start out as ''Harmless'' |
||
− | |||
− | |||
− | |||
− | |||
− | {{Infobox_elite_rankings| title = Elite Rankings |
||
− | |Harmless = 0 |
||
− | |Mostly Harmless = 4 |
||
− | |Poor = 8 |
||
− | |Below Average = 16 |
||
− | |Average = 32 |
||
− | |Above Average = 64 |
||
− | |Competent = 128 |
||
− | |Dangerous = 1000 |
||
− | |Deadly = 3000 |
||
− | |Elite = 6000 |
||
− | }} |
||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==Famous Elite Pilots== |
||
− | |||
− | Only the very best ever reach the rank of Elite. Notable pilots who have achevied this include: [[James Winston]] |
||
− | |||
− | |||
− | [[Category:FE2]][[Category:FFE]] |
Latest revision as of 22:39, 26 January 2016
Redirect to: