Difference between revisions of "Sector8/Legean"
From Elite Wiki
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Querbeis|Sector=8|System=8|Distance=6.8|Government=6|Economy=5|Techlevel=6|Population=3.2|Productivity=12800|Routes=}} |
{{WitchspaceEntry|Name=Querbeis|Sector=8|System=8|Distance=6.8|Government=6|Economy=5|Techlevel=6|Population=3.2|Productivity=12800|Routes=}} |
||
− | {{WitchspaceEntry|Name=Edsoan|Sector=8|System=63|Distance=2 |
+ | {{WitchspaceEntry|Name=Edsoan|Sector=8|System=63|Distance=2|Government=4|Economy=4|Techlevel=9|Population=4.1|Productivity=15744|Routes=}} |
− | {{WitchspaceEntry|Name=Raaran|Sector=8|System=79|Distance=3.2|Government=0|Economy=3|Techlevel= |
+ | {{WitchspaceEntry|Name=Raaran|Sector=8|System=79|Distance=3.2|Government=0|Economy=3|Techlevel=5|Population=2.6|Productivity=4480|Routes=}} |
{{WitchspaceEntry|Name=Leesusen|Sector=8|System=136|Distance=2.4|Government=6|Economy=2|Techlevel=10|Population=4.5|Productivity=28800|Routes=}} |
{{WitchspaceEntry|Name=Leesusen|Sector=8|System=136|Distance=2.4|Government=6|Economy=2|Techlevel=10|Population=4.5|Productivity=28800|Routes=}} |
||
{{WitchspaceEntry|Name=Eres|Sector=8|System=146|Distance=6.8|Government=3|Economy=3|Techlevel=9|Population=3.9|Productivity=15288|Routes=}} |
{{WitchspaceEntry|Name=Eres|Sector=8|System=146|Distance=6.8|Government=3|Economy=3|Techlevel=9|Population=3.9|Productivity=15288|Routes=}} |
||
Line 15: | Line 15: | ||
{{WitchspaceEntry|Name=Enenonge|Sector=8|System=178|Distance=2.0|Government=3|Economy=4|Techlevel=9|Population=4.0|Productivity=13440|Routes=}} |
{{WitchspaceEntry|Name=Enenonge|Sector=8|System=178|Distance=2.0|Government=3|Economy=4|Techlevel=9|Population=4.0|Productivity=13440|Routes=}} |
||
{{WitchspaceEntry|Name=Soceorbi|Sector=8|System=187|Distance=4.8|Government=7|Economy=2|Techlevel=13|Population=5.8|Productivity=40832|Routes=}} |
{{WitchspaceEntry|Name=Soceorbi|Sector=8|System=187|Distance=4.8|Government=7|Economy=2|Techlevel=13|Population=5.8|Productivity=40832|Routes=}} |
||
− | {{WitchspaceEntry|Name=Atisen|Sector=8|System=202|Distance=4.8|Government=1|Economy=2|Techlevel= |
+ | {{WitchspaceEntry|Name=Atisen|Sector=8|System=202|Distance=4.8|Government=1|Economy=2|Techlevel=10|Population=4.6|Productivity=12800|Routes=}} |
{{WitchspaceEntry|Name=Enrienge|Sector=8|System=249|Distance=4.0|Government=1|Economy=2|Techlevel=8|Population=3.2|Productivity=10240|Routes=}} |
{{WitchspaceEntry|Name=Enrienge|Sector=8|System=249|Distance=4.0|Government=1|Economy=2|Techlevel=8|Population=3.2|Productivity=10240|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
Latest revision as of 11:14, 7 December 2017
|
The planet Legean is famous for its inhabitants' ancient loathing of discos but plagued by unpredictable civil war. |
Old Galactic Catalogue Entry for 8:103 (Legean) |
Contents
Witchspace Routes
There are 10 direct Witchspace Routes from/to Legean:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 5.2 | 5.4 | 5.6 | 12 | 12.5 | 13 | 100.0% | |
Textiles | 6.8 | 7.3 | 8.0 | 13 | 14.5 | 16 | 100.0% | |
Radioactives | 22.4 | 23.7 | 25.2 | 11 | 14.5 | 18 | 100.0% | |
Slaves | 10.0 | 16.2 | 22.4 | 0 | 8.5 | 16 | 50.0% | |
Liquor/Wines | 27.2 | 30.1 | 33.2 | 10 | 17.5 | 25 | 100.0% | |
Luxuries | 88.0 | 88.6 | 89.2 | 30 | 31.5 | 33 | 100.0% | |
Narcotics | 26.4 | 50.3 | 74.4 | 0 | 21.0 | 41 | 37.5% | |
Computers | 78.4 | 79.0 | 79.6 | 14 | 15.5 | 17 | 100.0% | |
Machinery | 54.0 | 55.3 | 56.8 | 22 | 25.5 | 29 | 100.0% | |
Alloys | 32.4 | 38.5 | 44.8 | 14 | 29.5 | 45 | 100.0% | |
Firearms | 65.2 | 66.6 | 68.0 | 0 | 0.0 | 0 | 0.0% | |
Furs | 59.6 | 72.2 | 84.8 | 0 | 27.5 | 54 | 84.3% | |
Minerals | 11.6 | 12.2 | 12.8 | 56 | 57.5 | 59 | 100.0% | |
Gold | 37.6 | 39.0 | 40.4 | 5 | 8.5 | 12 | 100.0% | |
Platinum | 66.0 | 72.1 | 78.4 | 0 | 19.0 | 63 | 96.8% | |
Gem-Stones | 16.8 | 19.8 | 22.8 | 0 | 6.5 | 12 | 75.0% | |
Alien Items | 39.2 | 40.6 | 42.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |