Difference between revisions of "Sector8/Erzara"
From Elite Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{System|Name=Erzara|Sector=8|System=69|XPos=224|YPos=84|Location=|Government=0|Economy=6|Techlevel= |
+ | {{System|Name=Erzara|Sector=8|System=69|XPos=224|YPos=84|Location=|Government=0|Economy=6|Techlevel=2|Population=1.7|Inhabitants=Human Colonists|Productivity=1408|PlanetRadius=3040|MapX=224|MapY=42}} |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
||
− | {{SmallSystem|Name=Erzara|Sector=8|System=69|XPos=224|YPos=84|Location=|Government=0|Economy=6|Techlevel= |
+ | {{SmallSystem|Name=Erzara|Sector=8|System=69|XPos=224|YPos=84|Location=|Government=0|Economy=6|Techlevel=2|Population=1.7|Inhabitants=Human Colonists|Productivity=1408|PlanetRadius=3040}} |
End of the small system box --> |
End of the small system box --> |
||
{{GalacticCatalogueEntry|Name=Erzara|Sector=8|System=69|Description=This world is a tedious place.}} |
{{GalacticCatalogueEntry|Name=Erzara|Sector=8|System=69|Description=This world is a tedious place.}} |
||
== Witchspace Routes == |
== Witchspace Routes == |
||
− | There are |
+ | There are 7 direct Witchspace Routes from/to Erzara: |
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Veerbidi|Sector=8|System=54|Distance=1.2|Government=0|Economy=2|Techlevel=9|Population=3.5|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Veerbidi|Sector=8|System=54|Distance=1.2|Government=0|Economy=2|Techlevel=9|Population=3.5|Productivity=8960|Routes=}} |
||
{{WitchspaceEntry|Name=Vebixe|Sector=8|System=116|Distance=2.4|Government=5|Economy=3|Techlevel=9|Population=4.1|Productivity=20664|Routes=}} |
{{WitchspaceEntry|Name=Vebixe|Sector=8|System=116|Distance=2.4|Government=5|Economy=3|Techlevel=9|Population=4.1|Productivity=20664|Routes=}} |
||
− | {{WitchspaceEntry|Name=Arbetequ|Sector=8|System=198|Distance= |
+ | {{WitchspaceEntry|Name=Arbetequ|Sector=8|System=198|Distance=4|Government=4|Economy=1|Techlevel=11|Population=4.6|Productivity=26496|Routes=}} |
{{WitchspaceEntry|Name=Maletees|Sector=8|System=213|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Maletees|Sector=8|System=213|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
{{WitchspaceEntry|Name=Vemaed|Sector=8|System=243|Distance=5.6|Government=5|Economy=6|Techlevel=7|Population=3.6|Productivity=10368|Routes=}} |
{{WitchspaceEntry|Name=Vemaed|Sector=8|System=243|Distance=5.6|Government=5|Economy=6|Techlevel=7|Population=3.6|Productivity=10368|Routes=}} |
||
{{WitchspaceEntry|Name=Isaso|Sector=8|System=244|Distance=2.4|Government=5|Economy=0|Techlevel=13|Population=5.4|Productivity=38880|Routes=}} |
{{WitchspaceEntry|Name=Isaso|Sector=8|System=244|Distance=2.4|Government=5|Economy=0|Techlevel=13|Population=5.4|Productivity=38880|Routes=}} |
||
+ | {{WitchspaceEntry|Name=Ditegere|Sector=8|System=138|Distance=6.8|Government=1|Economy=7|Techlevel=3|Population=1.7|Productivity=2040|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
− | {{LocalAreaMapHeader|Name=Erzara|Sector=8|X=224|Y=84|Radius=3}}{{LocalAreaMapEntry|Name=Veerbidi|RX=-1|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Vebixe|RX=5|RY=-9|Radius=4}}{{LocalAreaMapEntry|Name=Arbetequ|RX=-2|RY=21|Radius=4}}{{LocalAreaMapEntry|Name=Maletees|RX=15|RY=18|Radius=4}}{{LocalAreaMapEntry|Name=Vemaed|RX=-10|RY=-22|Radius=4}}{{LocalAreaMapEntry|Name=Isaso|RX=-6|RY=4|Radius=4}}{{LocalAreaMapFooter}} |
+ | {{LocalAreaMapHeader|Name=Erzara|Sector=8|X=224|Y=84|Radius=3}}{{LocalAreaMapEntry|Name=Veerbidi|RX=-1|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Vebixe|RX=5|RY=-9|Radius=4}}{{LocalAreaMapEntry|Name=Arbetequ|RX=-2|RY=21|Radius=4}}{{LocalAreaMapEntry|Name=Maletees|RX=15|RY=18|Radius=4}}{{LocalAreaMapEntry|Name=Vemaed|RX=-10|RY=-22|Radius=4}}{{LocalAreaMapEntry|Name=Isaso|RX=-6|RY=4|Radius=4}}{{LocalAreaMapEntry|Name=Ditegere|RX=-7|RY=33|Radius=4}}{{LocalAreaMapFooter}} |
== Trade == |
== Trade == |
||
{{PricelistEconomy6}} |
{{PricelistEconomy6}} |
Latest revision as of 11:12, 7 December 2017
|
This world is a tedious place. |
Old Galactic Catalogue Entry for 8:69 (Erzara) |
Contents
Witchspace Routes
There are 7 direct Witchspace Routes from/to Erzara:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.8 | 3.0 | 3.2 | 18 | 18.5 | 19 | 100.0% | |
Textiles | 5.6 | 6.1 | 6.8 | 16 | 17.5 | 19 | 100.0% | |
Radioactives | 18.8 | 20.2 | 21.6 | 20 | 23.5 | 27 | 100.0% | |
Slaves | 4.0 | 10.2 | 16.4 | 0 | 16.0 | 31 | 96.8% | |
Liquor/Wines | 21.2 | 24.1 | 27.2 | 25 | 32.5 | 40 | 100.0% | |
Luxuries | 97.6 | 98.1 | 98.8 | 6 | 7.5 | 9 | 100.0% | |
Narcotics | 0.4 | 65.9 | 99.6 | 0 | 42.0 | 58 | 31.2% | |
Computers | 95.2 | 95.8 | 96.4 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 61.2 | 62.6 | 64.0 | 4 | 7.5 | 11 | 100.0% | |
Alloys | 33.6 | 39.8 | 46.0 | 11 | 26.5 | 42 | 100.0% | |
Firearms | 80.8 | 82.1 | 83.6 | 0 | 0.0 | 0 | 0.0% | |
Furs | 48.8 | 61.4 | 74.0 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.4 | 11.0 | 11.6 | 59 | 60.5 | 62 | 100.0% | |
Gold | 36.4 | 37.7 | 39.2 | 8 | 11.5 | 15 | 100.0% | |
Platinum | 63.6 | 69.8 | 76.0 | 3 | 18.5 | 34 | 100.0% | |
Gem-Stones | 15.6 | 18.6 | 21.6 | 0 | 8.0 | 15 | 93.7% | |
Alien Items | 57.2 | 58.6 | 60.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |