Difference between revisions of "Sector8/Inzaan 2"
From Elite Wiki
Cholmondely (talk | contribs) (Added note about Inzaan 1) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
End of the small system box --> |
End of the small system box --> |
||
{{GalacticCatalogueEntry|Name=Inzaan|Sector=8|System=156|Description=The planet Inzaan is cursed by vicious killer beasts.}} |
{{GalacticCatalogueEntry|Name=Inzaan|Sector=8|System=156|Description=The planet Inzaan is cursed by vicious killer beasts.}} |
||
+ | Not to be confused with [[Sector8/Inzaan 1]]! |
||
== Witchspace Routes == |
== Witchspace Routes == |
||
There are 6 direct Witchspace Routes from/to Inzaan: |
There are 6 direct Witchspace Routes from/to Inzaan: |
||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Bedice|Sector=8|System=99|Distance=5.2|Government=1|Economy=7|Techlevel=4|Population=1.9|Productivity=3800|Routes=}} |
{{WitchspaceEntry|Name=Bedice|Sector=8|System=99|Distance=5.2|Government=1|Economy=7|Techlevel=4|Population=1.9|Productivity=3800|Routes=}} |
||
− | {{WitchspaceEntry|Name=Erteenon|Sector=8|System=101|Distance=4. |
+ | {{WitchspaceEntry|Name=Erteenon|Sector=8|System=101|Distance=4.4|Government=0|Economy=7|Techlevel=4|Population=1.8|Productivity=2880|Routes=}} |
{{WitchspaceEntry|Name=Diquus|Sector=8|System=164|Distance=3.2|Government=1|Economy=6|Techlevel=6|Population=2.6|Productivity=6240|Routes=}} |
{{WitchspaceEntry|Name=Diquus|Sector=8|System=164|Distance=3.2|Government=1|Economy=6|Techlevel=6|Population=2.6|Productivity=6240|Routes=}} |
||
{{WitchspaceEntry|Name=Enarines|Sector=8|System=165|Distance=5.6|Government=0|Economy=2|Techlevel=11|Population=4.1|Productivity=13120|Routes=}} |
{{WitchspaceEntry|Name=Enarines|Sector=8|System=165|Distance=5.6|Government=0|Economy=2|Techlevel=11|Population=4.1|Productivity=13120|Routes=}} |
||
Line 15: | Line 16: | ||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Inzaan|Sector=8|X=73|Y=174|Radius=5}}{{LocalAreaMapEntry|Name=Bedice|RX=-5|RY=-25|Radius=4}}{{LocalAreaMapEntry|Name=Erteenon|RX=-4|RY=23|Radius=4}}{{LocalAreaMapEntry|Name=Diquus|RX=-8|RY=-2|Radius=4}}{{LocalAreaMapEntry|Name=Enarines|RX=6|RY=26|Radius=4}}{{LocalAreaMapEntry|Name=Ondizaat|RX=13|RY=8|Radius=4}}{{LocalAreaMapEntry|Name=Tequenes|RX=-14|RY=-12|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Inzaan|Sector=8|X=73|Y=174|Radius=5}}{{LocalAreaMapEntry|Name=Bedice|RX=-5|RY=-25|Radius=4}}{{LocalAreaMapEntry|Name=Erteenon|RX=-4|RY=23|Radius=4}}{{LocalAreaMapEntry|Name=Diquus|RX=-8|RY=-2|Radius=4}}{{LocalAreaMapEntry|Name=Enarines|RX=6|RY=26|Radius=4}}{{LocalAreaMapEntry|Name=Ondizaat|RX=13|RY=8|Radius=4}}{{LocalAreaMapEntry|Name=Tequenes|RX=-14|RY=-12|Radius=4}}{{LocalAreaMapFooter}} |
||
+ | |||
== Trade == |
== Trade == |
||
{{PricelistEconomy6}} |
{{PricelistEconomy6}} |
Latest revision as of 04:09, 25 August 2021
|
The planet Inzaan is cursed by vicious killer beasts. |
Old Galactic Catalogue Entry for 8:156 (Inzaan) |
Not to be confused with Sector8/Inzaan 1!
Contents
Witchspace Routes
There are 6 direct Witchspace Routes from/to Inzaan:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.8 | 3.0 | 3.2 | 18 | 18.5 | 19 | 100.0% | |
Textiles | 5.6 | 6.1 | 6.8 | 16 | 17.5 | 19 | 100.0% | |
Radioactives | 18.8 | 20.2 | 21.6 | 20 | 23.5 | 27 | 100.0% | |
Slaves | 4.0 | 10.2 | 16.4 | 0 | 16.0 | 31 | 96.8% | |
Liquor/Wines | 21.2 | 24.1 | 27.2 | 25 | 32.5 | 40 | 100.0% | |
Luxuries | 97.6 | 98.1 | 98.8 | 6 | 7.5 | 9 | 100.0% | |
Narcotics | 0.4 | 65.9 | 99.6 | 0 | 42.0 | 58 | 31.2% | |
Computers | 95.2 | 95.8 | 96.4 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 61.2 | 62.6 | 64.0 | 4 | 7.5 | 11 | 100.0% | |
Alloys | 33.6 | 39.8 | 46.0 | 11 | 26.5 | 42 | 100.0% | |
Firearms | 80.8 | 82.1 | 83.6 | 0 | 0.0 | 0 | 0.0% | |
Furs | 48.8 | 61.4 | 74.0 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.4 | 11.0 | 11.6 | 59 | 60.5 | 62 | 100.0% | |
Gold | 36.4 | 37.7 | 39.2 | 8 | 11.5 | 15 | 100.0% | |
Platinum | 63.6 | 69.8 | 76.0 | 3 | 18.5 | 34 | 100.0% | |
Gem-Stones | 15.6 | 18.6 | 21.6 | 0 | 8.0 | 15 | 93.7% | |
Alien Items | 57.2 | 58.6 | 60.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |