Difference between revisions of "Sector7/Cebeor"
From Elite Wiki
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Aaored|Sector=7|System=8|Distance=4.8|Government=6|Economy=4|Techlevel=10|Population=4.7|Productivity=22560|Routes=}} |
{{WitchspaceEntry|Name=Aaored|Sector=7|System=8|Distance=4.8|Government=6|Economy=4|Techlevel=10|Population=4.7|Productivity=22560|Routes=}} |
||
− | {{WitchspaceEntry|Name=Veanso|Sector=7|System=28|Distance=5. |
+ | {{WitchspaceEntry|Name=Veanso|Sector=7|System=28|Distance=5.2|Government=4|Economy=0|Techlevel=10|Population=4.1|Productivity=26240|Routes=}} |
− | {{WitchspaceEntry|Name=Ausaso|Sector=7|System=57|Distance=6.0|Government=1|Economy=2|Techlevel= |
+ | {{WitchspaceEntry|Name=Ausaso|Sector=7|System=57|Distance=6.0|Government=1|Economy=2|Techlevel=7|Population=3.4|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Rabegema|Sector=7|System=68|Distance=4.4|Government=0|Economy=2|Techlevel=6|Population=2.3|Productivity=5888|Routes=}} |
{{WitchspaceEntry|Name=Rabegema|Sector=7|System=68|Distance=4.4|Government=0|Economy=2|Techlevel=6|Population=2.3|Productivity=5888|Routes=}} |
||
{{WitchspaceEntry|Name=Xeatrien|Sector=7|System=69|Distance=6.8|Government=7|Economy=3|Techlevel=12|Population=5.5|Productivity=33880|Routes=}} |
{{WitchspaceEntry|Name=Xeatrien|Sector=7|System=69|Distance=6.8|Government=7|Economy=3|Techlevel=12|Population=5.5|Productivity=33880|Routes=}} |
||
− | {{WitchspaceEntry|Name=Reonen|Sector=7|System=91|Distance= |
+ | {{WitchspaceEntry|Name=Reonen|Sector=7|System=91|Distance=1.6|Government=0|Economy=6|Techlevel=2|Population=1.7|Productivity=1408|Routes=}} |
{{WitchspaceEntry|Name=Xeer|Sector=7|System=96|Distance=3.6|Government=2|Economy=5|Techlevel=4|Population=2.0|Productivity=4800|Routes=}} |
{{WitchspaceEntry|Name=Xeer|Sector=7|System=96|Distance=3.6|Government=2|Economy=5|Techlevel=4|Population=2.0|Productivity=4800|Routes=}} |
||
{{WitchspaceEntry|Name=Reatte|Sector=7|System=98|Distance=4.8|Government=7|Economy=7|Techlevel=8|Population=4.3|Productivity=11352|Routes=}} |
{{WitchspaceEntry|Name=Reatte|Sector=7|System=98|Distance=4.8|Government=7|Economy=7|Techlevel=8|Population=4.3|Productivity=11352|Routes=}} |
||
{{WitchspaceEntry|Name=Teed|Sector=7|System=140|Distance=4.8|Government=4|Economy=7|Techlevel=6|Population=3.2|Productivity=6144|Routes=}} |
{{WitchspaceEntry|Name=Teed|Sector=7|System=140|Distance=4.8|Government=4|Economy=7|Techlevel=6|Population=3.2|Productivity=6144|Routes=}} |
||
{{WitchspaceEntry|Name=Ditearra|Sector=7|System=216|Distance=5.2|Government=6|Economy=5|Techlevel=7|Population=3.6|Productivity=14400|Routes=}} |
{{WitchspaceEntry|Name=Ditearra|Sector=7|System=216|Distance=5.2|Government=6|Economy=5|Techlevel=7|Population=3.6|Productivity=14400|Routes=}} |
||
− | {{WitchspaceEntry|Name=Biorve|Sector=7|System=219|Distance=6.8|Government=0|Economy=6|Techlevel= |
+ | {{WitchspaceEntry|Name=Biorve|Sector=7|System=219|Distance=6.8|Government=0|Economy=6|Techlevel=4|Population=2.5|Productivity=2432|Routes=}} |
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Cebeor|Sector=7|X=199|Y=229|Radius=4}}{{LocalAreaMapEntry|Name=Aaored|RX=-12|RY=-1|Radius=4}}{{LocalAreaMapEntry|Name=Veanso|RX=13|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Ausaso|RX=-15|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Rabegema|RX=-11|RY=-3|Radius=4}}{{LocalAreaMapEntry|Name=Xeatrien|RX=4|RY=-34|Radius=4}}{{LocalAreaMapEntry|Name=Reonen|RX=-3|RY=7|Radius=4}}{{LocalAreaMapEntry|Name=Xeer|RX=5|RY=-16|Radius=4}}{{LocalAreaMapEntry|Name=Reatte|RX=-12|RY=2|Radius=4}}{{LocalAreaMapEntry|Name=Teed|RX=-12|RY=-6|Radius=4}}{{LocalAreaMapEntry|Name=Ditearra|RX=-6|RY=-24|Radius=4}}{{LocalAreaMapEntry|Name=Biorve|RX=-17|RY=-9|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Cebeor|Sector=7|X=199|Y=229|Radius=4}}{{LocalAreaMapEntry|Name=Aaored|RX=-12|RY=-1|Radius=4}}{{LocalAreaMapEntry|Name=Veanso|RX=13|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Ausaso|RX=-15|RY=-5|Radius=4}}{{LocalAreaMapEntry|Name=Rabegema|RX=-11|RY=-3|Radius=4}}{{LocalAreaMapEntry|Name=Xeatrien|RX=4|RY=-34|Radius=4}}{{LocalAreaMapEntry|Name=Reonen|RX=-3|RY=7|Radius=4}}{{LocalAreaMapEntry|Name=Xeer|RX=5|RY=-16|Radius=4}}{{LocalAreaMapEntry|Name=Reatte|RX=-12|RY=2|Radius=4}}{{LocalAreaMapEntry|Name=Teed|RX=-12|RY=-6|Radius=4}}{{LocalAreaMapEntry|Name=Ditearra|RX=-6|RY=-24|Radius=4}}{{LocalAreaMapEntry|Name=Biorve|RX=-17|RY=-9|Radius=4}}{{LocalAreaMapFooter}} |
Latest revision as of 10:56, 7 December 2017
|
This planet is beset by lethal disease. |
Old Galactic Catalogue Entry for 7:230 (Cebeor) |
Contents
Witchspace Routes
There are 11 direct Witchspace Routes from/to Cebeor:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 3.6 | 3.8 | 4.0 | 16 | 16.5 | 17 | 100.0% | |
Textiles | 6.0 | 6.6 | 7.2 | 15 | 16.5 | 18 | 100.0% | |
Radioactives | 20.0 | 21.4 | 22.8 | 17 | 20.5 | 24 | 100.0% | |
Slaves | 6.0 | 12.2 | 18.4 | 0 | 13.5 | 26 | 81.2% | |
Liquor/Wines | 23.2 | 26.1 | 29.2 | 20 | 27.5 | 35 | 100.0% | |
Luxuries | 94.4 | 95.0 | 95.6 | 14 | 15.5 | 17 | 100.0% | |
Narcotics | 49.6 | 73.6 | 97.6 | 0 | 59.0 | 63 | 12.5% | |
Computers | 89.6 | 90.1 | 90.8 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 58.8 | 60.2 | 61.6 | 10 | 13.5 | 17 | 100.0% | |
Alloys | 33.2 | 39.4 | 45.6 | 12 | 27.5 | 43 | 100.0% | |
Firearms | 75.6 | 77.0 | 78.4 | 0 | 0.0 | 0 | 0.0% | |
Furs | 52.4 | 65.0 | 77.6 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.8 | 11.3 | 12.0 | 58 | 59.5 | 61 | 100.0% | |
Gold | 36.8 | 38.2 | 39.6 | 7 | 10.5 | 14 | 100.0% | |
Platinum | 64.4 | 70.5 | 76.8 | 1 | 16.5 | 32 | 100.0% | |
Gem-Stones | 16.0 | 19.0 | 22.0 | 0 | 7.5 | 14 | 87.5% | |
Alien Items | 51.2 | 52.6 | 54.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |