Difference between revisions of "Sector7/Edoned"
From Elite Wiki
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Geondi|Sector=7|System=60|Distance=3.2|Government=4|Economy=1|Techlevel=11|Population=4.6|Productivity=26496|Routes=}} |
{{WitchspaceEntry|Name=Geondi|Sector=7|System=60|Distance=3.2|Government=4|Economy=1|Techlevel=11|Population=4.6|Productivity=26496|Routes=}} |
||
− | {{WitchspaceEntry|Name=Orrienar|Sector=7|System=74|Distance=5. |
+ | {{WitchspaceEntry|Name=Orrienar|Sector=7|System=74|Distance=5.2|Government=3|Economy=3|Techlevel=8|Population=3.5|Productivity=13720|Routes=}} |
{{WitchspaceEntry|Name=Bilain|Sector=7|System=76|Distance=4.0|Government=4|Economy=5|Techlevel=5|Population=2.6|Productivity=8320|Routes=}} |
{{WitchspaceEntry|Name=Bilain|Sector=7|System=76|Distance=4.0|Government=4|Economy=5|Techlevel=5|Population=2.6|Productivity=8320|Routes=}} |
||
− | {{WitchspaceEntry|Name=Aesarge|Sector=7|System=138|Distance= |
+ | {{WitchspaceEntry|Name=Aesarge|Sector=7|System=138|Distance=4|Government=3|Economy=1|Techlevel=9|Population=3.7|Productivity=18648|Routes=}} |
− | {{WitchspaceEntry|Name=Zaanxege|Sector=7|System=148|Distance=2.8|Government=0|Economy=6|Techlevel= |
+ | {{WitchspaceEntry|Name=Zaanxege|Sector=7|System=148|Distance=2.8|Government=0|Economy=6|Techlevel=4|Population=2.5|Productivity=2432|Routes=}} |
{{WitchspaceEntry|Name=Dicelaso|Sector=7|System=177|Distance=2.4|Government=5|Economy=5|Techlevel=8|Population=3.9|Productivity=14040|Routes=}} |
{{WitchspaceEntry|Name=Dicelaso|Sector=7|System=177|Distance=2.4|Government=5|Economy=5|Techlevel=8|Population=3.9|Productivity=14040|Routes=}} |
||
{{WitchspaceEntry|Name=Gedienza|Sector=7|System=199|Distance=2.4|Government=6|Economy=0|Techlevel=12|Population=5.1|Productivity=40800|Routes=}} |
{{WitchspaceEntry|Name=Gedienza|Sector=7|System=199|Distance=2.4|Government=6|Economy=0|Techlevel=12|Population=5.1|Productivity=40800|Routes=}} |
||
{{WitchspaceEntry|Name=Lativege|Sector=7|System=233|Distance=2.0|Government=1|Economy=7|Techlevel=3|Population=1.7|Productivity=2040|Routes=}} |
{{WitchspaceEntry|Name=Lativege|Sector=7|System=233|Distance=2.0|Government=1|Economy=7|Techlevel=3|Population=1.7|Productivity=2040|Routes=}} |
||
{{WitchspaceEntry|Name=Laraedle|Sector=7|System=246|Distance=4.8|Government=5|Economy=7|Techlevel=7|Population=3.7|Productivity=7992|Routes=}} |
{{WitchspaceEntry|Name=Laraedle|Sector=7|System=246|Distance=4.8|Government=5|Economy=7|Techlevel=7|Population=3.7|Productivity=7992|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zaati|Sector=7|System=251|Distance=2.0|Government=0|Economy=2|Techlevel= |
+ | {{WitchspaceEntry|Name=Zaati|Sector=7|System=251|Distance=2.0|Government=0|Economy=2|Techlevel=9|Population=4.1|Productivity=8960|Routes=}} |
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Edoned|Sector=7|X=70|Y=32|Radius=4}}{{LocalAreaMapEntry|Name=Geondi|RX=4|RY=-15|Radius=4}}{{LocalAreaMapEntry|Name=Orrienar|RX=-13|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Bilain|RX=10|RY=-3|Radius=4}}{{LocalAreaMapEntry|Name=Aesarge|RX=10|RY=9|Radius=4}}{{LocalAreaMapEntry|Name=Zaanxege|RX=-4|RY=-12|Radius=4}}{{LocalAreaMapEntry|Name=Dicelaso|RX=-4|RY=-11|Radius=4}}{{LocalAreaMapEntry|Name=Gedienza|RX=-5|RY=8|Radius=4}}{{LocalAreaMapEntry|Name=Lativege|RX=3|RY=-9|Radius=4}}{{LocalAreaMapEntry|Name=Laraedle|RX=9|RY=-17|Radius=4}}{{LocalAreaMapEntry|Name=Zaati|RX=-3|RY=8|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Edoned|Sector=7|X=70|Y=32|Radius=4}}{{LocalAreaMapEntry|Name=Geondi|RX=4|RY=-15|Radius=4}}{{LocalAreaMapEntry|Name=Orrienar|RX=-13|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Bilain|RX=10|RY=-3|Radius=4}}{{LocalAreaMapEntry|Name=Aesarge|RX=10|RY=9|Radius=4}}{{LocalAreaMapEntry|Name=Zaanxege|RX=-4|RY=-12|Radius=4}}{{LocalAreaMapEntry|Name=Dicelaso|RX=-4|RY=-11|Radius=4}}{{LocalAreaMapEntry|Name=Gedienza|RX=-5|RY=8|Radius=4}}{{LocalAreaMapEntry|Name=Lativege|RX=3|RY=-9|Radius=4}}{{LocalAreaMapEntry|Name=Laraedle|RX=9|RY=-17|Radius=4}}{{LocalAreaMapEntry|Name=Zaati|RX=-3|RY=8|Radius=4}}{{LocalAreaMapFooter}} |
Latest revision as of 10:57, 7 December 2017
|
This world is very fabled for its unusual oceans. |
Old Galactic Catalogue Entry for 7:23 (Edoned) |
Witchspace Routes
There are 10 direct Witchspace Routes from/to Edoned:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 7.6 | 7.7 | 8.0 | 6 | 6.5 | 7 | 100.0% | |
Textiles | 8.0 | 8.6 | 9.2 | 10 | 11.5 | 13 | 100.0% | |
Radioactives | 26.0 | 27.4 | 28.8 | 2 | 5.5 | 9 | 100.0% | |
Slaves | 16.0 | 22.1 | 28.4 | 0 | 1.0 | 1 | 3.1% | |
Liquor/Wines | 33.2 | 36.1 | 39.2 | 0 | 5.5 | 10 | 62.5% | |
Luxuries | 78.4 | 79.0 | 79.6 | 54 | 55.5 | 57 | 100.0% | |
Narcotics | 1.2 | 34.8 | 100.4 | 0 | 32.0 | 56 | 87.5% | |
Computers | 61.6 | 62.1 | 62.8 | 56 | 57.5 | 59 | 100.0% | |
Machinery | 46.8 | 48.2 | 49.6 | 40 | 43.5 | 47 | 100.0% | |
Alloys | 31.2 | 37.4 | 43.6 | 17 | 32.5 | 48 | 100.0% | |
Firearms | 49.6 | 51.0 | 52.4 | 29 | 32.5 | 36 | 100.0% | |
Furs | 70.4 | 83.0 | 95.6 | 0 | 14.0 | 27 | 42.1% | |
Minerals | 12.8 | 13.3 | 14.0 | 53 | 54.5 | 56 | 100.0% | |
Gold | 38.8 | 40.2 | 41.6 | 2 | 5.5 | 9 | 100.0% | |
Platinum | 68.4 | 74.5 | 80.8 | 0 | 25.2 | 63 | 96.8% | |
Gem-Stones | 18.0 | 21.0 | 24.0 | 0 | 5.0 | 9 | 56.2% | |
Alien Items | 21.2 | 22.5 | 24.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
The Road
Edoned is part of The Road route.