Difference between revisions of "Sector6/Mazaza"
From Elite Wiki
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Tetied|Sector=6|System=3|Distance=6.8|Government=6|Economy=7|Techlevel=7|Population=3.8|Productivity=9120|Routes=}} |
{{WitchspaceEntry|Name=Tetied|Sector=6|System=3|Distance=6.8|Government=6|Economy=7|Techlevel=7|Population=3.8|Productivity=9120|Routes=}} |
||
− | {{WitchspaceEntry|Name=Soamaxe|Sector=6|System=8|Distance= |
+ | {{WitchspaceEntry|Name=Soamaxe|Sector=6|System=8|Distance=2.8|Government=7|Economy=2|Techlevel=11|Population=5.0|Productivity=35200|Routes=}} |
{{WitchspaceEntry|Name=Rabi|Sector=6|System=88|Distance=6.4|Government=3|Economy=4|Techlevel=7|Population=3.2|Productivity=10752|Routes=}} |
{{WitchspaceEntry|Name=Rabi|Sector=6|System=88|Distance=6.4|Government=3|Economy=4|Techlevel=7|Population=3.2|Productivity=10752|Routes=}} |
||
{{WitchspaceEntry|Name=Leatge|Sector=6|System=184|Distance=2.4|Government=3|Economy=0|Techlevel=13|Population=5.2|Productivity=29120|Routes=}} |
{{WitchspaceEntry|Name=Leatge|Sector=6|System=184|Distance=2.4|Government=3|Economy=0|Techlevel=13|Population=5.2|Productivity=29120|Routes=}} |
Latest revision as of 10:45, 7 December 2017
|
This planet is reasonably noted for its inhabitants' exceptional love for food blenders. |
Old Galactic Catalogue Entry for 6:196 (Mazaza) |
Witchspace Routes
There are 4 direct Witchspace Routes from/to Mazaza:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 5.2 | 5.4 | 5.6 | 12 | 12.5 | 13 | 100.0% | |
Textiles | 6.8 | 7.3 | 8.0 | 13 | 14.5 | 16 | 100.0% | |
Radioactives | 22.4 | 23.7 | 25.2 | 11 | 14.5 | 18 | 100.0% | |
Slaves | 10.0 | 16.2 | 22.4 | 0 | 8.5 | 16 | 50.0% | |
Liquor/Wines | 27.2 | 30.1 | 33.2 | 10 | 17.5 | 25 | 100.0% | |
Luxuries | 88.0 | 88.6 | 89.2 | 30 | 31.5 | 33 | 100.0% | |
Narcotics | 26.4 | 50.3 | 74.4 | 0 | 21.0 | 41 | 37.5% | |
Computers | 78.4 | 79.0 | 79.6 | 14 | 15.5 | 17 | 100.0% | |
Machinery | 54.0 | 55.3 | 56.8 | 22 | 25.5 | 29 | 100.0% | |
Alloys | 32.4 | 38.5 | 44.8 | 14 | 29.5 | 45 | 100.0% | |
Firearms | 65.2 | 66.6 | 68.0 | 0 | 0.0 | 0 | 0.0% | |
Furs | 59.6 | 72.2 | 84.8 | 0 | 27.5 | 54 | 84.3% | |
Minerals | 11.6 | 12.2 | 12.8 | 56 | 57.5 | 59 | 100.0% | |
Gold | 37.6 | 39.0 | 40.4 | 5 | 8.5 | 12 | 100.0% | |
Platinum | 66.0 | 72.1 | 78.4 | 0 | 19.0 | 63 | 96.8% | |
Gem-Stones | 16.8 | 19.8 | 22.8 | 0 | 6.5 | 12 | 75.0% | |
Alien Items | 39.2 | 40.6 | 42.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
The Rabian Spur
Mazaza is a member of The Rabian Spur region.