Difference between revisions of "Sector6/Orriaso"
From Elite Wiki
Line 5: | Line 5: | ||
{{GalacticCatalogueEntry|Name=Orriaso|Sector=6|System=136|Description=Orriaso is cursed by killer mountain goats.}} |
{{GalacticCatalogueEntry|Name=Orriaso|Sector=6|System=136|Description=Orriaso is cursed by killer mountain goats.}} |
||
== Witchspace Routes == |
== Witchspace Routes == |
||
− | There are |
+ | There are 9 direct Witchspace Routes from/to Orriaso: |
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Raceed|Sector=6|System=19|Distance=2.4|Government=2|Economy=2|Techlevel=9|Population=3.7|Productivity=14208|Routes=}} |
{{WitchspaceEntry|Name=Raceed|Sector=6|System=19|Distance=2.4|Government=2|Economy=2|Techlevel=9|Population=3.7|Productivity=14208|Routes=}} |
||
{{WitchspaceEntry|Name=Sogees|Sector=6|System=91|Distance=3.6|Government=4|Economy=5|Techlevel=7|Population=3.4|Productivity=10880|Routes=}} |
{{WitchspaceEntry|Name=Sogees|Sector=6|System=91|Distance=3.6|Government=4|Economy=5|Techlevel=7|Population=3.4|Productivity=10880|Routes=}} |
||
− | {{WitchspaceEntry|Name=Eraso|Sector=6|System=97|Distance=6. |
+ | {{WitchspaceEntry|Name=Eraso|Sector=6|System=97|Distance=6.4|Government=2|Economy=7|Techlevel=2|Population=1.4|Productivity=2016|Routes=}} |
{{WitchspaceEntry|Name=Arente|Sector=6|System=144|Distance=6.0|Government=5|Economy=0|Techlevel=14|Population=5.8|Productivity=41760|Routes=}} |
{{WitchspaceEntry|Name=Arente|Sector=6|System=144|Distance=6.0|Government=5|Economy=0|Techlevel=14|Population=5.8|Productivity=41760|Routes=}} |
||
{{WitchspaceEntry|Name=Ticea|Sector=6|System=150|Distance=4.0|Government=2|Economy=3|Techlevel=8|Population=3.4|Productivity=11424|Routes=}} |
{{WitchspaceEntry|Name=Ticea|Sector=6|System=150|Distance=4.0|Government=2|Economy=3|Techlevel=8|Population=3.4|Productivity=11424|Routes=}} |
||
Line 15: | Line 15: | ||
{{WitchspaceEntry|Name=Geerma|Sector=6|System=219|Distance=4.4|Government=4|Economy=5|Techlevel=8|Population=3.8|Productivity=12160|Routes=}} |
{{WitchspaceEntry|Name=Geerma|Sector=6|System=219|Distance=4.4|Government=4|Economy=5|Techlevel=8|Population=3.8|Productivity=12160|Routes=}} |
||
{{WitchspaceEntry|Name=Erberaor|Sector=6|System=223|Distance=3.2|Government=1|Economy=2|Techlevel=7|Population=2.8|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Erberaor|Sector=6|System=223|Distance=3.2|Government=1|Economy=2|Techlevel=7|Population=2.8|Productivity=8960|Routes=}} |
||
+ | {{WitchspaceEntry|Name=Mamaus|Sector=6|System=61|Distance=6.8|Government=1|Economy=7|Techlevel=4|Population=2.1|Productivity=2520|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
− | {{LocalAreaMapHeader|Name=Orriaso|Sector=6|X=88|Y=44|Radius=4}}{{LocalAreaMapEntry|Name=Raceed|RX=6|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Sogees|RX=6|RY=-15|Radius=4}}{{LocalAreaMapEntry|Name=Eraso|RX=16|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Arente|RX=7|RY=28|Radius=4}}{{LocalAreaMapEntry|Name=Ticea|RX=-6|RY=-17|Radius=4}}{{LocalAreaMapEntry|Name=Resoinxe|RX=-1|RY=-11|Radius=4}}{{LocalAreaMapEntry|Name=Geerma|RX=-1|RY=-23|Radius=4}}{{LocalAreaMapEntry|Name=Erberaor|RX=-8|RY=6|Radius=4}}{{LocalAreaMapFooter}} |
+ | {{LocalAreaMapHeader|Name=Orriaso|Sector=6|X=88|Y=44|Radius=4}}{{LocalAreaMapEntry|Name=Raceed|RX=6|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Sogees|RX=6|RY=-15|Radius=4}}{{LocalAreaMapEntry|Name=Eraso|RX=16|RY=11|Radius=4}}{{LocalAreaMapEntry|Name=Arente|RX=7|RY=28|Radius=4}}{{LocalAreaMapEntry|Name=Ticea|RX=-6|RY=-17|Radius=4}}{{LocalAreaMapEntry|Name=Resoinxe|RX=-1|RY=-11|Radius=4}}{{LocalAreaMapEntry|Name=Geerma|RX=-1|RY=-23|Radius=4}}{{LocalAreaMapEntry|Name=Erberaor|RX=-8|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Mamaus|RX=-6|RY=33|Radius=4}}{{LocalAreaMapFooter}} |
== Trade == |
== Trade == |
||
{{PricelistEconomy4}} |
{{PricelistEconomy4}} |
Latest revision as of 10:46, 7 December 2017
|
Orriaso is cursed by killer mountain goats. |
Old Galactic Catalogue Entry for 6:136 (Orriaso) |
Witchspace Routes
There are 9 direct Witchspace Routes from/to Orriaso:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 4.4 | 4.5 | 4.8 | 14 | 14.5 | 15 | 100.0% | |
Textiles | 6.4 | 6.9 | 7.6 | 14 | 15.5 | 17 | 100.0% | |
Radioactives | 21.2 | 22.5 | 24.0 | 14 | 17.5 | 21 | 100.0% | |
Slaves | 8.0 | 14.2 | 20.4 | 0 | 11.0 | 21 | 65.6% | |
Liquor/Wines | 25.2 | 28.1 | 31.2 | 15 | 22.5 | 30 | 100.0% | |
Luxuries | 91.2 | 91.8 | 92.4 | 22 | 23.5 | 25 | 100.0% | |
Narcotics | 38.0 | 62.0 | 86.0 | 0 | 8.0 | 12 | 12.5% | |
Computers | 84.0 | 84.6 | 85.2 | 0 | 2.0 | 3 | 75.0% | |
Machinery | 56.4 | 57.7 | 59.2 | 16 | 19.5 | 23 | 100.0% | |
Alloys | 32.8 | 39.0 | 45.2 | 13 | 28.5 | 44 | 100.0% | |
Firearms | 70.4 | 71.8 | 73.2 | 0 | 0.0 | 0 | 0.0% | |
Furs | 56.0 | 68.6 | 81.2 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 11.2 | 11.7 | 12.4 | 57 | 58.5 | 60 | 100.0% | |
Gold | 37.2 | 38.6 | 40.0 | 6 | 9.5 | 13 | 100.0% | |
Platinum | 65.2 | 71.4 | 77.6 | 0 | 17.0 | 63 | 96.8% | |
Gem-Stones | 16.4 | 19.4 | 22.4 | 0 | 7.0 | 13 | 81.2% | |
Alien Items | 45.2 | 46.6 | 48.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Spaceway L1
Orriaso is part of the Spaceway L1 route.