Difference between revisions of "Sector6/Biqule"
From Elite Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{System|Name=Biqule|Sector=6|System=121|XPos=244|YPos=81|Location=|Government=0|Economy=3|Techlevel= |
+ | {{System|Name=Biqule|Sector=6|System=121|XPos=244|YPos=81|Location=|Government=0|Economy=3|Techlevel=5|Population=2.6|Inhabitants=Human Colonists|Productivity=4480|PlanetRadius=3060|MapX=244|MapY=40}} |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
||
− | {{SmallSystem|Name=Biqule|Sector=6|System=121|XPos=244|YPos=81|Location=|Government=0|Economy=3|Techlevel= |
+ | {{SmallSystem|Name=Biqule|Sector=6|System=121|XPos=244|YPos=81|Location=|Government=0|Economy=3|Techlevel=5|Population=2.6|Inhabitants=Human Colonists|Productivity=4480|PlanetRadius=3060}} |
End of the small system box --> |
End of the small system box --> |
||
{{GalacticCatalogueEntry|Name=Biqule|Sector=6|System=121|Description=Biqule is very fabled for the Biqulese mountain poet.}} |
{{GalacticCatalogueEntry|Name=Biqule|Sector=6|System=121|Description=Biqule is very fabled for the Biqulese mountain poet.}} |
||
== Witchspace Routes == |
== Witchspace Routes == |
||
− | There are |
+ | There are 7 direct Witchspace Routes from/to Biqule: |
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Sotean|Sector=6|System=134|Distance=3.6|Government=6|Economy=6|Techlevel=7|Population=3.7|Productivity=11840|Routes=}} |
{{WitchspaceEntry|Name=Sotean|Sector=6|System=134|Distance=3.6|Government=6|Economy=6|Techlevel=7|Population=3.7|Productivity=11840|Routes=}} |
||
− | {{WitchspaceEntry|Name=Quteer|Sector=6|System=203|Distance= |
+ | {{WitchspaceEntry|Name=Quteer|Sector=6|System=203|Distance=4.8|Government=0|Economy=2|Techlevel=8|Population=3.7|Productivity=7936|Routes=}} |
{{WitchspaceEntry|Name=Lelale|Sector=6|System=205|Distance=4.0|Government=5|Economy=1|Techlevel=12|Population=5.1|Productivity=33048|Routes=}} |
{{WitchspaceEntry|Name=Lelale|Sector=6|System=205|Distance=4.0|Government=5|Economy=1|Techlevel=12|Population=5.1|Productivity=33048|Routes=}} |
||
{{WitchspaceEntry|Name=Bilaza|Sector=6|System=216|Distance=5.2|Government=3|Economy=6|Techlevel=4|Population=2.2|Productivity=4928|Routes=}} |
{{WitchspaceEntry|Name=Bilaza|Sector=6|System=216|Distance=5.2|Government=3|Economy=6|Techlevel=4|Population=2.2|Productivity=4928|Routes=}} |
||
{{WitchspaceEntry|Name=Xebeaza|Sector=6|System=230|Distance=5.2|Government=6|Economy=6|Techlevel=6|Population=3.3|Productivity=10560|Routes=}} |
{{WitchspaceEntry|Name=Xebeaza|Sector=6|System=230|Distance=5.2|Government=6|Economy=6|Techlevel=6|Population=3.3|Productivity=10560|Routes=}} |
||
− | {{WitchspaceEntry|Name=Edsoeded|Sector=6|System=249|Distance=5.6|Government=0|Economy=7|Techlevel= |
+ | {{WitchspaceEntry|Name=Edsoeded|Sector=6|System=249|Distance=5.6|Government=0|Economy=7|Techlevel=2|Population=1.8|Productivity=1152|Routes=}} |
+ | {{WitchspaceEntry|Name=Qutecete|Sector=6|System=31|Distance=6.8|Government=1|Economy=2|Techlevel=9|Population=3.6|Productivity=11520|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
− | {{LocalAreaMapHeader|Name=Biqule|Sector=6|X=244|Y=81|Radius=3}}{{LocalAreaMapEntry|Name=Sotean|RX=2|RY=-19|Radius=4}}{{LocalAreaMapEntry|Name=Quteer|RX=6|RY=23|Radius=4}}{{LocalAreaMapEntry|Name=Lelale|RX=-10|RY=-8|Radius=4}}{{LocalAreaMapEntry|Name=Bilaza|RX=-12|RY=-11|Radius=4}}{{LocalAreaMapEntry|Name=Xebeaza|RX=5|RY=-27|Radius=4}}{{LocalAreaMapEntry|Name=Edsoeded|RX=5|RY=-28|Radius=4}}{{LocalAreaMapFooter}} |
+ | {{LocalAreaMapHeader|Name=Biqule|Sector=6|X=244|Y=81|Radius=3}}{{LocalAreaMapEntry|Name=Sotean|RX=2|RY=-19|Radius=4}}{{LocalAreaMapEntry|Name=Quteer|RX=6|RY=23|Radius=4}}{{LocalAreaMapEntry|Name=Lelale|RX=-10|RY=-8|Radius=4}}{{LocalAreaMapEntry|Name=Bilaza|RX=-12|RY=-11|Radius=4}}{{LocalAreaMapEntry|Name=Xebeaza|RX=5|RY=-27|Radius=4}}{{LocalAreaMapEntry|Name=Edsoeded|RX=5|RY=-28|Radius=4}}{{LocalAreaMapEntry|Name=Qutecete|RX=-6|RY=33|Radius=4}}{{LocalAreaMapFooter}} |
== Trade == |
== Trade == |
||
{{PricelistEconomy3}} |
{{PricelistEconomy3}} |
Latest revision as of 10:41, 7 December 2017
|
Biqule is very fabled for the Biqulese mountain poet. |
Old Galactic Catalogue Entry for 6:121 (Biqule) |
Contents
Witchspace Routes
There are 7 direct Witchspace Routes from/to Biqule:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 5.2 | 5.4 | 5.6 | 12 | 12.5 | 13 | 100.0% | |
Textiles | 6.8 | 7.3 | 8.0 | 13 | 14.5 | 16 | 100.0% | |
Radioactives | 22.4 | 23.7 | 25.2 | 11 | 14.5 | 18 | 100.0% | |
Slaves | 10.0 | 16.2 | 22.4 | 0 | 8.5 | 16 | 50.0% | |
Liquor/Wines | 27.2 | 30.1 | 33.2 | 10 | 17.5 | 25 | 100.0% | |
Luxuries | 88.0 | 88.6 | 89.2 | 30 | 31.5 | 33 | 100.0% | |
Narcotics | 26.4 | 50.3 | 74.4 | 0 | 21.0 | 41 | 37.5% | |
Computers | 78.4 | 79.0 | 79.6 | 14 | 15.5 | 17 | 100.0% | |
Machinery | 54.0 | 55.3 | 56.8 | 22 | 25.5 | 29 | 100.0% | |
Alloys | 32.4 | 38.5 | 44.8 | 14 | 29.5 | 45 | 100.0% | |
Firearms | 65.2 | 66.6 | 68.0 | 0 | 0.0 | 0 | 0.0% | |
Furs | 59.6 | 72.2 | 84.8 | 0 | 27.5 | 54 | 84.3% | |
Minerals | 11.6 | 12.2 | 12.8 | 56 | 57.5 | 59 | 100.0% | |
Gold | 37.6 | 39.0 | 40.4 | 5 | 8.5 | 12 | 100.0% | |
Platinum | 66.0 | 72.1 | 78.4 | 0 | 19.0 | 63 | 96.8% | |
Gem-Stones | 16.8 | 19.8 | 22.8 | 0 | 6.5 | 12 | 75.0% | |
Alien Items | 39.2 | 40.6 | 42.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
The Jaws of Cerberus
Biqule is a member of The Jaws of Cerberus region.