Difference between revisions of "Sector6/Latibe"
From Elite Wiki
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Mainon|Sector=6|System=29|Distance=6.4|Government=1|Economy=2|Techlevel=10|Population=4.0|Productivity=12800|Routes=}} |
{{WitchspaceEntry|Name=Mainon|Sector=6|System=29|Distance=6.4|Government=1|Economy=2|Techlevel=10|Population=4.0|Productivity=12800|Routes=}} |
||
− | {{WitchspaceEntry|Name=Inqua|Sector=6|System=100|Distance=2 |
+ | {{WitchspaceEntry|Name=Inqua|Sector=6|System=100|Distance=2|Government=0|Economy=7|Techlevel=2|Population=1.8|Productivity=1152|Routes=}} |
{{WitchspaceEntry|Name=Teenvece|Sector=6|System=104|Distance=2.4|Government=7|Economy=5|Techlevel=10|Population=4.9|Productivity=21560|Routes=}} |
{{WitchspaceEntry|Name=Teenvece|Sector=6|System=104|Distance=2.4|Government=7|Economy=5|Techlevel=10|Population=4.9|Productivity=21560|Routes=}} |
||
{{WitchspaceEntry|Name=Oratedge|Sector=6|System=148|Distance=4.0|Government=4|Economy=2|Techlevel=9|Population=3.9|Productivity=19968|Routes=}} |
{{WitchspaceEntry|Name=Oratedge|Sector=6|System=148|Distance=4.0|Government=4|Economy=2|Techlevel=9|Population=3.9|Productivity=19968|Routes=}} |
Latest revision as of 10:44, 7 December 2017
|
This planet is mildly noted for its ancient Latibese Zainnu tulip plantations but ravaged by unpredictable solar activity. |
Old Galactic Catalogue Entry for 6:54 (Latibe) |
Contents
Witchspace Routes
There are 5 direct Witchspace Routes from/to Latibe:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 6.0 | 6.2 | 6.4 | 10 | 10.5 | 11 | 100.0% | |
Textiles | 7.2 | 7.8 | 8.4 | 12 | 13.5 | 15 | 100.0% | |
Radioactives | 23.6 | 25.0 | 26.4 | 8 | 11.5 | 15 | 100.0% | |
Slaves | 12.0 | 18.2 | 24.4 | 0 | 6.0 | 11 | 34.3% | |
Liquor/Wines | 29.2 | 32.1 | 35.2 | 5 | 12.5 | 20 | 100.0% | |
Luxuries | 84.8 | 85.3 | 86.0 | 38 | 39.5 | 41 | 100.0% | |
Narcotics | 14.8 | 38.8 | 62.8 | 0 | 30.8 | 62 | 56.2% | |
Computers | 72.8 | 73.4 | 74.0 | 28 | 29.5 | 31 | 100.0% | |
Machinery | 51.6 | 53.0 | 54.4 | 28 | 31.5 | 35 | 100.0% | |
Alloys | 32.0 | 38.1 | 44.4 | 15 | 30.5 | 46 | 100.0% | |
Firearms | 60.0 | 61.3 | 62.8 | 3 | 6.5 | 10 | 100.0% | |
Furs | 63.2 | 75.8 | 88.4 | 0 | 23.0 | 45 | 70.3% | |
Minerals | 12.0 | 12.6 | 13.2 | 55 | 56.5 | 58 | 100.0% | |
Gold | 38.0 | 39.3 | 40.8 | 4 | 7.5 | 11 | 100.0% | |
Platinum | 66.8 | 73.0 | 79.2 | 0 | 21.1 | 63 | 96.8% | |
Gem-Stones | 17.2 | 20.1 | 23.2 | 0 | 6.0 | 11 | 68.7% | |
Alien Items | 33.2 | 34.6 | 36.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
The Centreward Span
Latibe is part of The Centreward Span route.