Difference between revisions of "Sector6/Xeeden"
From Elite Wiki
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
{{GalacticCatalogueEntry|Name=Xeeden|Sector=6|System=30|Description=The world Xeeden is scourged by deadly tree grubs.}} |
{{GalacticCatalogueEntry|Name=Xeeden|Sector=6|System=30|Description=The world Xeeden is scourged by deadly tree grubs.}} |
||
== Witchspace Routes == |
== Witchspace Routes == |
||
− | There are |
+ | There are 8 direct Witchspace Routes from/to Xeeden: |
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Qutecete|Sector=6|System=31|Distance=4.0|Government=1|Economy=2|Techlevel=9|Population=3.6|Productivity=11520|Routes=}} |
{{WitchspaceEntry|Name=Qutecete|Sector=6|System=31|Distance=4.0|Government=1|Economy=2|Techlevel=9|Population=3.6|Productivity=11520|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zainer|Sector=6|System=74|Distance=3.2|Government=1|Economy=3|Techlevel= |
+ | {{WitchspaceEntry|Name=Zainer|Sector=6|System=74|Distance=3.2|Government=1|Economy=3|Techlevel=8|Population=3.9|Productivity=9240|Routes=}} |
{{WitchspaceEntry|Name=Lemaar|Sector=6|System=126|Distance=3.6|Government=0|Economy=3|Techlevel=7|Population=2.8|Productivity=6272|Routes=}} |
{{WitchspaceEntry|Name=Lemaar|Sector=6|System=126|Distance=3.6|Government=0|Economy=3|Techlevel=7|Population=2.8|Productivity=6272|Routes=}} |
||
− | {{WitchspaceEntry|Name=Quteer|Sector=6|System=203|Distance=4.4|Government=0|Economy=2|Techlevel= |
+ | {{WitchspaceEntry|Name=Quteer|Sector=6|System=203|Distance=4.4|Government=0|Economy=2|Techlevel=8|Population=3.7|Productivity=7936|Routes=}} |
{{WitchspaceEntry|Name=Zaesisma|Sector=6|System=226|Distance=5.6|Government=3|Economy=5|Techlevel=7|Population=3.3|Productivity=9240|Routes=}} |
{{WitchspaceEntry|Name=Zaesisma|Sector=6|System=226|Distance=5.6|Government=3|Economy=5|Techlevel=7|Population=3.3|Productivity=9240|Routes=}} |
||
{{WitchspaceEntry|Name=Onenbi|Sector=6|System=234|Distance=6.4|Government=1|Economy=7|Techlevel=5|Population=2.5|Productivity=3000|Routes=}} |
{{WitchspaceEntry|Name=Onenbi|Sector=6|System=234|Distance=6.4|Government=1|Economy=7|Techlevel=5|Population=2.5|Productivity=3000|Routes=}} |
||
{{WitchspaceEntry|Name=Sozala|Sector=6|System=241|Distance=6.0|Government=6|Economy=3|Techlevel=9|Population=4.2|Productivity=23520|Routes=}} |
{{WitchspaceEntry|Name=Sozala|Sector=6|System=241|Distance=6.0|Government=6|Economy=3|Techlevel=9|Population=4.2|Productivity=23520|Routes=}} |
||
+ | {{WitchspaceEntry|Name=Inesbe|Sector=6|System=240|Distance=6.8|Government=5|Economy=0|Techlevel=12|Population=5.0|Productivity=36000|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
− | {{LocalAreaMapHeader|Name=Xeeden|Sector=6|X=247|Y=127|Radius=4}}{{LocalAreaMapEntry|Name=Qutecete|RX=-9|RY=-13|Radius=4}}{{LocalAreaMapEntry|Name=Zainer|RX=7|RY=10|Radius=4}}{{LocalAreaMapEntry|Name=Lemaar|RX=7|RY=12|Radius=4}}{{LocalAreaMapEntry|Name=Quteer|RX=3|RY=-23|Radius=4}}{{LocalAreaMapEntry|Name=Zaesisma|RX=-9|RY=22|Radius=4}}{{LocalAreaMapEntry|Name=Onenbi|RX=-4|RY=32|Radius=4}}{{LocalAreaMapEntry|Name=Sozala|RX=-14|RY=-12|Radius=4}}{{LocalAreaMapFooter}} |
+ | {{LocalAreaMapHeader|Name=Xeeden|Sector=6|X=247|Y=127|Radius=4}}{{LocalAreaMapEntry|Name=Qutecete|RX=-9|RY=-13|Radius=4}}{{LocalAreaMapEntry|Name=Zainer|RX=7|RY=10|Radius=4}}{{LocalAreaMapEntry|Name=Lemaar|RX=7|RY=12|Radius=4}}{{LocalAreaMapEntry|Name=Quteer|RX=3|RY=-23|Radius=4}}{{LocalAreaMapEntry|Name=Zaesisma|RX=-9|RY=22|Radius=4}}{{LocalAreaMapEntry|Name=Onenbi|RX=-4|RY=32|Radius=4}}{{LocalAreaMapEntry|Name=Sozala|RX=-14|RY=-12|Radius=4}}{{LocalAreaMapEntry|Name=Inesbe|RX=6|RY=33|Radius=4}}{{LocalAreaMapFooter}} |
== Trade == |
== Trade == |
||
{{PricelistEconomy7}} |
{{PricelistEconomy7}} |
Latest revision as of 10:49, 7 December 2017
|
The world Xeeden is scourged by deadly tree grubs. |
Old Galactic Catalogue Entry for 6:30 (Xeeden) |
Contents
Witchspace Routes
There are 8 direct Witchspace Routes from/to Xeeden:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.0 | 2.1 | 2.4 | 20 | 20.5 | 21 | 100.0% | |
Textiles | 5.2 | 5.8 | 6.4 | 17 | 18.5 | 20 | 100.0% | |
Radioactives | 17.6 | 19.0 | 20.4 | 23 | 26.5 | 30 | 100.0% | |
Slaves | 2.0 | 8.2 | 14.4 | 5 | 20.5 | 36 | 100.0% | |
Liquor/Wines | 19.2 | 22.1 | 25.2 | 30 | 37.5 | 45 | 100.0% | |
Luxuries | 100.8 | 101.3 | 102.0 | 0 | 1.0 | 1 | 25.0% | |
Narcotics | 2.4 | 58.4 | 101.6 | 0 | 36.1 | 61 | 56.2% | |
Computers | 100.8 | 101.3 | 102.0 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 63.6 | 65.0 | 66.4 | 0 | 3.0 | 5 | 62.5% | |
Alloys | 34.0 | 40.1 | 46.4 | 10 | 25.5 | 41 | 100.0% | |
Firearms | 86.0 | 87.3 | 88.8 | 0 | 0.0 | 0 | 0.0% | |
Furs | 45.2 | 57.8 | 70.4 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.0 | 10.6 | 11.2 | 60 | 61.5 | 63 | 100.0% | |
Gold | 36.0 | 37.3 | 38.8 | 9 | 12.5 | 16 | 100.0% | |
Platinum | 62.8 | 69.0 | 75.2 | 5 | 20.5 | 36 | 100.0% | |
Gem-Stones | 15.2 | 18.1 | 21.2 | 1 | 8.5 | 16 | 100.0% | |
Alien Items | 63.2 | 64.6 | 66.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Remlock Road
Xeeden is part of the Remlock Road route.
The Jaws of Cerberus
Xeeden is a member of The Jaws of Cerberus region.