Difference between revisions of "Sector6/Mainon"
From Elite Wiki
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
There are 11 direct Witchspace Routes from/to Mainon: |
There are 11 direct Witchspace Routes from/to Mainon: |
||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
− | {{WitchspaceEntry|Name=Eddi|Sector=6|System=11|Distance=6.8|Government=0|Economy=6|Techlevel= |
+ | {{WitchspaceEntry|Name=Eddi|Sector=6|System=11|Distance=6.8|Government=0|Economy=6|Techlevel=2|Population=1.7|Productivity=1408|Routes=}} |
{{WitchspaceEntry|Name=Esgeen|Sector=6|System=18|Distance=0.8|Government=7|Economy=5|Techlevel=8|Population=4.1|Productivity=18040|Routes=}} |
{{WitchspaceEntry|Name=Esgeen|Sector=6|System=18|Distance=0.8|Government=7|Economy=5|Techlevel=8|Population=4.1|Productivity=18040|Routes=}} |
||
{{WitchspaceEntry|Name=Isvetima|Sector=6|System=38|Distance=1.6|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
{{WitchspaceEntry|Name=Isvetima|Sector=6|System=38|Distance=1.6|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
||
{{WitchspaceEntry|Name=Latibe|Sector=6|System=54|Distance=6.4|Government=2|Economy=2|Techlevel=10|Population=4.1|Productivity=15744|Routes=}} |
{{WitchspaceEntry|Name=Latibe|Sector=6|System=54|Distance=6.4|Government=2|Economy=2|Techlevel=10|Population=4.1|Productivity=15744|Routes=}} |
||
− | {{WitchspaceEntry|Name=Teenvece|Sector=6|System=104|Distance= |
+ | {{WitchspaceEntry|Name=Teenvece|Sector=6|System=104|Distance=3.6|Government=7|Economy=5|Techlevel=10|Population=4.9|Productivity=21560|Routes=}} |
{{WitchspaceEntry|Name=Xeongeza|Sector=6|System=122|Distance=6.8|Government=5|Economy=2|Techlevel=10|Population=4.4|Productivity=25344|Routes=}} |
{{WitchspaceEntry|Name=Xeongeza|Sector=6|System=122|Distance=6.8|Government=5|Economy=2|Techlevel=10|Population=4.4|Productivity=25344|Routes=}} |
||
{{WitchspaceEntry|Name=Dierlabe|Sector=6|System=127|Distance=6.8|Government=1|Economy=2|Techlevel=10|Population=4.0|Productivity=12800|Routes=}} |
{{WitchspaceEntry|Name=Dierlabe|Sector=6|System=127|Distance=6.8|Government=1|Economy=2|Techlevel=10|Population=4.0|Productivity=12800|Routes=}} |
Latest revision as of 10:45, 7 December 2017
|
The world Mainon is scourged by deadly tree snakes. |
Old Galactic Catalogue Entry for 6:29 (Mainon) |
Contents
Witchspace Routes
There are 11 direct Witchspace Routes from/to Mainon:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 6.0 | 6.2 | 6.4 | 10 | 10.5 | 11 | 100.0% | |
Textiles | 7.2 | 7.8 | 8.4 | 12 | 13.5 | 15 | 100.0% | |
Radioactives | 23.6 | 25.0 | 26.4 | 8 | 11.5 | 15 | 100.0% | |
Slaves | 12.0 | 18.2 | 24.4 | 0 | 6.0 | 11 | 34.3% | |
Liquor/Wines | 29.2 | 32.1 | 35.2 | 5 | 12.5 | 20 | 100.0% | |
Luxuries | 84.8 | 85.3 | 86.0 | 38 | 39.5 | 41 | 100.0% | |
Narcotics | 14.8 | 38.8 | 62.8 | 0 | 30.8 | 62 | 56.2% | |
Computers | 72.8 | 73.4 | 74.0 | 28 | 29.5 | 31 | 100.0% | |
Machinery | 51.6 | 53.0 | 54.4 | 28 | 31.5 | 35 | 100.0% | |
Alloys | 32.0 | 38.1 | 44.4 | 15 | 30.5 | 46 | 100.0% | |
Firearms | 60.0 | 61.3 | 62.8 | 3 | 6.5 | 10 | 100.0% | |
Furs | 63.2 | 75.8 | 88.4 | 0 | 23.0 | 45 | 70.3% | |
Minerals | 12.0 | 12.6 | 13.2 | 55 | 56.5 | 58 | 100.0% | |
Gold | 38.0 | 39.3 | 40.8 | 4 | 7.5 | 11 | 100.0% | |
Platinum | 66.8 | 73.0 | 79.2 | 0 | 21.1 | 63 | 96.8% | |
Gem-Stones | 17.2 | 20.1 | 23.2 | 0 | 6.0 | 11 | 68.7% | |
Alien Items | 33.2 | 34.6 | 36.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |