Difference between revisions of "Sector3/Anondi"
From Elite Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
{{WitchspaceEntry|Name=Aisqu|Sector=3|System=15|Distance=3.6|Government=6|Economy=7|Techlevel=6|Population=3.4|Productivity=8160|Routes=}} |
{{WitchspaceEntry|Name=Aisqu|Sector=3|System=15|Distance=3.6|Government=6|Economy=7|Techlevel=6|Population=3.4|Productivity=8160|Routes=}} |
||
{{WitchspaceEntry|Name=Orqulela|Sector=3|System=39|Distance=2.0|Government=2|Economy=2|Techlevel=8|Population=3.3|Productivity=12672|Routes=}} |
{{WitchspaceEntry|Name=Orqulela|Sector=3|System=39|Distance=2.0|Government=2|Economy=2|Techlevel=8|Population=3.3|Productivity=12672|Routes=}} |
||
− | {{WitchspaceEntry|Name=Ceteri|Sector=3|System=59|Distance= |
+ | {{WitchspaceEntry|Name=Ceteri|Sector=3|System=59|Distance=4|Government=4|Economy=2|Techlevel=8|Population=3.5|Productivity=17920|Routes=}} |
{{WitchspaceEntry|Name=Maesgeed|Sector=3|System=208|Distance=1.6|Government=4|Economy=7|Techlevel=5|Population=2.8|Productivity=5376|Routes=}} |
{{WitchspaceEntry|Name=Maesgeed|Sector=3|System=208|Distance=1.6|Government=4|Economy=7|Techlevel=5|Population=2.8|Productivity=5376|Routes=}} |
||
{{WitchspaceEntry|Name=Xeonle|Sector=3|System=218|Distance=5.6|Government=7|Economy=5|Techlevel=10|Population=4.9|Productivity=21560|Routes=}} |
{{WitchspaceEntry|Name=Xeonle|Sector=3|System=218|Distance=5.6|Government=7|Economy=5|Techlevel=10|Population=4.9|Productivity=21560|Routes=}} |
||
− | {{WitchspaceEntry|Name=Enbirare|Sector=3|System=254|Distance=3.6|Government=1|Economy=2|Techlevel= |
+ | {{WitchspaceEntry|Name=Enbirare|Sector=3|System=254|Distance=3.6|Government=1|Economy=2|Techlevel=10|Population=4.6|Productivity=12800|Routes=}} |
{{WitchspaceEntry|Name=Esdicete|Sector=3|System=255|Distance=5.6|Government=6|Economy=4|Techlevel=9|Population=4.3|Productivity=20640|Routes=}} |
{{WitchspaceEntry|Name=Esdicete|Sector=3|System=255|Distance=5.6|Government=6|Economy=4|Techlevel=9|Population=4.3|Productivity=20640|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Anondi|Sector=3|X=82|Y=241|Radius=4}}{{LocalAreaMapEntry|Name=Aisqu|RX=-4|RY=-18|Radius=4}}{{LocalAreaMapEntry|Name=Orqulela|RX=-5|RY=1|Radius=4}}{{LocalAreaMapEntry|Name=Ceteri|RX=10|RY=9|Radius=4}}{{LocalAreaMapEntry|Name=Maesgeed|RX=-4|RY=-2|Radius=4}}{{LocalAreaMapEntry|Name=Xeonle|RX=13|RY=12|Radius=4}}{{LocalAreaMapEntry|Name=Enbirare|RX=9|RY=7|Radius=4}}{{LocalAreaMapEntry|Name=Esdicete|RX=-4|RY=-29|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Anondi|Sector=3|X=82|Y=241|Radius=4}}{{LocalAreaMapEntry|Name=Aisqu|RX=-4|RY=-18|Radius=4}}{{LocalAreaMapEntry|Name=Orqulela|RX=-5|RY=1|Radius=4}}{{LocalAreaMapEntry|Name=Ceteri|RX=10|RY=9|Radius=4}}{{LocalAreaMapEntry|Name=Maesgeed|RX=-4|RY=-2|Radius=4}}{{LocalAreaMapEntry|Name=Xeonle|RX=13|RY=12|Radius=4}}{{LocalAreaMapEntry|Name=Enbirare|RX=9|RY=7|Radius=4}}{{LocalAreaMapEntry|Name=Esdicete|RX=-4|RY=-29|Radius=4}}{{LocalAreaMapFooter}} |
||
+ | |||
== Trade == |
== Trade == |
||
{{PricelistEconomy1}} |
{{PricelistEconomy1}} |
Latest revision as of 06:26, 7 December 2017
|
Anondi is most noted for the Anondian deadly goat and its pink oceans. |
Old Galactic Catalogue Entry for 3:193 (Anondi) |
Contents
Witchspace Routes
There are 7 direct Witchspace Routes from/to Anondi:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 6.8 | 7.0 | 7.2 | 8 | 8.5 | 9 | 100.0% | |
Textiles | 7.6 | 8.1 | 8.8 | 11 | 12.5 | 14 | 100.0% | |
Radioactives | 24.8 | 26.2 | 27.6 | 5 | 8.5 | 12 | 100.0% | |
Slaves | 14.0 | 20.2 | 26.4 | 0 | 3.5 | 6 | 18.7% | |
Liquor/Wines | 31.2 | 34.1 | 37.2 | 0 | 8.0 | 15 | 93.7% | |
Luxuries | 81.6 | 82.1 | 82.8 | 46 | 47.5 | 49 | 100.0% | |
Narcotics | 3.2 | 27.2 | 51.2 | 0 | 26.3 | 59 | 81.2% | |
Computers | 67.2 | 67.8 | 68.4 | 42 | 43.5 | 45 | 100.0% | |
Machinery | 49.2 | 50.6 | 52.0 | 34 | 37.5 | 41 | 100.0% | |
Alloys | 31.6 | 37.8 | 44.0 | 16 | 31.5 | 47 | 100.0% | |
Firearms | 54.8 | 56.2 | 57.6 | 16 | 19.5 | 23 | 100.0% | |
Furs | 66.8 | 79.3 | 92.0 | 0 | 18.5 | 36 | 56.2% | |
Minerals | 12.4 | 12.9 | 13.6 | 54 | 55.5 | 57 | 100.0% | |
Gold | 38.4 | 39.7 | 41.2 | 3 | 6.5 | 10 | 100.0% | |
Platinum | 67.6 | 73.8 | 80.0 | 0 | 23.2 | 63 | 96.8% | |
Gem-Stones | 17.6 | 20.6 | 23.6 | 0 | 5.5 | 10 | 62.5% | |
Alien Items | 27.2 | 28.6 | 30.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |