Difference between revisions of "Sector3/Angemaar"
From Elite Wiki
Line 10: | Line 10: | ||
{{WitchspaceEntry|Name=Rebees|Sector=3|System=8|Distance=2.8|Government=0|Economy=6|Techlevel=4|Population=1.9|Productivity=2432|Routes=}} |
{{WitchspaceEntry|Name=Rebees|Sector=3|System=8|Distance=2.8|Government=0|Economy=6|Techlevel=4|Population=1.9|Productivity=2432|Routes=}} |
||
{{WitchspaceEntry|Name=Bexein|Sector=3|System=43|Distance=6.8|Government=4|Economy=0|Techlevel=12|Population=4.9|Productivity=31360|Routes=}} |
{{WitchspaceEntry|Name=Bexein|Sector=3|System=43|Distance=6.8|Government=4|Economy=0|Techlevel=12|Population=4.9|Productivity=31360|Routes=}} |
||
− | {{WitchspaceEntry|Name=Georatre|Sector=3|System=80|Distance= |
+ | {{WitchspaceEntry|Name=Georatre|Sector=3|System=80|Distance=2.8|Government=4|Economy=1|Techlevel=9|Population=3.8|Productivity=21888|Routes=}} |
{{WitchspaceEntry|Name=Enlabean|Sector=3|System=95|Distance=5.6|Government=6|Economy=6|Techlevel=8|Population=4.1|Productivity=13120|Routes=}} |
{{WitchspaceEntry|Name=Enlabean|Sector=3|System=95|Distance=5.6|Government=6|Economy=6|Techlevel=8|Population=4.1|Productivity=13120|Routes=}} |
||
− | {{WitchspaceEntry|Name=Raveries|Sector=3|System=98|Distance=4. |
+ | {{WitchspaceEntry|Name=Raveries|Sector=3|System=98|Distance=4.4|Government=3|Economy=7|Techlevel=6|Population=3.1|Productivity=5208|Routes=}} |
{{WitchspaceEntry|Name=Ceedleon|Sector=3|System=106|Distance=4.4|Government=7|Economy=7|Techlevel=8|Population=4.3|Productivity=11352|Routes=}} |
{{WitchspaceEntry|Name=Ceedleon|Sector=3|System=106|Distance=4.4|Government=7|Economy=7|Techlevel=8|Population=4.3|Productivity=11352|Routes=}} |
||
− | {{WitchspaceEntry|Name=Ondisora|Sector=3|System=117|Distance=6. |
+ | {{WitchspaceEntry|Name=Ondisora|Sector=3|System=117|Distance=6.4|Government=7|Economy=3|Techlevel=10|Population=4.7|Productivity=28952|Routes=}} |
{{WitchspaceEntry|Name=Edcequor|Sector=3|System=125|Distance=6.0|Government=3|Economy=0|Techlevel=10|Population=4.0|Productivity=22400|Routes=}} |
{{WitchspaceEntry|Name=Edcequor|Sector=3|System=125|Distance=6.0|Government=3|Economy=0|Techlevel=10|Population=4.0|Productivity=22400|Routes=}} |
||
{{WitchspaceEntry|Name=Ceenerus|Sector=3|System=148|Distance=4.4|Government=6|Economy=4|Techlevel=7|Population=3.5|Productivity=16800|Routes=}} |
{{WitchspaceEntry|Name=Ceenerus|Sector=3|System=148|Distance=4.4|Government=6|Economy=4|Techlevel=7|Population=3.5|Productivity=16800|Routes=}} |
||
{{WitchspaceEntry|Name=Usmate|Sector=3|System=160|Distance=6.4|Government=4|Economy=2|Techlevel=8|Population=3.5|Productivity=17920|Routes=}} |
{{WitchspaceEntry|Name=Usmate|Sector=3|System=160|Distance=6.4|Government=4|Economy=2|Techlevel=8|Population=3.5|Productivity=17920|Routes=}} |
||
{{WitchspaceEntry|Name=Zauseris|Sector=3|System=219|Distance=6.0|Government=4|Economy=1|Techlevel=12|Population=5.0|Productivity=28800|Routes=}} |
{{WitchspaceEntry|Name=Zauseris|Sector=3|System=219|Distance=6.0|Government=4|Economy=1|Techlevel=12|Population=5.0|Productivity=28800|Routes=}} |
||
− | {{WitchspaceEntry|Name=Maceceve|Sector=3|System=245|Distance= |
+ | {{WitchspaceEntry|Name=Maceceve|Sector=3|System=245|Distance=2.8|Government=7|Economy=5|Techlevel=10|Population=4.9|Productivity=21560|Routes=}} |
{{WitchspaceEntry|Name=Edesla|Sector=3|System=250|Distance=2.4|Government=7|Economy=5|Techlevel=10|Population=4.9|Productivity=21560|Routes=}} |
{{WitchspaceEntry|Name=Edesla|Sector=3|System=250|Distance=2.4|Government=7|Economy=5|Techlevel=10|Population=4.9|Productivity=21560|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
Latest revision as of 02:24, 7 December 2017
|
The world Angemaar is mildly noted for the Angemaarian deadly Enaboid but plagued by lethal spotted batoids. |
Old Galactic Catalogue Entry for 3:172 (Angemaar) |
Contents
Witchspace Routes
There are 14 direct Witchspace Routes from/to Angemaar:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 6.0 | 6.2 | 6.4 | 10 | 10.5 | 11 | 100.0% | |
Textiles | 7.2 | 7.8 | 8.4 | 12 | 13.5 | 15 | 100.0% | |
Radioactives | 23.6 | 25.0 | 26.4 | 8 | 11.5 | 15 | 100.0% | |
Slaves | 12.0 | 18.2 | 24.4 | 0 | 6.0 | 11 | 34.3% | |
Liquor/Wines | 29.2 | 32.1 | 35.2 | 5 | 12.5 | 20 | 100.0% | |
Luxuries | 84.8 | 85.3 | 86.0 | 38 | 39.5 | 41 | 100.0% | |
Narcotics | 14.8 | 38.8 | 62.8 | 0 | 30.8 | 62 | 56.2% | |
Computers | 72.8 | 73.4 | 74.0 | 28 | 29.5 | 31 | 100.0% | |
Machinery | 51.6 | 53.0 | 54.4 | 28 | 31.5 | 35 | 100.0% | |
Alloys | 32.0 | 38.1 | 44.4 | 15 | 30.5 | 46 | 100.0% | |
Firearms | 60.0 | 61.3 | 62.8 | 3 | 6.5 | 10 | 100.0% | |
Furs | 63.2 | 75.8 | 88.4 | 0 | 23.0 | 45 | 70.3% | |
Minerals | 12.0 | 12.6 | 13.2 | 55 | 56.5 | 58 | 100.0% | |
Gold | 38.0 | 39.3 | 40.8 | 4 | 7.5 | 11 | 100.0% | |
Platinum | 66.8 | 73.0 | 79.2 | 0 | 21.1 | 63 | 96.8% | |
Gem-Stones | 17.2 | 20.1 | 23.2 | 0 | 6.0 | 11 | 68.7% | |
Alien Items | 33.2 | 34.6 | 36.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |