Difference between revisions of "Sector3/Anisus"
From Elite Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Lemadior|Sector=3|System=12|Distance=6.4|Government=2|Economy=1|Techlevel=8|Population=3.2|Productivity=13824|Routes=}} |
{{WitchspaceEntry|Name=Lemadior|Sector=3|System=12|Distance=6.4|Government=2|Economy=1|Techlevel=8|Population=3.2|Productivity=13824|Routes=}} |
||
− | {{WitchspaceEntry|Name=Edriuson|Sector=3|System=35|Distance=5.6|Government=0|Economy=7|Techlevel= |
+ | {{WitchspaceEntry|Name=Edriuson|Sector=3|System=35|Distance=5.6|Government=0|Economy=7|Techlevel=1|Population=1.4|Productivity=768|Routes=}} |
{{WitchspaceEntry|Name=Xeesanus|Sector=3|System=61|Distance=5.2|Government=3|Economy=7|Techlevel=6|Population=3.1|Productivity=5208|Routes=}} |
{{WitchspaceEntry|Name=Xeesanus|Sector=3|System=61|Distance=5.2|Government=3|Economy=7|Techlevel=6|Population=3.1|Productivity=5208|Routes=}} |
||
{{WitchspaceEntry|Name=Leentima|Sector=3|System=84|Distance=5.2|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
{{WitchspaceEntry|Name=Leentima|Sector=3|System=84|Distance=5.2|Government=6|Economy=5|Techlevel=9|Population=4.4|Productivity=17600|Routes=}} |
||
Line 14: | Line 14: | ||
{{WitchspaceEntry|Name=Artia|Sector=3|System=90|Distance=3.6|Government=7|Economy=7|Techlevel=6|Population=3.5|Productivity=9240|Routes=}} |
{{WitchspaceEntry|Name=Artia|Sector=3|System=90|Distance=3.6|Government=7|Economy=7|Techlevel=6|Population=3.5|Productivity=9240|Routes=}} |
||
{{WitchspaceEntry|Name=Celace|Sector=3|System=112|Distance=4.4|Government=4|Economy=5|Techlevel=7|Population=3.4|Productivity=10880|Routes=}} |
{{WitchspaceEntry|Name=Celace|Sector=3|System=112|Distance=4.4|Government=4|Economy=5|Techlevel=7|Population=3.4|Productivity=10880|Routes=}} |
||
− | {{WitchspaceEntry|Name=Laisis|Sector=3|System=146|Distance=3. |
+ | {{WitchspaceEntry|Name=Laisis|Sector=3|System=146|Distance=3.2|Government=3|Economy=6|Techlevel=6|Population=3.0|Productivity=6720|Routes=}} |
{{WitchspaceEntry|Name=Erinain|Sector=3|System=158|Distance=1.2|Government=1|Economy=2|Techlevel=9|Population=3.6|Productivity=11520|Routes=}} |
{{WitchspaceEntry|Name=Erinain|Sector=3|System=158|Distance=1.2|Government=1|Economy=2|Techlevel=9|Population=3.6|Productivity=11520|Routes=}} |
||
− | {{WitchspaceEntry|Name=Qusoxe|Sector=3|System=162|Distance= |
+ | {{WitchspaceEntry|Name=Qusoxe|Sector=3|System=162|Distance=5.6|Government=3|Economy=6|Techlevel=4|Population=2.2|Productivity=4928|Routes=}} |
{{WitchspaceEntry|Name=Enriri|Sector=3|System=203|Distance=2.8|Government=4|Economy=7|Techlevel=4|Population=2.4|Productivity=4608|Routes=}} |
{{WitchspaceEntry|Name=Enriri|Sector=3|System=203|Distance=2.8|Government=4|Economy=7|Techlevel=4|Population=2.4|Productivity=4608|Routes=}} |
||
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
Latest revision as of 02:25, 7 December 2017
|
This planet is a tedious little planet. |
Old Galactic Catalogue Entry for 3:143 (Anisus) |
Contents
Witchspace Routes
There are 11 direct Witchspace Routes from/to Anisus:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 6.8 | 7.0 | 7.2 | 8 | 8.5 | 9 | 100.0% | |
Textiles | 7.6 | 8.1 | 8.8 | 11 | 12.5 | 14 | 100.0% | |
Radioactives | 24.8 | 26.2 | 27.6 | 5 | 8.5 | 12 | 100.0% | |
Slaves | 14.0 | 20.2 | 26.4 | 0 | 3.5 | 6 | 18.7% | |
Liquor/Wines | 31.2 | 34.1 | 37.2 | 0 | 8.0 | 15 | 93.7% | |
Luxuries | 81.6 | 82.1 | 82.8 | 46 | 47.5 | 49 | 100.0% | |
Narcotics | 3.2 | 27.2 | 51.2 | 0 | 26.3 | 59 | 81.2% | |
Computers | 67.2 | 67.8 | 68.4 | 42 | 43.5 | 45 | 100.0% | |
Machinery | 49.2 | 50.6 | 52.0 | 34 | 37.5 | 41 | 100.0% | |
Alloys | 31.6 | 37.8 | 44.0 | 16 | 31.5 | 47 | 100.0% | |
Firearms | 54.8 | 56.2 | 57.6 | 16 | 19.5 | 23 | 100.0% | |
Furs | 66.8 | 79.3 | 92.0 | 0 | 18.5 | 36 | 56.2% | |
Minerals | 12.4 | 12.9 | 13.6 | 54 | 55.5 | 57 | 100.0% | |
Gold | 38.4 | 39.7 | 41.2 | 3 | 6.5 | 10 | 100.0% | |
Platinum | 67.6 | 73.8 | 80.0 | 0 | 23.2 | 63 | 96.8% | |
Gem-Stones | 17.6 | 20.6 | 23.6 | 0 | 5.5 | 10 | 62.5% | |
Alien Items | 27.2 | 28.6 | 30.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |