Difference between revisions of "Ulite: The Ships"
From Elite Wiki
(→The Ships) |
m (→The Ships: spelling correction of maneuvering) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==The Ships== |
==The Ships== |
||
− | NB: Drives, M1 is Military Class 1, H1 is Hyperdrive Class 1, etc. Lj = Licht Jahr (Light Year - German). |
||
+ | Key:<br> |
||
+ | M1 is Military Hyperdrive 1, H1 is Standard Hyperdrive Class 1, etc.<br> |
||
+ | Ly = Light Year.<br> |
||
+ | Nav = Navigation Skill.<br> |
||
+ | Man = Maneuvering Skill.<br> |
||
{| class="wikitable" |
{| class="wikitable" |
||
Line 13: | Line 17: | ||
! scope="col"|Reverse<br>accel. |
! scope="col"|Reverse<br>accel. |
||
! scope="col"|Gun<br>Mounts |
! scope="col"|Gun<br>Mounts |
||
− | ! scope="col"| |
+ | ! scope="col"|Nav /<br>Man |
! scope="col"|Crew<br>(active) |
! scope="col"|Crew<br>(active) |
||
! scope="col"|Total<br>Mass |
! scope="col"|Total<br>Mass |
||
− | ! scope="col"|Hull<br>Mass |
||
! scope="col"|Cargo<br>Space |
! scope="col"|Cargo<br>Space |
||
+ | ! scope="col"|Hull<br>Mass |
||
|- |
|- |
||
! colspan="13"|Class 1 |
! colspan="13"|Class 1 |
||
Line 37: | Line 41: | ||
! scope="row"|Lifter |
! scope="row"|Lifter |
||
|11,500 |
|11,500 |
||
− | |M1 - 20.00 |
+ | |M1 - 20.00 Ly |
| |
| |
||
| |
| |
||
Line 51: | Line 55: | ||
! scope="row"|Hawk |
! scope="row"|Hawk |
||
|25,500 |
|25,500 |
||
− | |M1 - 16.66 |
+ | |M1 - 16.66 Ly |
| |
| |
||
| |
| |
||
Line 65: | Line 69: | ||
! scope="row"|Kestrel |
! scope="row"|Kestrel |
||
|27,500 |
|27,500 |
||
− | |M1 - 14.28 |
+ | |M1 - 14.28 Ly |
| |
| |
||
| |
| |
||
Line 79: | Line 83: | ||
! scope="row"|Osprey |
! scope="row"|Osprey |
||
|22,500 |
|22,500 |
||
− | |M1 - 13.33 |
+ | |M1 - 13.33 Ly |
| |
| |
||
| |
| |
||
Line 93: | Line 97: | ||
! scope="row"|Falcon |
! scope="row"|Falcon |
||
|33,800 |
|33,800 |
||
− | |M1 - 12.50 |
+ | |M1 - 12.50 Ly |
| |
| |
||
| |
| |
||
Line 107: | Line 111: | ||
! scope="row"|Eagle Mk I |
! scope="row"|Eagle Mk I |
||
|30,800 |
|30,800 |
||
− | |H1 - 8.00 |
+ | |H1 - 8.00 Ly |
− | |M2 - 32.00 |
+ | |M2 - 32.00 Ly |
| |
| |
||
|25 g |
|25 g |
||
Line 121: | Line 125: | ||
! scope="row"|Eagle Mk II |
! scope="row"|Eagle Mk II |
||
|33,800 |
|33,800 |
||
− | |H1 - 7.14 |
+ | |H1 - 7.14 Ly |
− | |M2 - 28.57 |
+ | |M2 - 28.57 Ly |
| |
| |
||
|28 g |
|28 g |
||
Line 135: | Line 139: | ||
! scope="row"|Saker Mk III |
! scope="row"|Saker Mk III |
||
|35,800 |
|35,800 |
||
− | |H1 - 6.89 |
+ | |H1 - 6.89 Ly |
− | |M2 - 27.58 |
+ | |M2 - 27.58 Ly |
| |
| |
||
|26 g |
|26 g |
||
Line 149: | Line 153: | ||
! scope="row"|Eagle Mk III |
! scope="row"|Eagle Mk III |
||
|35,800 |
|35,800 |
||
− | |H1 - 6.66 |
+ | |H1 - 6.66 Ly |
− | |M2 - 26.66 |
+ | |M2 - 26.66 Ly |
| |
| |
||
|26 g |
|26 g |
||
Line 163: | Line 167: | ||
! scope="row"|Sidewinder |
! scope="row"|Sidewinder |
||
|36,800 |
|36,800 |
||
− | |H1 - 6.06 |
+ | |H1 - 6.06 Ly |
− | |M2 - 24.24 |
+ | |M2 - 24.24 Ly |
| |
| |
||
|23 g |
|23 g |
||
Line 179: | Line 183: | ||
! scope="row"|Krait |
! scope="row"|Krait |
||
|45,500 |
|45,500 |
||
− | |H1 - 5.71 |
+ | |H1 - 5.71 Ly |
− | |H2 - 22.85 |
+ | |H2 - 22.85 Ly |
| |
| |
||
|16 g |
|16 g |
||
Line 193: | Line 197: | ||
! scope="row"|Merlin |
! scope="row"|Merlin |
||
|40,800 |
|40,800 |
||
− | |H1 - 5.71 |
+ | |H1 - 5.71 Ly |
− | |M2 - 22.85 |
+ | |M2 - 22.85 Ly |
| |
| |
||
|22 g |
|22 g |
||
Line 207: | Line 211: | ||
! scope="row"|Osprey X |
! scope="row"|Osprey X |
||
|42,000 |
|42,000 |
||
− | |H1 - 5.71 |
+ | |H1 - 5.71 Ly |
− | |M2 - 22.85 |
+ | |M2 - 22.85 Ly |
| |
| |
||
|26 g |
|26 g |
||
Line 221: | Line 225: | ||
! scope="row"|Gecko |
! scope="row"|Gecko |
||
|52,500 |
|52,500 |
||
− | |H1 - 4.44 |
+ | |H1 - 4.44 Ly |
− | |H2 - 17.77 |
+ | |H2 - 17.77 Ly |
− | |M3 - 40.00 |
+ | |M3 - 40.00 Ly |
|18 g |
|18 g |
||
|11 g |
|11 g |
||
Line 232: | Line 236: | ||
|36 t |
|36 t |
||
|9 t |
|9 t |
||
+ | |- |
||
+ | ! scope="col"|Name |
||
+ | ! scope="col"|Purchase<br>Price |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Forward<br>accel. |
||
+ | ! scope="col"|Reverse<br>accel. |
||
+ | ! scope="col"|Gun<br>Mounts |
||
+ | ! scope="col"|Nav /<br>Man |
||
+ | ! scope="col"|Crew<br>(active) |
||
+ | ! scope="col"|Total<br>Mass |
||
+ | ! scope="col"|Cargo<br>Space |
||
+ | ! scope="col"|Hull<br>Mass |
||
|- |
|- |
||
! colspan="13"|Class 3 |
! colspan="13"|Class 3 |
||
Line 237: | Line 255: | ||
! scope="row"|Spar Attack<br>Fighter |
! scope="row"|Spar Attack<br>Fighter |
||
|57,500 |
|57,500 |
||
− | |H1 - 4.00 |
+ | |H1 - 4.00 Ly |
− | |H2 - 16.00 |
+ | |H2 - 16.00 Ly |
− | |M3 - 36.00 |
+ | |M3 - 36.00 Ly |
|26 g |
|26 g |
||
|7 g |
|7 g |
||
Line 251: | Line 269: | ||
! scope="row"|Adder |
! scope="row"|Adder |
||
|59,500 |
|59,500 |
||
− | |H1 - 3.63 |
+ | |H1 - 3.63 Ly |
− | |H2 - 14.54 |
+ | |H2 - 14.54 Ly |
− | |M3 - 32.72 |
+ | |M3 - 32.72 Ly |
|19 g |
|19 g |
||
|10 g |
|10 g |
||
Line 265: | Line 283: | ||
! scope="row"|Crossbow<br>Mamba |
! scope="row"|Crossbow<br>Mamba |
||
|68,600 |
|68,600 |
||
− | |H1 - 3.33 |
+ | |H1 - 3.33 Ly |
− | |H2 - 13.33 |
+ | |H2 - 13.33 Ly |
− | |M3 - 30.00 |
+ | |M3 - 30.00 Ly |
|18 g |
|18 g |
||
|12 g |
|12 g |
||
Line 279: | Line 297: | ||
! scope="row"|Viper |
! scope="row"|Viper |
||
|73,500 |
|73,500 |
||
− | |H1 - 3.07 |
+ | |H1 - 3.07 Ly |
− | |H2 - 12.30 |
+ | |H2 - 12.30 Ly |
− | |M3 - 27.69 |
+ | |M3 - 27.69 Ly |
|24 g |
|24 g |
||
|11 g |
|11 g |
||
Line 293: | Line 311: | ||
! scope="row"|Transit Toad |
! scope="row"|Transit Toad |
||
|77,300 |
|77,300 |
||
− | |H1 - 3.07 |
+ | |H1 - 3.07 Ly |
− | |H2 - 12.30 |
+ | |H2 - 12.30 Ly |
− | |H3 - 27.69 |
+ | |H3 - 27.69 Ly |
|14 g |
|14 g |
||
|10 g |
|10 g |
||
Line 309: | Line 327: | ||
! scope="row"|Viper Defense Mk II |
! scope="row"|Viper Defense Mk II |
||
|75,500 |
|75,500 |
||
− | |H1 - 2.85 |
+ | |H1 - 2.85 Ly |
− | |H2 - 11.42 |
+ | |H2 - 11.42 Ly |
− | |M3 - 25.71 |
+ | |M3 - 25.71 Ly |
|23 g |
|23 g |
||
|12 g |
|12 g |
||
Line 323: | Line 341: | ||
! scope="row"|Cobra Mk I |
! scope="row"|Cobra Mk I |
||
|83,500 |
|83,500 |
||
− | |H1 - 2.66 |
+ | |H1 - 2.66 Ly |
− | |H2 - 10.66 |
+ | |H2 - 10.66 Ly |
− | |H3 - 24.00 |
+ | |H3 - 24.00 Ly |
|16 g |
|16 g |
||
|11 g |
|11 g |
||
Line 337: | Line 355: | ||
! scope="row"|Gyr |
! scope="row"|Gyr |
||
|88,500 |
|88,500 |
||
− | |H1 - 2.56 |
+ | |H1 - 2.56 Ly |
− | |H2 - 10.25 |
+ | |H2 - 10.25 Ly |
− | |H3 - 23.07 |
+ | |H3 - 23.07 Ly |
|16 g |
|16 g |
||
|10 g |
|10 g |
||
Line 351: | Line 369: | ||
! scope="row"|Moray |
! scope="row"|Moray |
||
|95,500 |
|95,500 |
||
− | |H1 - 2.29 |
+ | |H1 - 2.29 Ly |
− | |H2 - 9.19 |
+ | |H2 - 9.19 Ly |
− | |H3 - 20.68 |
+ | |H3 - 20.68 Ly |
|17 g |
|17 g |
||
|9 g |
|9 g |
||
Line 362: | Line 380: | ||
|70 t |
|70 t |
||
|17 t |
|17 t |
||
+ | |- |
||
+ | ! scope="col"|Name |
||
+ | ! scope="col"|Purchase<br>Price |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Forward<br>accel. |
||
+ | ! scope="col"|Reverse<br>accel. |
||
+ | ! scope="col"|Gun<br>Mounts |
||
+ | ! scope="col"|Nav /<br>Man |
||
+ | ! scope="col"|Crew<br>(active) |
||
+ | ! scope="col"|Total<br>Mass |
||
+ | ! scope="col"|Cargo<br>Space |
||
+ | ! scope="col"|Hull<br>Mass |
||
|- |
|- |
||
! colspan="13"|Class 5 |
! colspan="13"|Class 5 |
||
Line 367: | Line 399: | ||
! scope="row"|Cobra Mk III |
! scope="row"|Cobra Mk III |
||
|110,500 |
|110,500 |
||
− | |H1 - 2.00 |
+ | |H1 - 2.00 Ly |
− | |H2 - 8.00 |
+ | |H2 - 8.00 Ly |
− | |H3 - 18.00 |
+ | |H3 - 18.00 Ly |
|20 g |
|20 g |
||
|8 g |
|8 g |
||
Line 381: | Line 413: | ||
! scope="row"|Harris Fighter |
! scope="row"|Harris Fighter |
||
|121,500 |
|121,500 |
||
− | |H1 - 1.81 |
+ | |H1 - 1.81 Ly |
− | |H2 - 7.27 |
+ | |H2 - 7.27 Ly |
− | |H3 - 16.36 |
+ | |H3 - 16.36 Ly |
|24 g |
|24 g |
||
|10 g |
|10 g |
||
Line 395: | Line 427: | ||
! scope="row"|Constrictor |
! scope="row"|Constrictor |
||
|129,500 |
|129,500 |
||
− | |H1 - 1.66 |
+ | |H1 - 1.66 Ly |
− | |H2 - 6.66 |
+ | |H2 - 6.66 Ly |
− | |H3 - 15.00 |
+ | |H3 - 15.00 Ly |
|22 g |
|22 g |
||
|10g |
|10g |
||
Line 409: | Line 441: | ||
! scope="row"|Harrier |
! scope="row"|Harrier |
||
|121,500 |
|121,500 |
||
− | |H2 - 5.92 |
+ | |H2 - 5.92 Ly |
− | |H3 - 13.30 |
+ | |H3 - 13.30 Ly |
− | |H4 - 23.70 |
+ | |H4 - 23.70 Ly |
|16 g |
|16 g |
||
|9 g |
|9 g |
||
Line 423: | Line 455: | ||
! scope="row"|Asp Explorer |
! scope="row"|Asp Explorer |
||
|160,000 |
|160,000 |
||
− | |H2 - 5.33 |
+ | |H2 - 5.33 Ly |
− | |H3 - 12.00 |
+ | |H3 - 12.00 Ly |
− | |H4 - 21.33 |
+ | |H4 - 21.33 Ly |
|22 g |
|22 g |
||
|8 g |
|8 g |
||
Line 437: | Line 469: | ||
! scope="row"|Lancehead<br>Adder |
! scope="row"|Lancehead<br>Adder |
||
|190,000 |
|190,000 |
||
− | |H2 - 4.84 |
+ | |H2 - 4.84 Ly |
− | |H3 - 10.90 |
+ | |H3 - 10.90 Ly |
− | |H4 - 19.39 |
+ | |H4 - 19.39 Ly |
|20 g |
|20 g |
||
|10 g |
|10 g |
||
Line 451: | Line 483: | ||
! scope="row"|Wyvern Explorer |
! scope="row"|Wyvern Explorer |
||
|195,000 |
|195,000 |
||
− | |H2 - 4.32 |
+ | |H2 - 4.32 Ly |
− | |H3 - 9.72 |
+ | |H3 - 9.72 Ly |
− | |H4 - 17.29 |
+ | |H4 - 17.29 Ly |
|14 g |
|14 g |
||
|7 g |
|7 g |
||
Line 465: | Line 497: | ||
! scope="row"|Transporter |
! scope="row"|Transporter |
||
|214,000 |
|214,000 |
||
− | |H2 - 4.00 |
+ | |H2 - 4.00 Ly |
− | |H3 - 9.00 |
+ | |H3 - 9.00 Ly |
− | |H4 - 16.00 |
+ | |H4 - 16.00 Ly |
|10 g |
|10 g |
||
|5 g |
|5 g |
||
Line 479: | Line 511: | ||
! scope="row"|Lanner |
! scope="row"|Lanner |
||
|257,000 |
|257,000 |
||
− | |H2 - 3.26 |
+ | |H2 - 3.26 Ly |
− | |H3 - 7.34 |
+ | |H3 - 7.34 Ly |
− | |H4 - 13.06 |
+ | |H4 - 13.06 Ly |
|13 g |
|13 g |
||
|9 g |
|9 g |
||
Line 495: | Line 527: | ||
! scope="row"|Lanner Mk II |
! scope="row"|Lanner Mk II |
||
|286,000 |
|286,000 |
||
− | |H2 - 2.96 |
+ | |H2 - 2.96 Ly |
− | |H3 - 6.66 |
+ | |H3 - 6.66 Ly |
− | |H4 - 11.85 |
+ | |H4 - 11.85 Ly |
|16 g |
|16 g |
||
|10 g |
|10 g |
||
Line 509: | Line 541: | ||
! scope="row"|Lion |
! scope="row"|Lion |
||
|321,000 |
|321,000 |
||
− | |H3 - 6.00 |
+ | |H3 - 6.00 Ly |
− | |H4 - 10.66 |
+ | |H4 - 10.66 Ly |
− | |H5 - 16.66 |
+ | |H5 - 16.66 Ly |
|6 g |
|6 g |
||
|3 g |
|3 g |
||
Line 523: | Line 555: | ||
! scope="row"|Sprinting<br>Lizard |
! scope="row"|Sprinting<br>Lizard |
||
|350,000 |
|350,000 |
||
− | |H3 - 5.53 |
+ | |H3 - 5.53 Ly |
− | |H4 - 9.84 |
+ | |H4 - 9.84 Ly |
− | |H5 - 15.38 |
+ | |H5 - 15.38 Ly |
|12 g |
|12 g |
||
|7 g |
|7 g |
||
Line 537: | Line 569: | ||
! scope="row"|Tiereel<br>Freighter |
! scope="row"|Tiereel<br>Freighter |
||
|346,000 |
|346,000 |
||
− | |H3 - 5.14 |
+ | |H3 - 5.14 Ly |
− | |H4 - 9.14 |
+ | |H4 - 9.14 Ly |
− | |H5 - 14.28 |
+ | |H5 - 14.28 Ly |
|10 g |
|10 g |
||
|4 g |
|4 g |
||
Line 551: | Line 583: | ||
! scope="row"|Tiger Trader |
! scope="row"|Tiger Trader |
||
|418,000 |
|418,000 |
||
− | |H3 - 4.50 |
+ | |H3 - 4.50 Ly |
− | |H4 - 8.00 |
+ | |H4 - 8.00 Ly |
− | |H5 - 12.50 |
+ | |H5 - 12.50 Ly |
|12 g |
|12 g |
||
|6 g |
|6 g |
||
Line 565: | Line 597: | ||
! scope="row"|Imperial<br>Courier |
! scope="row"|Imperial<br>Courier |
||
|501,000 |
|501,000 |
||
− | |H3 - 3.75 |
+ | |H3 - 3.75 Ly |
− | |H4 - 6.66 |
+ | |H4 - 6.66 Ly |
− | |H5 - 10.41 |
+ | |H5 - 10.41 Ly |
|16 g |
|16 g |
||
|7 g |
|7 g |
||
Line 579: | Line 611: | ||
! scope="row"|Python |
! scope="row"|Python |
||
|521,000 |
|521,000 |
||
− | |H4 - 6.40 |
+ | |H4 - 6.40 Ly |
− | |H5 - 10.00 |
+ | |H5 - 10.00 Ly |
− | |H6 - 14.40 |
+ | |H6 - 14.40 Ly |
|10 g |
|10 g |
||
|4 g |
|4 g |
||
Line 590: | Line 622: | ||
|400 t |
|400 t |
||
|100 t |
|100 t |
||
+ | |- |
||
+ | ! scope="col"|Name |
||
+ | ! scope="col"|Purchase<br>Price |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Forward<br>accel. |
||
+ | ! scope="col"|Reverse<br>accel. |
||
+ | ! scope="col"|Gun<br>Mounts |
||
+ | ! scope="col"|Nav /<br>Man |
||
+ | ! scope="col"|Crew<br>(active) |
||
+ | ! scope="col"|Total<br>Mass |
||
+ | ! scope="col"|Cargo<br>Space |
||
+ | ! scope="col"|Hull<br>Mass |
||
|- |
|- |
||
! colspan="13"|Class 7 |
! colspan="13"|Class 7 |
||
Line 595: | Line 641: | ||
! scope="row"|Dwarf Racer |
! scope="row"|Dwarf Racer |
||
|580,000 |
|580,000 |
||
− | |H4 - 5.81 |
+ | |H4 - 5.81 Ly |
− | |H5 - 9.09 |
+ | |H5 - 9.09 Ly |
− | |H6 - 13.09 |
+ | |H6 - 13.09 Ly |
|18 g |
|18 g |
||
|5 g |
|5 g |
||
Line 609: | Line 655: | ||
! scope="row"|Skeet Cruiser |
! scope="row"|Skeet Cruiser |
||
|590,000 |
|590,000 |
||
− | |H4 - 5.71 |
+ | |H4 - 5.71 Ly |
− | |H5 - 8.92 |
+ | |H5 - 8.92 Ly |
− | |H6 - 12.85 |
+ | |H6 - 12.85 Ly |
|10 g |
|10 g |
||
|4 g |
|4 g |
||
Line 623: | Line 669: | ||
! scope="row"|Distance<br>Pitcher |
! scope="row"|Distance<br>Pitcher |
||
|650,000 |
|650,000 |
||
− | |H4 - 5.33 |
+ | |H4 - 5.33 Ly |
− | |H5 - 8.33 |
+ | |H5 - 8.33 Ly |
− | |H6 - 12.00 |
+ | |H6 - 12.00 Ly |
|7 g |
|7 g |
||
|3 g |
|3 g |
||
Line 637: | Line 683: | ||
! scope="row"|Imperial<br>Trader |
! scope="row"|Imperial<br>Trader |
||
|733,000 |
|733,000 |
||
− | |H5 - 7.14 |
+ | |H5 - 7.14 Ly |
− | |H6 - 10.28 |
+ | |H6 - 10.28 Ly |
− | |H7 - 14.00 |
+ | |H7 - 14.00 Ly |
|9 g |
|9 g |
||
|4 g |
|4 g |
||
Line 651: | Line 697: | ||
! scope="row"|Anaconda |
! scope="row"|Anaconda |
||
|844,000 |
|844,000 |
||
− | |H5 - 6.25 |
+ | |H5 - 6.25 Ly |
− | |H6 - 9.00 |
+ | |H6 - 9.00 Ly |
− | |H7 - 12.25 |
+ | |H7 - 12.25 Ly |
|6 g |
|6 g |
||
|3 g |
|3 g |
||
Line 665: | Line 711: | ||
! scope="row"|Carpet Python |
! scope="row"|Carpet Python |
||
|950,000 |
|950,000 |
||
− | |H5 - 5.95 |
+ | |H5 - 5.95 Ly |
− | |H6 - 8.57 |
+ | |H6 - 8.57 Ly |
− | |H7 - 11.66 |
+ | |H7 - 11.66 Ly |
|5 g |
|5 g |
||
|4 g |
|4 g |
||
Line 679: | Line 725: | ||
! scope="row"|Mantis<br>Transport |
! scope="row"|Mantis<br>Transport |
||
|963,000 |
|963,000 |
||
− | |H5 - 5.46 |
+ | |H5 - 5.46 Ly |
− | |H6 - 7.86 |
+ | |H6 - 7.86 Ly |
− | |H7 - 10.71 |
+ | |H7 - 10.71 Ly |
|5 g |
|5 g |
||
|3 g |
|3 g |
||
Line 693: | Line 739: | ||
! scope="row"|Whipping Wolf |
! scope="row"|Whipping Wolf |
||
|1,033,000 |
|1,033,000 |
||
− | |H6 - 7.57 |
+ | |H6 - 7.57 Ly |
− | |H7 - 10.31 |
+ | |H7 - 10.31 Ly |
− | |H8 - 17.05 |
+ | |H8 - 17.05 Ly |
|6 g |
|6 g |
||
|3 g |
|3 g |
||
Line 709: | Line 755: | ||
! scope="row"|Puma Shuttle |
! scope="row"|Puma Shuttle |
||
|1,049,000 |
|1,049,000 |
||
− | |H6 - 7.20 |
+ | |H6 - 7.20 Ly |
− | |H7 - 9.80 |
+ | |H7 - 9.80 Ly |
− | |H8 - 16.20 |
+ | |H8 - 16.20 Ly |
|5 g |
|5 g |
||
|3 g |
|3 g |
||
Line 723: | Line 769: | ||
! scope="row"|Boa Fighter |
! scope="row"|Boa Fighter |
||
|1,610,000 |
|1,610,000 |
||
− | |H6 - 4.80 |
+ | |H6 - 4.80 Ly |
− | |H7 - 6.53 |
+ | |H7 - 6.53 Ly |
− | |H8 - 10.80 |
+ | |H8 - 10.80 Ly |
|7 g |
|7 g |
||
|4 g |
|4 g |
||
Line 737: | Line 783: | ||
! scope="row"|Stalker |
! scope="row"|Stalker |
||
|1,820,000 |
|1,820,000 |
||
− | |H6 - 4.50 |
+ | |H6 - 4.50 Ly |
− | |H7 - 6.12 |
+ | |H7 - 6.12 Ly |
− | |H8 - 10.12 |
+ | |H8 - 10.12 Ly |
|6 g |
|6 g |
||
|5 g |
|5 g |
||
Line 751: | Line 797: | ||
! scope="row"|Imperial<br>Explorer |
! scope="row"|Imperial<br>Explorer |
||
|2,102,000 |
|2,102,000 |
||
− | |H6 - 3.60 |
+ | |H6 - 3.60 Ly |
− | |H7 - 4.90 |
+ | |H7 - 4.90 Ly |
− | |H8 - 8.10 |
+ | |H8 - 8.10 Ly |
|7 g |
|7 g |
||
|4 g |
|4 g |
||
Line 765: | Line 811: | ||
! scope="row"|Coral Star |
! scope="row"|Coral Star |
||
|2,278,000 |
|2,278,000 |
||
− | |H6 - 3.60 |
+ | |H6 - 3.60 Ly |
− | |H7 - 4.90 |
+ | |H7 - 4.90 Ly |
− | |H8 - 8.10 |
+ | |H8 - 8.10 Ly |
|7 g |
|7 g |
||
|4 g |
|4 g |
||
Line 779: | Line 825: | ||
! scope="row"|Panther Clipper |
! scope="row"|Panther Clipper |
||
|1,889,000 |
|1,889,000 |
||
− | |H6 - 3.00 |
+ | |H6 - 3.00 Ly |
− | |H7 - 4.08 |
+ | |H7 - 4.08 Ly |
− | |H8 - 6.75 |
+ | |H8 - 6.75 Ly |
|6 g |
|6 g |
||
|3 g |
|3 g |
||
Line 793: | Line 839: | ||
! scope="row"|Griffin Carrier |
! scope="row"|Griffin Carrier |
||
|2,539,000 |
|2,539,000 |
||
− | |H6 - 2.94 |
+ | |H6 - 2.94 Ly |
− | |H7 - 4.00 |
+ | |H7 - 4.00 Ly |
− | |H8 - 6.61 |
+ | |H8 - 6.61 Ly |
|5 g |
|5 g |
||
|3 g |
|3 g |
||
Line 807: | Line 853: | ||
! scope="row"|Phoenix Trader |
! scope="row"|Phoenix Trader |
||
|3,452,000 |
|3,452,000 |
||
− | |H6 - 2.40 |
+ | |H6 - 2.40 Ly |
− | |H7 - 3.27 |
+ | |H7 - 3.27 Ly |
− | |H8 - 5.40 |
+ | |H8 - 5.40 Ly |
|5 g |
|5 g |
||
|3 g |
|3 g |
||
Line 821: | Line 867: | ||
! scope="row"|Lindworm |
! scope="row"|Lindworm |
||
|4,256,000 |
|4,256,000 |
||
− | |H6 - 2.40 |
+ | |H6 - 2.40 Ly |
− | |H7 - 3.27 |
+ | |H7 - 3.27 Ly |
− | |H8 - 5.40 |
+ | |H8 - 5.40 Ly |
|4 g |
|4 g |
||
|2 g |
|2 g |
||
Line 835: | Line 881: | ||
! scope="row"|Lynx Bulk<br>Carrier |
! scope="row"|Lynx Bulk<br>Carrier |
||
|6,364,000 |
|6,364,000 |
||
− | |H6 - 2.40 |
+ | |H6 - 2.40 Ly |
− | |H7 - 3.27 |
+ | |H7 - 3.27 Ly |
− | |H8 - 5.40 |
+ | |H8 - 5.40 Ly |
|3 g |
|3 g |
||
|1 g |
|1 g |
||
Line 846: | Line 892: | ||
|6,200 t |
|6,200 t |
||
|1,000 t |
|1,000 t |
||
+ | |- |
||
+ | ! scope="col"|Name |
||
+ | ! scope="col"|Purchase<br>Price |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Forward<br>accel. |
||
+ | ! scope="col"|Reverse<br>accel. |
||
+ | ! scope="col"|Gun<br>Mounts |
||
+ | ! scope="col"|Nav /<br>Man |
||
+ | ! scope="col"|Crew<br>(active) |
||
+ | ! scope="col"|Total<br>Mass |
||
+ | ! scope="col"|Cargo<br>Space |
||
+ | ! scope="col"|Hull<br>Mass |
||
|- |
|- |
||
! colspan="13"|Class 9 |
! colspan="13"|Class 9 |
||
Line 851: | Line 911: | ||
! scope="row"|Unicorn<br>Transport |
! scope="row"|Unicorn<br>Transport |
||
|10,836,000 |
|10,836,000 |
||
− | |H6 - 2.40 |
+ | |H6 - 2.40 Ly |
− | |H7 - 3.27 |
+ | |H7 - 3.27 Ly |
− | |H8 - 5.40 |
+ | |H8 - 5.40 Ly |
|3 g |
|3 g |
||
|1 g |
|1 g |
||
Line 865: | Line 925: | ||
! scope="row"|Long Range<br>Cruiser |
! scope="row"|Long Range<br>Cruiser |
||
|15,246,000 |
|15,246,000 |
||
− | |H6 - 2.40 |
+ | |H6 - 2.40 Ly |
− | |H7 - 3.27 |
+ | |H7 - 3.27 Ly |
− | |H8 - 5.40 |
+ | |H8 - 5.40 Ly |
|3 g |
|3 g |
||
|1 g |
|1 g |
||
Line 881: | Line 941: | ||
! scope="row"|Imperial Heavy<br>Cruiser |
! scope="row"|Imperial Heavy<br>Cruiser |
||
|33,000,000 |
|33,000,000 |
||
− | |H6 - 2.40 |
+ | |H6 - 2.40 Ly |
− | |H7 - 3.27 |
+ | |H7 - 3.27 Ly |
− | |H8 - 5.40 |
+ | |H8 - 5.40 Ly |
|2 g |
|2 g |
||
|1 g |
|1 g |
||
Line 891: | Line 951: | ||
|35,000 t |
|35,000 t |
||
|32,200 t |
|32,200 t |
||
− | | |
+ | |2,800 t |
− | |- |
||
− | ! scope="col"|Name |
||
− | ! scope="col"|Purchase<br>Price |
||
− | ! scope="col"|Drive /<br>Max Range |
||
− | ! scope="col"|Drive /<br>Max Range |
||
− | ! scope="col"|Drive /<br>Max Range |
||
− | ! scope="col"|Forward<br>accel. |
||
− | ! scope="col"|Reverse<br>accel. |
||
− | ! scope="col"|Gun<br>Mounts |
||
− | ! scope="col"|Navi /<br>MF |
||
− | ! scope="col"|Crew<br>(active) |
||
− | ! scope="col"|Total<br>Mass |
||
− | ! scope="col"|Hull<br>Mass |
||
− | ! scope="col"|Cargo<br>Space |
||
|} |
|} |
||
Latest revision as of 01:48, 13 January 2015
The Ships
Key:
M1 is Military Hyperdrive 1, H1 is Standard Hyperdrive Class 1, etc.
Ly = Light Year.
Nav = Navigation Skill.
Man = Maneuvering Skill.
Name | Purchase Price |
Drive / Max Range |
Drive / Max Range |
Drive / Max Range |
Forward accel. |
Reverse accel. |
Gun Mounts |
Nav / Man |
Crew (active) |
Total Mass |
Cargo Space |
Hull Mass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 1 | ||||||||||||
Interplanetary Shuttle |
