Difference between revisions of "Ulite: The Ships"
From Elite Wiki
m (→The Ships) |
m (→The Ships: spelling correction of maneuvering) |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==The Ships== |
==The Ships== |
||
− | Overview list for V3 originally created by AVB - Thanks |
||
+ | Key:<br> |
||
− | Adapted and expanded for V4 by Shadow Dancer - are listed below only drives the maximum available in the ships, including full fuel capacity. In addition, at least fits a minimal armament and, usually, a ship scanner to do so. |
||
+ | M1 is Military Hyperdrive 1, H1 is Standard Hyperdrive Class 1, etc.<br> |
||
− | |||
+ | Ly = Light Year.<br> |
||
− | Note: Since the wiki table format in the edit window can be a bit confusing here, it is recommended that the part to copy into an ordinary text editor and edit it there. The column widths have been chosen, the initial version so that it is clearly displayed in a editor without automatic break. |
||
+ | Nav = Navigation Skill.<br> |
||
+ | Man = Maneuvering Skill.<br> |
||
{| class="wikitable" |
{| class="wikitable" |
||
Line 10: | Line 11: | ||
! scope="col"|Name |
! scope="col"|Name |
||
! scope="col"|Purchase<br>Price |
! scope="col"|Purchase<br>Price |
||
− | ! scope="col"|Drive/<br>Max Range |
+ | ! scope="col"|Drive /<br>Max Range |
− | ! scope="col"|Drive/<br>Max Range |
+ | ! scope="col"|Drive /<br>Max Range |
− | ! scope="col"|Drive/<br>Max Range |
+ | ! scope="col"|Drive /<br>Max Range |
! scope="col"|Forward<br>accel. |
! scope="col"|Forward<br>accel. |
||
! scope="col"|Reverse<br>accel. |
! scope="col"|Reverse<br>accel. |
||
− | ! scope="col"| |
+ | ! scope="col"|Gun<br>Mounts |
− | ! scope="col"| |
+ | ! scope="col"|Nav /<br>Man |
! scope="col"|Crew<br>(active) |
! scope="col"|Crew<br>(active) |
||
! scope="col"|Total<br>Mass |
! scope="col"|Total<br>Mass |
||
! scope="col"|Cargo<br>Space |
! scope="col"|Cargo<br>Space |
||
− | ! scope="col"|Hull |
+ | ! scope="col"|Hull<br>Mass |
|- |
|- |
||
− | ! |
+ | ! colspan="13"|Class 1 |
|- |
|- |
||
− | ! scope="row" |
+ | ! scope="row"|Interplanetary<br>Shuttle |
− | |Interplanetary<br>Shuttle |
||
|9,500 |
|9,500 |
||
|Interplanetary |
|Interplanetary |
||
Line 37: | Line 38: | ||
|6 t |
|6 t |
||
|2 t |
|2 t |
||
+ | |- |
||
+ | ! scope="row"|Lifter |
||
+ | |11,500 |
||
+ | |M1 - 20.00 Ly |
||
+ | | |
||
+ | | |
||
+ | |5 g |
||
+ | |4 g |
||
+ | |1 |
||
+ | |1 |
||
+ | |1 |
||
+ | |10 t |
||
+ | |8 t |
||
+ | |2 t |
||
+ | |- |
||
+ | ! scope="row"|Hawk |
||
+ | |25,500 |
||
+ | |M1 - 16.66 Ly |
||
+ | | |
||
+ | | |
||
+ | |27 g |
||
+ | |8 g |
||
+ | |1 |
||
+ | |1 |
||
+ | |1 |
||
+ | |12 t |
||
+ | |9 t |
||
+ | |3 t |
||
+ | |- |
||
+ | ! scope="row"|Kestrel |
||
+ | |27,500 |
||
+ | |M1 - 14.28 Ly |
||
+ | | |
||
+ | | |
||
+ | |25 g |
||
+ | |6 g |
||
+ | |1 |
||
+ | |1 |
||
+ | |1 |
||
+ | |14 t |
||
+ | |11 t |
||
+ | |3 t |
||
+ | |- |
||
+ | ! scope="row"|Osprey |
||
+ | |22,500 |
||
+ | |M1 - 13.33 Ly |
||
+ | | |
||
+ | | |
||
+ | |27 g |
||
+ | |8 g |
||
+ | |1 |
||
+ | |1 |
||
+ | |1 |
||
+ | |15 t |
||
+ | |12 t |
||
+ | |3 t |
||
+ | |- |
||
+ | ! scope="row"|Falcon |
||
+ | |33,800 |
||
+ | |M1 - 12.50 Ly |
||
+ | | |
||
+ | | |
||
+ | |30 g |
||
+ | |12 g |
||
+ | |1 |
||
+ | |1 |
||
+ | |1 |
||
+ | |16 t |
||
+ | |12 t |
||
+ | |4 t |
||
+ | |- |
||
+ | ! scope="row"|Eagle Mk I |
||
+ | |30,800 |
||
+ | |H1 - 8.00 Ly |
||
+ | |M2 - 32.00 Ly |
||
+ | | |
||
+ | |25 g |
||
+ | |9 g |
||
+ | |1 |
||
+ | |1 |
||
+ | |1 |
||
+ | |25 t |
||
+ | |20 t |
||
+ | |5 t |
||
+ | |- |
||
+ | ! scope="row"|Eagle Mk II |
||
+ | |33,800 |
||
+ | |H1 - 7.14 Ly |
||
+ | |M2 - 28.57 Ly |
||
+ | | |
||
+ | |28 g |
||
+ | |5 g |
||
+ | |1 |
||
+ | |1 |
||
+ | |1 |
||
+ | |28 t |
||
+ | |22 t |
||
+ | |6 t |
||
+ | |- |
||
+ | ! scope="row"|Saker Mk III |
||
+ | |35,800 |
||
+ | |H1 - 6.89 Ly |
||
+ | |M2 - 27.58 Ly |
||
+ | | |
||
+ | |26 g |
||
+ | |12 g |
||
+ | |1 |
||
+ | |1 |
||
+ | |1 |
||
+ | |29 t |
||
+ | |23 t |
||
+ | |6 t |
||
+ | |- |
||
+ | ! scope="row"|Eagle Mk III |
||
+ | |35,800 |
||
+ | |H1 - 6.66 Ly |
||
+ | |M2 - 26.66 Ly |
||
+ | | |
||
+ | |26 g |
||
+ | |18 g |
||
+ | |1 |
||
+ | |1 |
||
+ | |1 |
||
+ | |30 t |
||
+ | |22 t |
||
+ | |8 t |
||
+ | |- |
||
+ | ! scope="row"|Sidewinder |
||
+ | |36,800 |
||
+ | |H1 - 6.06 Ly |
||
+ | |M2 - 24.24 Ly |
||
+ | | |
||
+ | |23 g |
||
+ | |12 g |
||
+ | |1 |
||
+ | |1 |
||
+ | |1 |
||
+ | |33 t |
||
+ | |26 t |
||
+ | |7 t |
||
+ | |- |
||
+ | ! colspan="13"|Class 2 |
||
+ | |- |
||
+ | ! scope="row"|Krait |
||
+ | |45,500 |
||
+ | |H1 - 5.71 Ly |
||
+ | |H2 - 22.85 Ly |
||
+ | | |
||
+ | |16 g |
||
+ | |10 g |
||
+ | |1 |
||
+ | |2 |
||
+ | |2 |
||
+ | |35 t |
||
+ | |31 t |
||
+ | |4 t |
||
+ | |- |
||
+ | ! scope="row"|Merlin |
||
+ | |40,800 |
||
+ | |H1 - 5.71 Ly |
||
+ | |M2 - 22.85 Ly |
||
+ | | |
||
+ | |22 g |
||
+ | |11 g |
||
+ | |1 |
||
+ | |2 |
||
+ | |1 |
||
+ | |35 t |
||
+ | |27 t |
||
+ | |8 t |
||
+ | |- |
||
+ | ! scope="row"|Osprey X |
||
+ | |42,000 |
||
+ | |H1 - 5.71 Ly |
||
+ | |M2 - 22.85 Ly |
||
+ | | |
||
+ | |26 g |
||
+ | |12 g |
||
+ | |2 |
||
+ | |2 |
||
+ | |2 |
||
+ | |35 t |
||
+ | |26 t |
||
+ | |9 t |
||
+ | |- |
||
+ | ! scope="row"|Gecko |
||
+ | |52,500 |
||
+ | |H1 - 4.44 Ly |
||
+ | |H2 - 17.77 Ly |
||
+ | |M3 - 40.00 Ly |
||
+ | |18 g |
||
+ | |11 g |
||
+ | |1 |
||
+ | |2 |
||
+ | |1 |
||
+ | |45 t |
||
+ | |36 t |
||
+ | |9 t |
||
+ | |- |
||
+ | ! scope="col"|Name |
||
+ | ! scope="col"|Purchase<br>Price |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Forward<br>accel. |
||
+ | ! scope="col"|Reverse<br>accel. |
||
+ | ! scope="col"|Gun<br>Mounts |
||
+ | ! scope="col"|Nav /<br>Man |
||
+ | ! scope="col"|Crew<br>(active) |
||
+ | ! scope="col"|Total<br>Mass |
||
+ | ! scope="col"|Cargo<br>Space |
||
+ | ! scope="col"|Hull<br>Mass |
||
+ | |- |
||
+ | ! colspan="13"|Class 3 |
||
+ | |- |
||
+ | ! scope="row"|Spar Attack<br>Fighter |
||
+ | |57,500 |
||
+ | |H1 - 4.00 Ly |
||
+ | |H2 - 16.00 Ly |
||
+ | |M3 - 36.00 Ly |
||
+ | |26 g |
||
+ | |7 g |
||
+ | |2 |
||
+ | |3 |
||
+ | |2 |
||
+ | |50 t |
||
+ | |38 t |
||
+ | |12 t |
||
+ | |- |
||
+ | ! scope="row"|Adder |
||
+ | |59,500 |
||
+ | |H1 - 3.63 Ly |
||
+ | |H2 - 14.54 Ly |
||
+ | |M3 - 32.72 Ly |
||
+ | |19 g |
||
+ | |10 g |
||
+ | |1 |
||
+ | |3 |
||
+ | |1 |
||
+ | |55 t |
||
+ | |44 t |
||
+ | |11 t |
||
+ | |- |
||
+ | ! scope="row"|Crossbow<br>Mamba |
||
+ | |68,600 |
||
+ | |H1 - 3.33 Ly |
||
+ | |H2 - 13.33 Ly |
||
+ | |M3 - 30.00 Ly |
||
+ | |18 g |
||
+ | |12 g |
||
+ | |1 |
||
+ | |3 |
||
+ | |1 |
||
+ | |60 t |
||
+ | |48 t |
||
+ | |12 t |
||
+ | |- |
||
+ | ! scope="row"|Viper |
||
+ | |73,500 |
||
+ | |H1 - 3.07 Ly |
||
+ | |H2 - 12.30 Ly |
||
+ | |M3 - 27.69 Ly |
||
+ | |24 g |
||
+ | |11 g |
||
+ | |1 |
||
+ | |3 |
||
+ | |1 |
||
+ | |65 t |
||
+ | |50 t |
||
+ | |15 t |
||
+ | |- |
||
+ | ! scope="row"|Transit Toad |
||
+ | |77,300 |
||
+ | |H1 - 3.07 Ly |
||
+ | |H2 - 12.30 Ly |
||
+ | |H3 - 27.69 Ly |
||
+ | |14 g |
||
+ | |10 g |
||
+ | |1 |
||
+ | |3 |
||
+ | |2 |
||
+ | |65 t |
||
+ | |58 t |
||
+ | |7 t |
||
+ | |- |
||
+ | ! colspan="13"|Class 4 |
||
+ | |- |
||
+ | ! scope="row"|Viper Defense Mk II |
||
+ | |75,500 |
||
+ | |H1 - 2.85 Ly |
||
+ | |H2 - 11.42 Ly |
||
+ | |M3 - 25.71 Ly |
||
+ | |23 g |
||
+ | |12 g |
||
+ | |1 |
||
+ | |4 |
||
+ | |1 |
||
+ | |70 t |
||
+ | |54 t |
||
+ | |16 t |
||
+ | |- |
||
+ | ! scope="row"|Cobra Mk I |
||
+ | |83,500 |
||
+ | |H1 - 2.66 Ly |
||
+ | |H2 - 10.66 Ly |
||
+ | |H3 - 24.00 Ly |
||
+ | |16 g |
||
+ | |11 g |
||
+ | |2 |
||
+ | |4 |
||
+ | |2 |
||
+ | |75 t |
||
+ | |60 t |
||
+ | |15 t |
||
+ | |- |
||
+ | ! scope="row"|Gyr |
||
+ | |88,500 |
||
+ | |H1 - 2.56 Ly |
||
+ | |H2 - 10.25 Ly |
||
+ | |H3 - 23.07 Ly |
||
+ | |16 g |
||
+ | |10 g |
||
+ | |2 |
||
+ | |4 |
||
+ | |2 |
||
+ | |78 t |
||
+ | |62 t |
||
+ | |16 t |
||
+ | |- |
||
+ | ! scope="row"|Moray |
||
+ | |95,500 |
||
+ | |H1 - 2.29 Ly |
||
+ | |H2 - 9.19 Ly |
||
+ | |H3 - 20.68 Ly |
||
+ | |17 g |
||
+ | |9 g |
||
+ | |1 |
||
+ | |4 |
||
+ | |1 |
||
+ | |87 t |
||
+ | |70 t |
||
+ | |17 t |
||
+ | |- |
||
+ | ! scope="col"|Name |
||
+ | ! scope="col"|Purchase<br>Price |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Forward<br>accel. |
||
+ | ! scope="col"|Reverse<br>accel. |
||
+ | ! scope="col"|Gun<br>Mounts |
||
+ | ! scope="col"|Nav /<br>Man |
||
+ | ! scope="col"|Crew<br>(active) |
||
+ | ! scope="col"|Total<br>Mass |
||
+ | ! scope="col"|Cargo<br>Space |
||
+ | ! scope="col"|Hull<br>Mass |
||
+ | |- |
||
+ | ! colspan="13"|Class 5 |
||
+ | |- |
||
+ | ! scope="row"|Cobra Mk III |
||
+ | |110,500 |
||
+ | |H1 - 2.00 Ly |
||
+ | |H2 - 8.00 Ly |
||
+ | |H3 - 18.00 Ly |
||
+ | |20 g |
||
+ | |8 g |
||
+ | |1 |
||
+ | |5 |
||
+ | |2 |
||
+ | |100 t |
||
+ | |80 t |
||
+ | |20 t |
||
+ | |- |
||
+ | ! scope="row"|Harris Fighter |
||
+ | |121,500 |
||
+ | |H1 - 1.81 Ly |
||
+ | |H2 - 7.27 Ly |
||
+ | |H3 - 16.36 Ly |
||
+ | |24 g |
||
+ | |10 g |
||
+ | |2 |
||
+ | |5 |
||
+ | |3 |
||
+ | |110 t |
||
+ | |82 t |
||
+ | |28 t |
||
+ | |- |
||
+ | ! scope="row"|Constrictor |
||
+ | |129,500 |
||
+ | |H1 - 1.66 Ly |
||
+ | |H2 - 6.66 Ly |
||
+ | |H3 - 15.00 Ly |
||
+ | |22 g |
||
+ | |10g |
||
+ | |2 |
||
+ | |5 |
||
+ | |3 |
||
+ | |120 t |
||
+ | |92 t |
||
+ | |28 t |
||
+ | |- |
||
+ | ! scope="row"|Harrier |
||
+ | |121,500 |
||
+ | |H2 - 5.92 Ly |
||
+ | |H3 - 13.30 Ly |
||
+ | |H4 - 23.70 Ly |
||
+ | |16 g |
||
+ | |9 g |
||
+ | |2 |
||
+ | |5 |
||
+ | |3 |
||
+ | |135 t |
||
+ | |115 t |
||
+ | |20 t |
||
+ | |- |
||
+ | ! scope="row"|Asp Explorer |
||
+ | |160,000 |
||
+ | |H2 - 5.33 Ly |
||
+ | |H3 - 12.00 Ly |
||
+ | |H4 - 21.33 Ly |
||
+ | |22 g |
||
+ | |8 g |
||
+ | |2 |
||
+ | |5 |
||
+ | |3 |
||
+ | |150 t |
||
+ | |120 t |
||
+ | |30 t |
||
+ | |- |
||
+ | ! scope="row"|Lancehead<br>Adder |
||
+ | |190,000 |
||
+ | |H2 - 4.84 Ly |
||
+ | |H3 - 10.90 Ly |
||
+ | |H4 - 19.39 Ly |
||
+ | |20 g |
||
+ | |10 g |
||
+ | |1 |
||
+ | |5 |
||
+ | |2 |
||
+ | |165 t |
||
+ | |130 t |
||
+ | |35 t |
||
+ | |- |
||
+ | ! scope="row"|Wyvern Explorer |
||
+ | |195,000 |
||
+ | |H2 - 4.32 Ly |
||
+ | |H3 - 9.72 Ly |
||
+ | |H4 - 17.29 Ly |
||
+ | |14 g |
||
+ | |7 g |
||
+ | |2 |
||
+ | |5 |
||
+ | |3 |
||
+ | |185 t |
||
+ | |150 t |
||
+ | |35 t |
||
+ | |- |
||
+ | ! scope="row"|Transporter |
||
+ | |214,000 |
||
+ | |H2 - 4.00 Ly |
||
+ | |H3 - 9.00 Ly |
||
+ | |H4 - 16.00 Ly |
||
+ | |10 g |
||
+ | |5 g |
||
+ | |1 |
||
+ | |5 |
||
+ | |4 |
||
+ | |200 t |
||
+ | |165 t |
||
+ | |35 t |
||
+ | |- |
||
+ | ! scope="row"|Lanner |
||
+ | |257,000 |
||
+ | |H2 - 3.26 Ly |
||
+ | |H3 - 7.34 Ly |
||
+ | |H4 - 13.06 Ly |
||
+ | |13 g |
||
+ | |9 g |
||
+ | |2 |
||
+ | |5 |
||
+ | |4 |
||
+ | |245 t |
||
+ | |195 t |
||
+ | |50 t |
||
+ | |- |
||
+ | ! colspan="13"|Class 6 |
||
+ | |- |
||
+ | ! scope="row"|Lanner Mk II |
||
+ | |286,000 |
||
+ | |H2 - 2.96 Ly |
||
+ | |H3 - 6.66 Ly |
||
+ | |H4 - 11.85 Ly |
||
+ | |16 g |
||
+ | |10 g |
||
+ | |2 |
||
+ | |6 |
||
+ | |4 |
||
+ | |270 t |
||
+ | |205 t |
||
+ | |65 t |
||
+ | |- |
||
+ | ! scope="row"|Lion |
||
+ | |321,000 |
||
+ | |H3 - 6.00 Ly |
||
+ | |H4 - 10.66 Ly |
||
+ | |H5 - 16.66 Ly |
||
+ | |6 g |
||
+ | |3 g |
||
+ | |4 |
||
+ | |6 |
||
+ | |6 |
||
+ | |300 t |
||
+ | |260 t |
||
+ | |40 t |
||
+ | |- |
||
+ | ! scope="row"|Sprinting<br>Lizard |
||
+ | |350,000 |
||
+ | |H3 - 5.53 Ly |
||
+ | |H4 - 9.84 Ly |
||
+ | |H5 - 15.38 Ly |
||
+ | |12 g |
||
+ | |7 g |
||
+ | |2 |
||
+ | |6 |
||
+ | |5 |
||
+ | |325 t |
||
+ | |260 t |
||
+ | |65 t |
||
+ | |- |
||
+ | ! scope="row"|Tiereel<br>Freighter |
||
+ | |346,000 |
||
+ | |H3 - 5.14 Ly |
||
+ | |H4 - 9.14 Ly |
||
+ | |H5 - 14.28 Ly |
||
+ | |10 g |
||
+ | |4 g |
||
+ | |1 |
||
+ | |6 |
||
+ | |5 |
||
+ | |350 t |
||
+ | |290 t |
||
+ | |60 t |
||
+ | |- |
||
+ | ! scope="row"|Tiger Trader |
||
+ | |418,000 |
||
+ | |H3 - 4.50 Ly |
||
+ | |H4 - 8.00 Ly |
||
+ | |H5 - 12.50 Ly |
||
+ | |12 g |
||
+ | |6 g |
||
+ | |1 |
||
+ | |6 |
||
+ | |7 (6) |
||
+ | |400 t |
||
+ | |320 t |
||
+ | |80 t |
||
+ | |- |
||
+ | ! scope="row"|Imperial<br>Courier |
||
+ | |501,000 |
||
+ | |H3 - 3.75 Ly |
||
+ | |H4 - 6.66 Ly |
||
+ | |H5 - 10.41 Ly |
||
+ | |16 g |
||
+ | |7 g |
||
+ | |1 |
||
+ | |6 |
||
+ | |6 |
||
+ | |480 t |
||
+ | |350 t |
||
+ | |130 t |
||
+ | |- |
||
+ | ! scope="row"|Python |
||
+ | |521,000 |
||
+ | |H4 - 6.40 Ly |
||
+ | |H5 - 10.00 Ly |
||
+ | |H6 - 14.40 Ly |
||
+ | |10 g |
||
+ | |4 g |
||
+ | |2 |
||
+ | |6 |
||
+ | |9 (6) |
||
+ | |500 t |
||
+ | |400 t |
||
+ | |100 t |
||
+ | |- |
||
+ | ! scope="col"|Name |
||
+ | ! scope="col"|Purchase<br>Price |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Forward<br>accel. |
||
+ | ! scope="col"|Reverse<br>accel. |
||
+ | ! scope="col"|Gun<br>Mounts |
||
+ | ! scope="col"|Nav /<br>Man |
||
+ | ! scope="col"|Crew<br>(active) |
||
+ | ! scope="col"|Total<br>Mass |
||
+ | ! scope="col"|Cargo<br>Space |
||
+ | ! scope="col"|Hull<br>Mass |
||
+ | |- |
||
+ | ! colspan="13"|Class 7 |
||
+ | |- |
||
+ | ! scope="row"|Dwarf Racer |
||
+ | |580,000 |
||
+ | |H4 - 5.81 Ly |
||
+ | |H5 - 9.09 Ly |
||
+ | |H6 - 13.09 Ly |
||
+ | |18 g |
||
+ | |5 g |
||
+ | |1 |
||
+ | |7 |
||
+ | |8 (6) |
||
+ | |550 t |
||
+ | |400 t |
||
+ | |150 t |
||
+ | |- |
||
+ | ! scope="row"|Skeet Cruiser |
||
+ | |590,000 |
||
+ | |H4 - 5.71 Ly |
||
+ | |H5 - 8.92 Ly |
||
+ | |H6 - 12.85 Ly |
||
+ | |10 g |
||
+ | |4 g |
||
+ | |2 |
||
+ | |7 |
||
+ | |9 (6) |
||
+ | |560 t |
||
+ | |430 t |
||
+ | |130 t |
||
+ | |- |
||
+ | ! scope="row"|Distance<br>Pitcher |
||
+ | |650,000 |
||
+ | |H4 - 5.33 Ly |
||
+ | |H5 - 8.33 Ly |
||
+ | |H6 - 12.00 Ly |
||
+ | |7 g |
||
+ | |3 g |
||
+ | |4 |
||
+ | |7 |
||
+ | |11 (6) |
||
+ | |600 t |
||
+ | |480 t |
||
+ | |120 t |
||
+ | |- |
||
+ | ! scope="row"|Imperial<br>Trader |
||
+ | |733,000 |
||
+ | |H5 - 7.14 Ly |
||
+ | |H6 - 10.28 Ly |
||
+ | |H7 - 14.00 Ly |
||
+ | |9 g |
||
+ | |4 g |
||
+ | |1 |
||
+ | |7 |
||
+ | |9 (6) |
||
+ | |700 t |
||
+ | |530 t |
||
+ | |170 t |
||
+ | |- |
||
+ | ! scope="row"|Anaconda |
||
+ | |844,000 |
||
+ | |H5 - 6.25 Ly |
||
+ | |H6 - 9.00 Ly |
||
+ | |H7 - 12.25 Ly |
||
+ | |6 g |
||
+ | |3 g |
||
+ | |2 |
||
+ | |7 |
||
+ | |12 (6) |
||
+ | |800 t |
||
+ | |640 t |
||
+ | |160 t |
||
+ | |- |
||
+ | ! scope="row"|Carpet Python |
||
+ | |950,000 |
||
+ | |H5 - 5.95 Ly |
||
+ | |H6 - 8.57 Ly |
||
+ | |H7 - 11.66 Ly |
||
+ | |5 g |
||
+ | |4 g |
||
+ | |1 |
||
+ | |7 |
||
+ | |11 (6) |
||
+ | |840 t |
||
+ | |675 t |
||
+ | |165 t |
||
+ | |- |
||
+ | ! scope="row"|Mantis<br>Transport |
||
+ | |963,000 |
||
+ | |H5 - 5.46 Ly |
||
+ | |H6 - 7.86 Ly |
||
+ | |H7 - 10.71 Ly |
||
+ | |5 g |
||
+ | |3 g |
||
+ | |4 |
||
+ | |7 |
||
+ | |13 (6) |
||
+ | |915 t |
||
+ | |755 t |
||
+ | |160 t |
||
+ | |- |
||
+ | ! scope="row"|Whipping Wolf |
||
+ | |1,033,000 |
||
+ | |H6 - 7.57 Ly |
||
+ | |H7 - 10.31 Ly |
||
+ | |H8 - 17.05 Ly |
||
+ | |6 g |
||
+ | |3 g |
||
+ | |2 |
||
+ | |7 |
||
+ | |13 (6) |
||
+ | |950 t |
||
+ | |760 t |
||
+ | |190 t |
||
+ | |- |
||
+ | ! colspan="13"|Class 8 |
||
+ | |- |
||
+ | ! scope="row"|Puma Shuttle |
||
+ | |1,049,000 |
||
+ | |H6 - 7.20 Ly |
||
+ | |H7 - 9.80 Ly |
||
+ | |H8 - 16.20 Ly |
||
+ | |5 g |
||
+ | |3 g |
||
+ | |4 |
||
+ | |8 |
||
+ | |14 (6) |
||
+ | |1,000 t |
||
+ | |825 t |
||
+ | |175 t |
||
+ | |- |
||
+ | ! scope="row"|Boa Fighter |
||
+ | |1,610,000 |
||
+ | |H6 - 4.80 Ly |
||
+ | |H7 - 6.53 Ly |
||
+ | |H8 - 10.80 Ly |
||
+ | |7 g |
||
+ | |4 g |
||
+ | |4 |
||
+ | |8 |
||
+ | |15 (6) |
||
+ | |1,500 t |
||
+ | |1,200 t |
||
+ | |300 t |
||
+ | |- |
||
+ | ! scope="row"|Stalker |
||
+ | |1,820,000 |
||
+ | |H6 - 4.50 Ly |
||
+ | |H7 - 6.12 Ly |
||
+ | |H8 - 10.12 Ly |
||
+ | |6 g |
||
+ | |5 g |
||
+ | |2 |
||
+ | |8 |
||
+ | |13 (6) |
||
+ | |1,600 t |
||
+ | |1,280 t |
||
+ | |320 t |
||
+ | |- |
||
+ | ! scope="row"|Imperial<br>Explorer |
||
+ | |2,102,000 |
||
+ | |H6 - 3.60 Ly |
||
+ | |H7 - 4.90 Ly |
||
+ | |H8 - 8.10 Ly |
||
+ | |7 g |
||
+ | |4 g |
||
+ | |2 |
||
+ | |8 |
||
+ | |14 (6) |
||
+ | |2,000 t |
||
+ | |1,650 t |
||
+ | |350 t |
||
+ | |- |
||
+ | ! scope="row"|Coral Star |
||
+ | |2,278,000 |
||
+ | |H6 - 3.60 Ly |
||
+ | |H7 - 4.90 Ly |
||
+ | |H8 - 8.10 Ly |
||
+ | |7 g |
||
+ | |4 g |
||
+ | |2 |
||
+ | |8 |
||
+ | |14 (6) |
||
+ | |2,000 t |
||
+ | |1,600 t |
||
+ | |400 t |
||
+ | |- |
||
+ | ! scope="row"|Panther Clipper |
||
+ | |1,889,000 |
||
+ | |H6 - 3.00 Ly |
||
+ | |H7 - 4.08 Ly |
||
+ | |H8 - 6.75 Ly |
||
+ | |6 g |
||
+ | |3 g |
||
+ | |4 |
||
+ | |8 |
||
+ | |15 (8) |
||
+ | |2,400 t |
||
+ | |2,000 t |
||
+ | |400 t |
||
+ | |- |
||
+ | ! scope="row"|Griffin Carrier |
||
+ | |2,539,000 |
||
+ | |H6 - 2.94 Ly |
||
+ | |H7 - 4.00 Ly |
||
+ | |H8 - 6.61 Ly |
||
+ | |5 g |
||
+ | |3 g |
||
+ | |2 |
||
+ | |8 |
||
+ | |15 (8) |
||
+ | |2,450 t |
||
+ | |2,210 t |
||
+ | |240 t |
||
+ | |- |
||
+ | ! scope="row"|Phoenix Trader |
||
+ | |3,452,000 |
||
+ | |H6 - 2.40 Ly |
||
+ | |H7 - 3.27 Ly |
||
+ | |H8 - 5.40 Ly |
||
+ | |5 g |
||
+ | |3 g |
||
+ | |3 |
||
+ | |8 |
||
+ | |18 (10) |
||
+ | |3,500 t |
||
+ | |3,200 t |
||
+ | |300 t |
||
+ | |- |
||
+ | ! scope="row"|Lindworm |
||
+ | |4,256,000 |
||
+ | |H6 - 2.40 Ly |
||
+ | |H7 - 3.27 Ly |
||
+ | |H8 - 5.40 Ly |
||
+ | |4 g |
||
+ | |2 g |
||
+ | |2 |
||
+ | |8 |
||
+ | |23 (11) |
||
+ | |5,000 t |
||
+ | |4,500 t |
||
+ | |500 t |
||
+ | |- |
||
+ | ! scope="row"|Lynx Bulk<br>Carrier |
||
+ | |6,364,000 |
||
+ | |H6 - 2.40 Ly |
||
+ | |H7 - 3.27 Ly |
||
+ | |H8 - 5.40 Ly |
||
+ | |3 g |
||
+ | |1 g |
||
+ | |1 |
||
+ | |8 |
||
+ | |25 (13) |
||
+ | |7,200 t |
||
+ | |6,200 t |
||
+ | |1,000 t |
||
+ | |- |
||
+ | ! scope="col"|Name |
||
+ | ! scope="col"|Purchase<br>Price |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Drive /<br>Max Range |
||
+ | ! scope="col"|Forward<br>accel. |
||
+ | ! scope="col"|Reverse<br>accel. |
||
+ | ! scope="col"|Gun<br>Mounts |
||
+ | ! scope="col"|Nav /<br>Man |
||
+ | ! scope="col"|Crew<br>(active) |
||
+ | ! scope="col"|Total<br>Mass |
||
+ | ! scope="col"|Cargo<br>Space |
||
+ | ! scope="col"|Hull<br>Mass |
||
+ | |- |
||
+ | ! colspan="13"|Class 9 |
||
+ | |- |
||
+ | ! scope="row"|Unicorn<br>Transport |
||
+ | |10,836,000 |
||
+ | |H6 - 2.40 Ly |
||
+ | |H7 - 3.27 Ly |
||
+ | |H8 - 5.40 Ly |
||
+ | |3 g |
||
+ | |1 g |
||
+ | |1 |
||
+ | |9 |
||
+ | |37 (16) |
||
+ | |11,500 t |
||
+ | |10,000 t |
||
+ | |1,500 t |
||
+ | |- |
||
+ | ! scope="row"|Long Range<br>Cruiser |
||
+ | |15,246,000 |
||
+ | |H6 - 2.40 Ly |
||
+ | |H7 - 3.27 Ly |
||
+ | |H8 - 5.40 Ly |
||
+ | |3 g |
||
+ | |1 g |
||
+ | |1 |
||
+ | |9 |
||
+ | |50 (20) |
||
+ | |16,000 t |
||
+ | |14,200 t |
||
+ | |1,800 t |
||
+ | |- |
||
+ | ! colspan="13"|Class 10 |
||
+ | |- |
||
+ | ! scope="row"|Imperial Heavy<br>Cruiser |
||
+ | |33,000,000 |
||
+ | |H6 - 2.40 Ly |
||
+ | |H7 - 3.27 Ly |
||
+ | |H8 - 5.40 Ly |
||
+ | |2 g |
||
+ | |1 g |
||
+ | |n/a |
||
+ | |10 |
||
