Difference between revisions of "Solo's Chart Five"
From Elite Wiki
(→FYI) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 18: | Line 18: | ||
== FYI == |
== FYI == |
||
{| |
{| |
||
| − | | Smallest Planet: || Ereddive in |
+ | | Smallest Planet: || Ereddive in Solitary Slug, with radius of 2820 km. |
|- |
|- |
||
| − | | Largest Planet: || Onarsoat in |
+ | | Largest Planet: || Onarsoat in Lethal Feline, with radius of 6909 km. |
|- |
|- |
||
| − | | Tech Level 15: || Xevera, a |
+ | | Tech Level 15: || Xevera, a smallish planet in Winged Python, populated by Large Harmless Bony Humanoids |
|- |
|- |
||
| Economy Mode: || Mainly Industrial |
| Economy Mode: || Mainly Industrial |
||
| Line 31: | Line 31: | ||
|} |
|} |
||
| − | [[Solo's |
+ | [[Category:Solo's charts]] |
| − | [[Solo's Chart Six]]<br> |
||
| − | |||
| − | [[User:CaptSolo]] |
||
Latest revision as of 22:00, 23 January 2016
Chart Five Sectors:
| 00: | Horned Icthus | 06: | Dappled Tortoise |
| 01: | Splayed Toad | 07: | Solitary Slug |
| 02: | Giant Craboid | 08: | Cody's Fief |
| 03: | Iron Arc | 09: | Slinky Salamander |
| 04: | Lethal Feline | 10: | Fluted Horn |
| 05: | Winged Python |
FYI
| Smallest Planet: | Ereddive in Solitary Slug, with radius of 2820 km. |
| Largest Planet: | Onarsoat in Lethal Feline, with radius of 6909 km. |
| Tech Level 15: | Xevera, a smallish planet in Winged Python, populated by Large Harmless Bony Humanoids |
| Economy Mode: | Mainly Industrial |
| Tech Level Mode: | TL 7 |
| Hub Count Mode: | 6 |
