Difference between revisions of "The Killer Insect Line"
From Elite Wiki
Cholmondely (talk | contribs) (Tweaks, links etc.) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== MANDOTECH INDUSTRIES == |
== MANDOTECH INDUSTRIES == |
||
− | [http://wiki.alioth.net/index.php/User:Mandoman] |
||
+ | See [[User:Mandoman|MandoTech Industries]] for other products |
||
== THE KILLER INSECT LINE == |
== THE KILLER INSECT LINE == |
||
− | [https:// |
+ | *Download at [https://app.box.com/s/dhkdw7n1nyb8bfd6nh9t Box.com] |
+ | *[http://www.aegidian.org/bb/viewtopic.php?p=179219#p179219 BB Thread] (2011) |
||
+ | This is the Mandotech Killer Insect series of ships. I considered putting these in with another set I'm making called Mandotech Attack Ships, but there are enough of these that it makes a decent pack on it's own. All of this series of ships have at least two ball turrets, and tend to be quick, and fast. They are mainly escort ships, but the bigger ones could be used for trader ships as well. |
||
− | THE FIREANT[https://www.box.com/s/e7b0cfa0c2c1a1256c3e] |
||
+ | === The FireAnt === |
||
{{Semantic Infobox ShipStats Oolite |
{{Semantic Infobox ShipStats Oolite |
||
Line 30: | Line 31: | ||
|isoxp = OXP[https://www.box.com/s/e7b0cfa0c2c1a1256c3e] |
|isoxp = OXP[https://www.box.com/s/e7b0cfa0c2c1a1256c3e] |
||
|isplayer = Yes |
|isplayer = Yes |
||
− | |baseprice = 550, |
+ | |baseprice = 550,000₢ |
}} |
}} |
||
[[Image:FireAnt6.png|left|600px]] |
[[Image:FireAnt6.png|left|600px]] |
||
− | |||
[[Image:Fireant1.png|left|600px]] |
[[Image:Fireant1.png|left|600px]] |
||
+ | <div style="clear:both"></div> |
||
− | THE YELLOWJACKET |
||
+ | === The YellowJacket === |
||
− | [https://www.box.com/s/f54b860523388b4e71d6] |
||
+ | {{Semantic Infobox ShipStats Oolite |
||
+ | |title=YellowJacket |
||
+ | |image = [[image:Yellowjacket3.png|right|180px]] |
||
+ | |width = 45.3m |
||
+ | |height = 28.9m |
||
+ | |length = 74.2m |
||
+ | |capacity = 15 Tons |
||
+ | |capacityext = N/A |
||
+ | |maxspeed = 0.450 LM |
||
+ | |maneuverability = Roll: 1.6<br />Pitch: 1.2 |
||
+ | |energybanks = 4.5 |
||
+ | |energyrecharge = 3.8 |
||
+ | |gunmounts = Two |
||
+ | |missileslots = 1 |
||
+ | |shieldboost = Yes |
||
+ | |milshields = No |
||
+ | |hyperspace = Yes |
||
+ | |isoxp = OXP[https://www.box.com/s/f54b860523388b4e71d6] |
||
+ | |isplayer = Yes |
||
+ | |baseprice = 550,000₢ |
||
+ | }} |
||
[[Image:Yellowjacket1.jpg|left|600px]] |
[[Image:Yellowjacket1.jpg|left|600px]] |
||
− | |||
[[Image:Yellowjacket3.png|left|600px]] |
[[Image:Yellowjacket3.png|left|600px]] |
||
+ | <div style="clear:both"></div> |
||
− | THE GREEN HORNET |
||
+ | === The Green Hornet === |
||
− | [https://www.box.com/s/b00f124a5611c31eb095] |
||
+ | {{Semantic Infobox ShipStats Oolite |
||
+ | |title=GreenHornet |
||
+ | |image = [[image:Greenhornet2.png|right|180px]] |
||
+ | |width = 84.1m |
||
+ | |height = 31.0m |
||
+ | |length = 108.0m |
||
+ | |capacity = 35 Tons |
||
+ | |capacityext = N/A |
||
+ | |maxspeed = 0.450 LM |
||
+ | |maneuverability = Roll: 1.4<br />Pitch: 1.2 |
||
+ | |energybanks = 5.5 |
||
+ | |energyrecharge = 5.0 |
||
+ | |gunmounts = Two |
||
+ | |missileslots = 1 |
||
+ | |shieldboost = Yes |
||
+ | |milshields = No |
||
+ | |hyperspace = Yes |
||
+ | |isoxp = OXP[https://www.box.com/s/b00f124a5611c31eb095] |
||
+ | |isplayer = Yes |
||
+ | |baseprice = 550,000₢ |
||
+ | }} |
||
[[Image:Greenhornet2.png|left|600px]] |
[[Image:Greenhornet2.png|left|600px]] |
||
− | |||
[[Image:Greenhornet.png|left|600px]] |
[[Image:Greenhornet.png|left|600px]] |
||
+ | <div style="clear:both"></div> |
||
+ | === The Mantis === |
||
− | The Mantis |
||
+ | {{Semantic Infobox ShipStats Oolite |
||
− | [https://www.box.com/s/363roptc7wvzl7m7jyby] |
||
+ | |title=Mantis |
||
− | |||
+ | |image = [[image:Mantis7.png|right|180px]] |
||
+ | |width = 113.0m |
||
+ | |height = 57.2m |
||
+ | |length = 117.3m |
||
+ | |capacity = 35 Tons |
||
+ | |capacityext = N/A |
||
+ | |maxspeed = 0.400 LM |
||
+ | |maneuverability = Roll: 1.4<br />Pitch: 1.2 |
||
+ | |energybanks = 5.0 |
||
+ | |energyrecharge = 5.5 |
||
+ | |gunmounts = Two |
||
+ | |missileslots = 1 |
||
+ | |shieldboost = Yes |
||
+ | |milshields = No |
||
+ | |hyperspace = Yes |
||
+ | |isoxp = OXP[https://www.box.com/s/363roptc7wvzl7m7jyby] |
||
+ | |isplayer = Yes |
||
+ | |baseprice = 450,000₢ |
||
+ | }} |
||
[[Image:Mantis7.png|left|600px]] |
[[Image:Mantis7.png|left|600px]] |
||
− | |||
[[Image:Mantis.png|left|600px]] |
[[Image:Mantis.png|left|600px]] |
||
+ | |||
+ | {{Ship-OXP}} |
Latest revision as of 15:50, 3 June 2021
Contents
MANDOTECH INDUSTRIES
See MandoTech Industries for other products
THE KILLER INSECT LINE
This is the Mandotech Killer Insect series of ships. I considered putting these in with another set I'm making called Mandotech Attack Ships, but there are enough of these that it makes a decent pack on it's own. All of this series of ships have at least two ball turrets, and tend to be quick, and fast. They are mainly escort ships, but the bigger ones could be used for trader ships as well.
The FireAnt
ship name::FireAnt | |
---|---|
Size (W×H×L) | 46.1m×ship height::13.7m×ship length::45.3m |
Cargo capacity | ship cargo capacity::5 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.550 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.6 |
Energy banks | ship energy banks::3.5 |
Energy recharge rate |
Medium (ship energy recharge::3.3) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[1]}}OXP[2] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::550,000₢ |
The YellowJacket
ship name::YellowJacket | |
---|---|
Size (W×H×L) | 45.3m×ship height::28.9m×ship length::74.2m |
Cargo capacity | ship cargo capacity::15 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.450 LM |
Manoeuvrability | Roll: 1.6 Pitch: 1.2 |
Energy banks | ship energy banks::4.5 |
Energy recharge rate |
Good (ship energy recharge::3.8) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[3]}}OXP[4] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::550,000₢ |
The Green Hornet
ship name::GreenHornet | |
---|---|
Size (W×H×L) | 84.1m×ship height::31.0m×ship length::108.0m |
Cargo capacity | ship cargo capacity::35 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.450 LM |
Manoeuvrability | Roll: 1.4 Pitch: 1.2 |
Energy banks | ship energy banks::5.5 |
Energy recharge rate |
Excellent (ship energy recharge::5.0) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[5]}}OXP[6] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::550,000₢ |
The Mantis
ship name::Mantis | |
---|---|
Size (W×H×L) | 113.0m×ship height::57.2m×ship length::117.3m |
Cargo capacity | ship cargo capacity::35 Tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.400 LM |
Manoeuvrability | Roll: 1.4 Pitch: 1.2 |
Energy banks | ship energy banks::5.0 |
Energy recharge rate |
Excellent (ship energy recharge::5.5) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[7]}}OXP[8] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::450,000₢ |