Difference between revisions of "The SunBat Line"
From Elite Wiki
Cholmondely (talk | contribs) (Tweaks, links etc.) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == THE SUNBAT LINE == |
||
| + | == MANDOTECH INDUSTRIES == |
||
| + | See [[User:Mandoman|MandoTech Industries]] for a catalogue of other products. |
||
| + | ---- |
||
| + | == THE SUNBAT LINE == |
||
| + | *Download at [https://www.box.com/s/088271ccf50656edcc09 Box.com] |
||
| + | *[http://www.aegidian.org/bb/viewtopic.php?p=179004#p179004 BB Thread] (2012) |
||
{{Semantic Infobox ShipStats Oolite |
{{Semantic Infobox ShipStats Oolite |
||
|title=SunBat |
|title=SunBat |
||
| Line 21: | Line 26: | ||
|isoxp = OXP[https://www.box.com/s/vvxg9z10sofk1iolurvp] |
|isoxp = OXP[https://www.box.com/s/vvxg9z10sofk1iolurvp] |
||
|isplayer = Yes |
|isplayer = Yes |
||
| − | |baseprice = 250, |
+ | |baseprice = 250,000₢ |
}} |
}} |
||
[[Image:sunbat3.png|left|600px]] |
[[Image:sunbat3.png|left|600px]] |
||
| − | |||
| + | <div style="clear:both"></div> |
||
| − | |||
| + | ---- |
||
| − | |||
| − | |||
| − | |||
{{Semantic Infobox ShipStats Oolite |
{{Semantic Infobox ShipStats Oolite |
||
|title=SunBatMkII |
|title=SunBatMkII |
||
| Line 49: | Line 51: | ||
|isoxp = OXP[https://www.box.com/s/5bl170u87sopci61loju] |
|isoxp = OXP[https://www.box.com/s/5bl170u87sopci61loju] |
||
|isplayer = Yes |
|isplayer = Yes |
||
| − | |baseprice = 880, |
+ | |baseprice = 880,000₢ |
}} |
}} |
||
| Line 56: | Line 58: | ||
[[Image:SunBatMkII7.png|left|600px]] |
[[Image:SunBatMkII7.png|left|600px]] |
||
| + | <div style="clear:both"></div> |
||
| − | |||
| + | ---- |
||
| − | |||
{{Semantic Infobox ShipStats Oolite |
{{Semantic Infobox ShipStats Oolite |
||
|title=NovaBat |
|title=NovaBat |
||
| Line 80: | Line 82: | ||
|isoxp = OXP[https://www.box.com/s/dc0aee5ab7f2924cbeba] |
|isoxp = OXP[https://www.box.com/s/dc0aee5ab7f2924cbeba] |
||
|isplayer = Yes |
|isplayer = Yes |
||
| − | |baseprice = 280, |
+ | |baseprice = 280,000₢ |
}} |
}} |
||
Latest revision as of 15:40, 3 June 2021
MANDOTECH INDUSTRIES
See MandoTech Industries for a catalogue of other products.
THE SUNBAT LINE
| ship name::SunBat | |
|---|---|
| Size (W×H×L) | 44.3m×ship height::5.1m×ship length::49.1m |
| Cargo capacity | ship cargo capacity::5 Tons |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.520 LM |
| Manoeuvrability | Roll: 1.6 Pitch: 1.4 |
| Energy banks | ship energy banks::5 |
| Energy recharge rate |
Excellent (ship energy recharge::5.5) |
| Gun mounts | Two |
| Missile slots | ship missile slots::1 |
| Shield boosters available | ship supports shield booster::Yes |
| Military shields available | ship supports mil shields::No |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP[1]}}OXP[2] |
| Available to player | ship is player flyable::Yes |
| Base price | ship base price::250,000₢ |
| ship name::SunBatMkII | |
|---|---|
| Size (W×H×L) | 44.2m×ship height::5.3m×ship length::49.2m |
| Cargo capacity | ship cargo capacity::5 Tons |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.555 LM |
| Manoeuvrability | Roll: 1.6 Pitch: 1.4 |
| Energy banks | ship energy banks::5 |
| Energy recharge rate |
Excellent (ship energy recharge::5.5) |
| Gun mounts | Two |
| Missile slots | ship missile slots::1 |
| Shield boosters available | ship supports shield booster::Yes |
| Military shields available | ship supports mil shields::No |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP[3]}}OXP[4] |
| Available to player | ship is player flyable::Yes |
| Base price | ship base price::880,000₢ |
| ship name::NovaBat | |
|---|---|
| Size (W×H×L) | 161.4m×ship height::25.3m×ship length::155.5m |
| Cargo capacity | ship cargo capacity::5 Tons |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.500 LM |
| Manoeuvrability | Roll: 2 Pitch: 1 |
| Energy banks | ship energy banks::4 |
| Energy recharge rate |
Good (ship energy recharge::4.0) |
| Gun mounts | Two |
| Missile slots | ship missile slots::1 |
| Shield boosters available | ship supports shield booster::Yes |
| Military shields available | ship supports mil shields::No |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP[5]}}OXP[6] |
| Available to player | ship is player flyable::Yes |
| Base price | ship base price::280,000₢ |