Difference between revisions of "Boa II Clipper Class"
From Elite Wiki
(Redirect to Clippers) |
m (Changed image) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | #REDIRECT [[Clippers]] |
||
+ | {{Infobox ShipStats Oolite| title=Boa Clipper |
||
+ | |image = [[Image:b-c-thumb.png|300px]] |
||
+ | |dimensions = 65 × 60 × 115 |
||
+ | |capacity = 150 TC |
||
+ | |capacityext = N/A |
||
+ | |maxspeed = 0.362 LM |
||
+ | |maneuverability = Roll: 2.5<br />Pitch: 1.0 |
||
+ | |energybanks = 8 |
||
+ | |energyrecharge = Medium (3.2) |
||
+ | |gunmounts = Fore, Aft<br />Port, Starboard |
||
+ | |missileslots = 5 |
||
+ | |shieldboost = Yes |
||
+ | |milshields = Yes |
||
+ | |hyperspace = Yes |
||
+ | |isoxp = OXP |
||
+ | |isplayer = Yes |
||
+ | |baseprice = 525000 Cr |
||
+ | }} |
||
+ | |||
+ | <onlyinclude> |
||
+ | ====[[Boa II Clipper Class|Boa Clipper]]==== |
||
+ | The Boa Clipper has three Stardrives and a cargo capacity of 150TC. Top speed and handling is improved over the Boa 2 but all other specifications are the same, with a full range of equipment options available and eight energy banks with efficient rechargers already included. Since its introduction, the Boa Clipper has sold over 850 units, making it Gerege Federation Space Works most successful model ever. |
||
+ | </onlyinclude> |
||
+ | |||
+ | The Boa II Clipper Class features in [[Clippers]] OXP |
||
+ | {{ship-OXP | Oolite_ships}} |
Latest revision as of 18:25, 5 May 2015
Boa Clipper | |
---|---|
Size (metres, W×H×L) | 65 × 60 × 115 |
Cargo capacity | 150 TC |
Cargo bay extension | N/A |
Maximum speed | 0.362 LM |
Manoeuvrability | Roll: 2.5 Pitch: 1.0 |
Energy banks | 8 |
Energy recharge rate | Medium (3.2) |
Gun mounts | Fore, Aft Port, Starboard |
Missile slots | 5 |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 525000 Cr |
Boa Clipper
The Boa Clipper has three Stardrives and a cargo capacity of 150TC. Top speed and handling is improved over the Boa 2 but all other specifications are the same, with a full range of equipment options available and eight energy banks with efficient rechargers already included. Since its introduction, the Boa Clipper has sold over 850 units, making it Gerege Federation Space Works most successful model ever.
The Boa II Clipper Class features in Clippers OXP