Difference between revisions of "Biggest Ships (Oolite)"
From Elite Wiki
m (minor layout changes finished, now onto sorting) |
Cholmondely (talk | contribs) (Added note) |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Listlogo5.png|width=125px|right]] |
[[Image:Listlogo5.png|width=125px|right]] |
||
'''Ships sorted by Size''' |
'''Ships sorted by Size''' |
||
+ | [[Smallest Ships (Oolite)|Click here to see ships less than 200 thousand CM]] |
||
*''Ships with undocumented sizes not listed'' |
*''Ships with undocumented sizes not listed'' |
||
+ | *''Note: '''Cubic Meters''' value is the size of the ship's [http://www.aegidian.org/bb/viewtopic.php?p=277237#p277237 rectangular bounding box], not actual volume.'' |
||
+ | *''Note:'' almost all these ships are from OXPs written by different authors. Do ''not'' expect consistency or logic in this list! The logic behind Biodome (c.2006: massive, no weapons and carrying 5 TC of cargo) will differ from that of the Imperial Star Destroyer. |
||
+ | ==25 Million CM and over== |
||
{| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
{| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
− | |- |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
Line 12: | Line 16: | ||
! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
||
! style="width: 100px;"|Cubic Meters |
! style="width: 100px;"|Cubic Meters |
||
− | |- |
||
+ | |-valign="top" |
||
− | |[[Firefly]] |
||
+ | |[[Generation_Ships_OXP|Generation Ship]] |
||
− | |0. |
+ | |0.06 LM |
− | |35 TC |
||
− | |775k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |12 x 11 x 22 |
||
− | |2904 |
||
− | |- |
||
− | |[[Dragster Mk II]] |
||
− | |0.610 LM |
||
|N/A |
|N/A |
||
− | |570k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |33 x 9 x 83 |
||
− | |24,651 |
||
− | |- |
||
− | |[[Dragster Mk I]] |
||
− | |0.601 LM |
||
|N/A |
|N/A |
||
− | |560k CR |
||
|OXP |
|OXP |
||
− | |Yes |
||
− | |33 x 9 x 83 |
||
− | |24,651 |
||
− | |- |
||
− | |[[Constrictor (Oolite)|Constrictor]] |
||
− | |0.60 LM |
||
− | |15 TC |
||
− | |N/A |
||
− | |Standard |
||
|No |
|No |
||
− | |54 × 10 × 60 |
||
+ | |6413 x 6416 x 30277 |
||
− | |32,400 |
||
+ | |1,245,771,628,816 |
||
− | |- |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |[[ |
+ | |[[Aurora]] |
− | |0. |
+ | |0.24 LM |
+ | |950 TC |
||
|N/A |
|N/A |
||
− | |570k CR |
||
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |2097 x 716 x 4316 |
− | | |
+ | |6,480,266,832 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Long Range Cruiser (Oolite)|Long Range Cruiser]] |
− | |0. |
+ | |0.225 LM |
− | | |
+ | |2000 TC |
− | |585k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |45 × 20 × 85 |
||
− | |76,500 |
||
− | |- |
||
− | |[[Generation_Ships_OXP|Generation Ship]] |
||
− | |0.60 LM |
||
− | |N/A |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |958 x 563 x 4125 |
− | | |
+ | |2,224,835,250 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Imperial Star Destroyer]] |
− | |0. |
+ | |0.20 LM |
− | | |
+ | |1000 TC |
− | | |
+ | |1,000,000,000₢ |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |13 x 3 x 12 |
||
+ | |1093 × 543 × 2031 |
||
− | |468 |
||
+ | |Classified |
||
− | |- |
||
+ | |-valign="top" |
||
− | |[[Tie-Interceptor]] |
||
+ | |[[Thargoid Carrier]] |
||
− | |0. |
+ | |0.28 LM |
|N/A |
|N/A |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |3821 x 353 x 1344 |
− | | |
+ | |1,812,804,672 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Lynx Bulk Carrier (Oolite)|Lynx Bulk Carrier]] |
− | |0. |
+ | |0.18 LM |
− | | |
+ | |3000 TC |
− | | |
+ | |N/A |
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |815 x 815 x 1983 |
− | | |
+ | |1,317,158,175 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Ixian Battle Cruiser]] |
− | |0. |
+ | |0.19 LM |
− | | |
+ | |150 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |675 x 480 x 1753 |
− | | |
+ | |567,972,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Andromeda]] |
− | |0. |
+ | |0.25 LM |
− | | |
+ | |1000 TC |
− | | |
+ | |1,000,000₢ |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |795 x 358 x 1368 |
− | | |
+ | |389,346,480 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Super Bulk Hauler]] |
− | |0. |
+ | |0.22 LM |
− | | |
+ | |2000 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |535 x 423 x 1291 |
− | | |
+ | |292,159,755 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Daemon Class Cruiser]] |
− | |0. |
+ | |0.32 LM |
− | | |
+ | |35 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |750 x 250 x 1500 |
− | | |
+ | |281,250,000 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Orisis]] |
− | |0. |
+ | |0.24 LM |
+ | |50 TC |
||
|N/A |
|N/A |
||
− | |475k CR |
||
|OXP |
|OXP |
||
− | |Yes |
||
− | |61 x 14 x 138 |
||
− | |117,852 |
||
− | |- |
||
− | |[[Viper Interceptor]] |
||
− | |0.52 LM |
||
− | |N/A |
||
− | |N/A |
||
− | |Standard |
||
|No |
|No |
||
− | | |
+ | |430 x 488 x 1200 |
− | | |
+ | |251,808,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Leviathan]] |
− | |0. |
+ | |0.34 LM |
− | |100 TC |
||
− | |815k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |54 × 13 × 76 |
||
− | |53,352 |
||
− | |- |
||
− | |[[Falcon (Oolite)|Falcon]] |
||
− | |0.52 LM |
||
− | |100 TC |
||
− | |715k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |54 × 13 × 76 |
||
− | |53,352 |
||
− | |- |
||
− | |[[Telemachus Class Escort]] |
||
− | |0.52 LM |
||
|10 TC |
|10 TC |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |400 x 200 x 1600 |
− | | |
+ | |128,000,000 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Deep Space Dredger]] |
− | |0. |
+ | |0.10 LM |
+ | |500 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |690 × 180 × 880 |
||
+ | |109,296,000 |
||
+ | |-valign="top" |
||
+ | |[[Biodome]] |
||
+ | |0.10 LM |
||
|5 TC |
|5 TC |
||
− | |450k CR |
||
+ | |N/A |
||
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |329 x 599 x 329 |
− | | |
+ | |64,836,359 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Behemoth]] |
− | |0. |
+ | |0.32 LM |
− | |6 TC |
||
− | |650k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |11 x 8 x 28 |
||
− | |2464 |
||
− | |- |
||
− | |[[Thargoid Warship (Oolite)|Thargoid Warship]] |
||
− | |0.50 LM |
||
|N/A |
|N/A |
||
|N/A |
|N/A |
||
− | |Standard |
||
+ | |OXP |
||
|No |
|No |
||
− | |180 × 40 × 180 |
||
+ | |416 x 160 x 750 |
||
− | | |
+ | |49,920,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[HammerHead]] |
− | |0. |
+ | |0.10 LM |
|N/A |
|N/A |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | |21 × 22 × 29 |
||
+ | |600 x 100 x 800 |
||
− | |13,398 |
||
+ | |48,000,000 |
||
− | |- |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |[[ |
+ | |[[Bandersnatch]] |
− | |0. |
+ | |0.32 LM |
− | | |
+ | |40 TC |
− | | |
+ | |N/A |
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |300 x 300 x 377 |
− | | |
+ | |33,930,000 |
− | | |
+ | |} |
− | + | ||
− | + | ==Between 2 Million CM and 25 Million CM== |
|
− | | |
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
− | | |
+ | |-valign="top" bgcolor="#e7e7ff" |
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
+ | ! style="width: 100px;"|Available to Player |
||
+ | ! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
||
+ | ! style="width: 100px;"|Cubic Meters |
||
+ | |-valign="top" |
||
+ | |[[Bulk Hauler]] |
||
+ | |0.24 LM |
||
+ | |600 TC |
||
+ | |N/A |
||
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |253 x 161 x 563 |
− | | |
+ | |22,932,679 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Lambda Shuttle]] |
− | |0. |
+ | |0.37 LM |
− | | |
+ | |75 TC |
− | | |
+ | |700k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |263 x 347 x 202 |
− | | |
+ | |18,434,722 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Superlifter]] |
− | |0. |
+ | |0.20 LM |
− | |10 TC |
||
− | |500k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |14 x 14 x 90 |
||
− | |17,640 |
||
− | |- |
||
− | |[[Chicaneer Mk IV]] |
||
− | |0.482 LM |
||
|N/A |
|N/A |
||
− | |530k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |58 x 10 x 54 |
||
− | |31,320 |
||
− | |- |
||
− | |[[Chicaneer Mk II]] |
||
− | |0.48 LM |
||
|N/A |
|N/A |
||
− | |510k CR |
||
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |324 x 140 x 323 |
− | | |
+ | |14,651,280 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Cruiseship]] |
− | |0. |
+ | |0.25 LM |
− | | |
+ | |15 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |100 x 333 x 238 |
− | | |
+ | |7,925,400 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Ionics Funnelweb]] |
− | |0. |
+ | |0.32 LM |
− | | |
+ | |10 TC |
− | |299k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |110 x 40 x 140 |
||
− | |616,000 |
||
− | |- |
||
− | |[[Ulysses Class Interceptor]] |
||
− | |0.47 LM |
||
− | |25 TC |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |240 x 60 x 480 |
− | | |
+ | |6,912,000 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Giant Ray]] |
− | |0. |
+ | |0.325 LM |
− | | |
+ | |15 TC |
− | | |
+ | |N/A |
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |245 x 83 x 268 |
− | | |
+ | |5,449,780 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Battleship]] |
− | |0. |
+ | |0.40 LM |
− | | |
+ | |8 TC |
− | |800k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |103 x 26 x 132 |
||
− | |353,496 |
||
− | |- |
||
− | |[[Spearhead Interceptor Mk.I|Spearhead Interceptor]] |
||
− | |0.46 LM |
||
|N/A |
|N/A |
||
− | |80k CR |
||
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |406 x 90 x 125 |
− | | |
+ | |4,567,500 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Navy Frigate]] |
− | |0. |
+ | |0.32 LM |
− | | |
+ | |N/A |
− | |350k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |57 x 11 x 56 |
||
− | |35,112 |
||
− | |- |
||
− | |[[Black Monk Gunship]] |
||
− | |0.45 LM |
||
|N/A |
|N/A |
||
− | |1.0m CR |
||
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |390 x 195 x 60 |
− | | |
+ | |4,563,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Supercargo]] |
− | |0. |
+ | |0.15 LM |
− | | |
+ | |20 TC |
− | |1.25 M CR |
||
− | |OXP |
||
− | |Yes |
||
− | |54 x 10 x 60 |
||
− | |32,400 |
||
− | |- |
||
− | |[[Far Arm Hunter]] |
||
− | |0.45 LM |
||
− | |2 TC |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |148 x 78 x 379 |
− | | |
+ | |4,375,176 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Ixian No-Ship Mark I]] |
− | |0. |
+ | |0.23 LM |
− | | |
+ | |20 TC |
− | | |
+ | |400k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |40 x 19 x 26 |
||
+ | |224 × 105 × 179 |
||
− | |19,760 |
||
+ | |4,210,080 |
||
− | |- |
||
+ | |-valign="top" |
||
− | |[[Mugger]] |
||
+ | |[[Penelope Class Freighter]] |
||
− | |0. |
+ | |0.285 LM |
− | | |
+ | |145 TC |
− | | |
+ | |410k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |155 x 104 x 222 |
− | | |
+ | |3,578,640 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Guanako]] |
− | |0. |
+ | |0.18 LM |
− | | |
+ | |125 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |101 x 95 x 337 |
− | | |
+ | |3,233,515 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Far Arm Titan]] |
− | |0. |
+ | |0.30 LM |
− | |40 TC |
||
− | |1,622k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |131 × 26 × 60 |
||
− | |204,360 |
||
− | |- |
||
− | |[[Thargoid Robot Fighter (Oolite)|Thargoid Robot Fighter]] |
||
− | |0.45 LM |
||
|N/A |
|N/A |
||
− | |N/A |
||
− | |Standard |
||
− | |No |
||
− | |38 × 9 × 36 |
||
− | |12,312 |
||
− | |- |
||
− | |[[Thargoid Thargorn Battleship]] |
||
− | |0.45 LM |
||
− | |8 Drones |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |170 x 80 x 230 |
− | | |
+ | |3,128,000 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Kirin]] |
− | |0. |
+ | |0.20-0.22LM |
− | | |
+ | |350-400 TC |
+ | |1.2-1.25m CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |171 x 43 x 347 |
||
+ | |2,551,491 |
||
+ | |-valign="top" |
||
+ | |[[Orca]] |
||
+ | |0.15 LM |
||
+ | |N/A |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |147 x 83 x 204 |
− | | |
+ | |2,489,004 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Worker's Commuter]] |
− | |0. |
+ | |0.14 LM |
− | | |
+ | |300 TC |
− | |600K CR |
||
− | |OXP |
||
− | |Yes |
||
− | |103 x 26 x 132 |
||
− | |353,496 |
||
− | |- |
||
− | |[[Far Arm Dart]] |
||
− | |0.44 LM |
||
− | |1 TC |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |100 x 60 x 409 |
− | | |
+ | |2,454,000 |
− | |- |
+ | |-valign="top" |
|[[Grass Snake]] |
|[[Grass Snake]] |
||
|0.435 LM |
|0.435 LM |
||
Line 347: | Line 302: | ||
|181 x 54 x 246 |
|181 x 54 x 246 |
||
|2,404,404 |
|2,404,404 |
||
− | |- |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Ray_Mk.I|Military Ray]] |
||
+ | |[[GalMine Hopper]] |
||
− | |0. |
+ | |0.22 LM |
− | | |
+ | |45 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |111 x 116 x 183 |
− | | |
+ | |2,356,308 |
− | | |
+ | |} |
− | + | ||
− | + | ==Between 800 Thousand CM and 2 Million CM== |
|
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
+ | ! style="width: 100px;"|Available to Player |
||
+ | ! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
||
+ | ! style="width: 100px;"|Cubic Meters |
||
+ | |-valign="top" |
||
+ | |[[Man O' War]] |
||
+ | |0.25 LM |
||
|10 TC |
|10 TC |
||
− | |470k CR |
||
+ | |N/A |
||
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |102 x 102 x 178 |
− | | |
+ | |1,851,912 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Yacht - Amen Class]] |
− | |0. |
+ | |0.50 LM |
− | | |
+ | |30 TC |
− | | |
+ | |6.93m CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |66 x 66 x 421 |
− | | |
+ | |1,833,876 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Ixian Freighter Mark I]] |
− | |0. |
+ | |0.30 LM |
− | | |
+ | |120 TC |
− | | |
+ | |360k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |130 x 51.5 x 255 |
− | | |
+ | |1,707,225 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Longshot]] |
− | |0. |
+ | |0.38 LM |
|5 TC |
|5 TC |
||
− | | |
+ | |130k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |152 x 90 x 124 |
− | | |
+ | |1,696,320 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Hamadryad]] |
− | |0. |
+ | |0.22 LM |
− | | |
+ | |100 TC |
− | | |
+ | |175k CR |
− | |OXP |
||
− | |No |
||
− | |30 x 17 x 45 |
||
− | |22,950 |
||
− | |- |
||
− | |[[Terrapin]] |
||
− | |0.41 LM |
||
− | |30 TC |
||
− | |200k CR |
||
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |138 x 59 x 176 |
− | | |
+ | |1,432,992 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Thargoid Warship (Oolite)|Thargoid Warship]] |
− | |0. |
+ | |0.50 LM |
+ | |N/A |
||
|N/A |
|N/A |
||
− | |425k CR |
||
|Standard |
|Standard |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |180 × 40 × 180 |
− | | |
+ | |1,296,000 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Armadillo]] |
− | |0. |
+ | |0.08 LM |
− | | |
+ | |20 TC |
− | | |
+ | |N/A |
|OXP |
|OXP |
||
− | |Yes |
||
+ | |No |
||
− | | |
+ | |90 x 66 x 204 |
− | | |
+ | |1,211,760 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Gaundlet Armoured Transport Type1]] |
− | |0. |
+ | |0.20 LM |
− | | |
+ | |50 TC |
− | |570k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |36 × 21 × 12 |
||
− | |9072 |
||
− | |- |
||
− | |[[Battleship]] |
||
− | |0.40 LM |
||
− | |8 TC |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |120 x 52 x 190 |
− | | |
+ | |1,185,600 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Python Class Cruiser]] |
− | |0. |
+ | |0.35 LM |
− | | |
+ | |145 TC |
− | | |
+ | |360k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |80 x 90 x 160 |
− | | |
+ | |1,152,000 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Imperial Trader (Oolite)|Imperial Trader]] |
− | |0. |
+ | |0.37 LM |
− | | |
+ | |125 TC |
− | | |
+ | |1.0m CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | |65 × 20 × 70 |
||
+ | |152 x 60 x 126 |
||
− | |91,000 |
||
+ | |1,149,120 |
||
− | |- |
||
+ | |-valign="top" |
||
− | |[[ |
+ | |[[Urutu Mk.III]] |
− | |0. |
+ | |0.37 LM |
− | | |
+ | |20 TC |
− | | |
+ | |515k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |158 x 52 x 136 |
− | | |
+ | |1,117,376 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Morrigan]] |
− | |0. |
+ | |0.55 LM |
− | | |
+ | |100 TC |
− | | |
+ | |800k CR |
|OXP |
|OXP |
||
|Yes |
|Yes |
||
− | | |
+ | |138 x 32 x 237 |
− | | |
+ | |1,046,592 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Strelka Cruise Liner]] |
− | |0. |
+ | |0.30 LM |
− | | |
+ | |140 TC |
+ | |475k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |91.5 x 51.5 x 214 |
||
+ | |1,008,421.5 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Thargoid Thargorn Battleship]] |
||
+ | |0.45 LM |
||
+ | |8 Drones |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |188.5 x 25 x 188.5 |
− | | |
+ | |888,306.25 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Thargoid Thorgon Cruiser]] |
− | |0. |
+ | |0.45 LM |
− | | |
+ | |8 Drones |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |188.5 x 25 x 188.5 |
− | | |
+ | |888,306.25 |
− | |- |
+ | |-valign="top" bgcolor="#e7e7ff" |
− | |[[ |
+ | |[[Oresrian Trader]] |
− | |0. |
+ | |0.13 LM |
− | | |
+ | |600 TC |
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |180 x 26 x 182 |
− | | |
+ | |851,760 |
− | |- |
+ | |-valign="top" |
− | |[[ |
+ | |[[Sturgeon Mk.I|Sturgeon Mk I]] |
− | |0. |
+ | |0.36 LM |
− | | |
+ | |40 TC |
− | |350k CR |
||
− | |OXP |
||
− | |Yes |
||
− | |100 x 41 x 111 |
||
− | |455,100 |
||
− | |- |
||
− | |[[Navy Asp]] |
||
− | |0.40 LM |
||
− | |N/A |
||
|N/A |
|N/A |
||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |137 x 35 x 167 |
− | | |
+ | |800,765 |
− | | |
+ | |} |
+ | ==Between 500 Thousand CM and 800 Thousand CM== |
||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
+ | ! style="width: 100px;"|Available to Player |
||
+ | ! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
||
+ | ! style="width: 100px;"|Cubic Meters |
||
+ | |-valign="top" |
||
|[[Vampire - Diamondback|Purgatori Diamondback]] |
|[[Vampire - Diamondback|Purgatori Diamondback]] |
||
|0.40 LM |
|0.40 LM |
||
Line 509: | Line 463: | ||
|136 x 34 x 172 |
|136 x 34 x 172 |
||
|795,328 |
|795,328 |
||
− | |- |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | |[[Ray Mk.I]] |
||
+ | |[[Vampire - Diamondback|Vampire Mk IV - Diamondback]] |
||
− | |0.40 LM |
||
− | |4 TC |
||
− | |N/A |
||
− | |OXP |
||
− | |No |
||
− | |41 x 11 x 47 |
||
− | |21,197 |
||
− | |- |
||
− | |[[Vampire - Dominatrix|Reaper Dominatrix]] |
||
|0.40 LM |
|0.40 LM |
||
|2 TC |
|2 TC |
||
Line 525: | Line 470: | ||
|OXP |
|OXP |
||
|No |
|No |
||
− | | |
+ | |136 x 34 x 172 |
− | | |
+ | |795,328 |
− | |- |
+ | |-valign="top" |
− | |[[ |
