Difference between revisions of "Biggest Ships (Oolite)"
From Elite Wiki
m (work in progress) |
Cholmondely (talk | contribs) (Added note) |
||
(30 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Listlogo5.png|width=125px|right]] |
[[Image:Listlogo5.png|width=125px|right]] |
||
'''Ships sorted by Size''' |
'''Ships sorted by Size''' |
||
+ | [[Smallest Ships (Oolite)|Click here to see ships less than 200 thousand CM]] |
||
*''Ships with undocumented sizes not listed'' |
*''Ships with undocumented sizes not listed'' |
||
+ | *''Note: '''Cubic Meters''' value is the size of the ship's [http://www.aegidian.org/bb/viewtopic.php?p=277237#p277237 rectangular bounding box], not actual volume.'' |
||
+ | *''Note:'' almost all these ships are from OXPs written by different authors. Do ''not'' expect consistency or logic in this list! The logic behind Biodome (c.2006: massive, no weapons and carrying 5 TC of cargo) will differ from that of the Imperial Star Destroyer. |
||
+ | ==25 Million CM and over== |
||
{| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
{| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
|-valign="top" bgcolor="#e7e7ff" |
|-valign="top" bgcolor="#e7e7ff" |
||
− | ! style="width: 150px;"|[[Ship |
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
! style="width: 100px;"|OXP or Standard |
! style="width: 100px;"|OXP or Standard |
||
− | ! style="width: 100px;"|Available |
+ | ! style="width: 100px;"|Available to Player |
− | ! style="width: |
+ | ! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
+ | ! style="width: 100px;"|Cubic Meters |
||
+ | |-valign="top" |
||
+ | |[[Generation_Ships_OXP|Generation Ship]] |
||
+ | |0.06 LM |
||
+ | |N/A |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |6413 x 6416 x 30277 |
||
+ | |1,245,771,628,816 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Aurora]] |
||
+ | |0.24 LM |
||
+ | |950 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |2097 x 716 x 4316 |
||
+ | |6,480,266,832 |
||
+ | |-valign="top" |
||
+ | |[[Long Range Cruiser (Oolite)|Long Range Cruiser]] |
||
+ | |0.225 LM |
||
+ | |2000 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |958 x 563 x 4125 |
||
+ | |2,224,835,250 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Imperial Star Destroyer]] |
||
+ | |0.20 LM |
||
+ | |1000 TC |
||
+ | |1,000,000,000₢ |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |1093 × 543 × 2031 |
||
+ | |Classified |
||
+ | |-valign="top" |
||
+ | |[[Thargoid Carrier]] |
||
+ | |0.28 LM |
||
+ | |N/A |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |3821 x 353 x 1344 |
||
+ | |1,812,804,672 |
||
+ | |-valign="top" |
||
+ | |[[Lynx Bulk Carrier (Oolite)|Lynx Bulk Carrier]] |
||
+ | |0.18 LM |
||
+ | |3000 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |815 x 815 x 1983 |
||
+ | |1,317,158,175 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Ixian Battle Cruiser]] |
||
+ | |0.19 LM |
||
+ | |150 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |675 x 480 x 1753 |
||
+ | |567,972,000 |
||
|-valign="top" |
|-valign="top" |
||
+ | |[[Andromeda]] |
||
+ | |0.25 LM |
||
+ | |1000 TC |
||
+ | |1,000,000₢ |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |795 x 358 x 1368 |
||
+ | |389,346,480 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Super Bulk Hauler]] |
||
+ | |0.22 LM |
||
+ | |2000 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |535 x 423 x 1291 |
||
+ | |292,159,755 |
||
+ | |-valign="top" |
||
+ | |[[Daemon Class Cruiser]] |
||
+ | |0.32 LM |
||
+ | |35 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |750 x 250 x 1500 |
||
+ | |281,250,000 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Orisis]] |
||
+ | |0.24 LM |
||
+ | |50 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |430 x 488 x 1200 |
||
+ | |251,808,000 |
||
+ | |-valign="top" |
||
+ | |[[Leviathan]] |
||
+ | |0.34 LM |
||
+ | |10 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |400 x 200 x 1600 |
||
+ | |128,000,000 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Deep Space Dredger]] |
||
+ | |0.10 LM |
||
+ | |500 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |690 × 180 × 880 |
||
+ | |109,296,000 |
||
+ | |-valign="top" |
||
+ | |[[Biodome]] |
||
+ | |0.10 LM |
||
+ | |5 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |329 x 599 x 329 |
||
+ | |64,836,359 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Behemoth]] |
||
+ | |0.32 LM |
||
+ | |N/A |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |416 x 160 x 750 |
||
+ | |49,920,000 |
||
+ | |-valign="top" |
||
+ | |[[HammerHead]] |
||
+ | |0.10 LM |
||
+ | |N/A |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |600 x 100 x 800 |
||
+ | |48,000,000 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Bandersnatch]] |
||
+ | |0.32 LM |
||
+ | |40 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |300 x 300 x 377 |
||
+ | |33,930,000 |
||
|} |
|} |
||
− | <center> |
||
+ | |||
− | === Ship Lists === |
||
+ | ==Between 2 Million CM and 25 Million CM== |
||
− | Back to Oolite Ships. Tables of ships ordered Alphabetically, by Max Speed, by Base Cost |
||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
− | </center> |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
− | {| cellspacing="3" align="center" border="0" text-align="center" |
||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
− | | align="center" width="200" height="128"|[[Image:Shiplogo.png |link=Oolite Ships |128px|]]<br><font size="1">'''[[Oolite Ships]]'''</font> |
||
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
− | | align="center" width="200" height="128"|[[Image:Listlogo4.png |link=Ship Data Table |128px|]]<br><font size="1">'''[[Ship Data Table|Alphabetically]]'''</font> |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
− | | align="center" width="200" height="128"|[[Image:Listlogo1.png |link=Fastest Ships (Oolite) |128px|]]<br><font size="1">'''[[Fastest Ships (Oolite)|Max Speed]]'''</font> |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
− | | align="center" width="200" height="128"|[[Image:Listlogo3.png |link=Expensive Ships (Oolite) |128px|]]<br><font size="1">'''[[Expensive Ships (Oolite)|Base Cost]]'''</font> |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
− | | align="center" width="200" height="128"|[[Image:Listlogo2.png |link=Largest Ships (Oolite) |128px|]]<br><font size="1">'''[[Largest Ships (Oolite)|Size]]'''</font> |
||
+ | ! style="width: 100px;"|Available to Player |
||
+ | ! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
||
+ | ! style="width: 100px;"|Cubic Meters |
||
+ | |-valign="top" |
||
+ | |[[Bulk Hauler]] |
||
+ | |0.24 LM |
||
+ | |600 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |253 x 161 x 563 |
||
+ | |22,932,679 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Lambda Shuttle]] |
||
+ | |0.37 LM |
||
+ | |75 TC |
||
+ | |700k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |263 x 347 x 202 |
||
+ | |18,434,722 |
||
+ | |-valign="top" |
||
+ | |[[Superlifter]] |
||
+ | |0.20 LM |
||
+ | |N/A |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |324 x 140 x 323 |
||
+ | |14,651,280 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Cruiseship]] |
||
+ | |0.25 LM |
||
+ | |15 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |100 x 333 x 238 |
||
+ | |7,925,400 |
||
+ | |-valign="top" |
||
+ | |[[Ionics Funnelweb]] |
||
+ | |0.32 LM |
||
+ | |10 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |240 x 60 x 480 |
||
+ | |6,912,000 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Giant Ray]] |
||
+ | |0.325 LM |
||
+ | |15 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |245 x 83 x 268 |
||
+ | |5,449,780 |
||
+ | |-valign="top" |
||
+ | |[[Battleship]] |
||
+ | |0.40 LM |
||
+ | |8 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |406 x 90 x 125 |
||
+ | |4,567,500 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Navy Frigate]] |
||
+ | |0.32 LM |
||
+ | |N/A |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |390 x 195 x 60 |
||
+ | |4,563,000 |
||
+ | |-valign="top" |
||
+ | |[[Supercargo]] |
||
+ | |0.15 LM |
||
+ | |20 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |148 x 78 x 379 |
||
+ | |4,375,176 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Ixian No-Ship Mark I]] |
||
+ | |0.23 LM |
||
+ | |20 TC |
||
+ | |400k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |224 × 105 × 179 |
||
+ | |4,210,080 |
||
+ | |-valign="top" |
||
+ | |[[Penelope Class Freighter]] |
||
+ | |0.285 LM |
||
+ | |145 TC |
||
+ | |410k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |155 x 104 x 222 |
||
+ | |3,578,640 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Guanako]] |
||
+ | |0.18 LM |
||
+ | |125 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |101 x 95 x 337 |
||
+ | |3,233,515 |
||
+ | |-valign="top" |
||
+ | |[[Far Arm Titan]] |
||
+ | |0.30 LM |
||
+ | |N/A |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |170 x 80 x 230 |
||
+ | |3,128,000 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Kirin]] |
||
+ | |0.20-0.22LM |
||
+ | |350-400 TC |
||
+ | |1.2-1.25m CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |171 x 43 x 347 |
||
+ | |2,551,491 |
||
+ | |-valign="top" |
||
+ | |[[Orca]] |
||
+ | |0.15 LM |
||
+ | |N/A |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |147 x 83 x 204 |
||
+ | |2,489,004 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Worker's Commuter]] |
||
+ | |0.14 LM |
||
+ | |300 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |100 x 60 x 409 |
||
+ | |2,454,000 |
||
+ | |-valign="top" |
||
+ | |[[Grass Snake]] |
||
+ | |0.435 LM |
||
+ | |75 TC |
||
+ | |290k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |181 x 54 x 246 |
||
+ | |2,404,404 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[GalMine Hopper]] |
||
+ | |0.22 LM |
||
+ | |45 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |111 x 116 x 183 |
||
+ | |2,356,308 |
||
|} |
|} |
||
− | {{stub}} |
||
+ | ==Between 800 Thousand CM and 2 Million CM== |
||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
+ | ! style="width: 100px;"|Available to Player |
||
+ | ! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
||
+ | ! style="width: 100px;"|Cubic Meters |
||
+ | |-valign="top" |
||
+ | |[[Man O' War]] |
||
+ | |0.25 LM |
||
+ | |10 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |102 x 102 x 178 |
||
+ | |1,851,912 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Yacht - Amen Class]] |
||
+ | |0.50 LM |
||
+ | |30 TC |
||
+ | |6.93m CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |66 x 66 x 421 |
||
+ | |1,833,876 |
||
+ | |-valign="top" |
||
+ | |[[Ixian Freighter Mark I]] |
||
+ | |0.30 LM |
||
+ | |120 TC |
||
+ | |360k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |130 x 51.5 x 255 |
||
+ | |1,707,225 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Longshot]] |
||
+ | |0.38 LM |
||
+ | |5 TC |
||
+ | |130k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |152 x 90 x 124 |
||
+ | |1,696,320 |
||
+ | |-valign="top" |
||
+ | |[[Hamadryad]] |
||
+ | |0.22 LM |
||
+ | |100 TC |
||
+ | |175k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |138 x 59 x 176 |
||
+ | |1,432,992 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Thargoid Warship (Oolite)|Thargoid Warship]] |
||
+ | |0.50 LM |
||
+ | |N/A |
||
+ | |N/A |
||
+ | |Standard |
||
+ | |No |
||
+ | |180 × 40 × 180 |
||
+ | |1,296,000 |
||
+ | |-valign="top" |
||
+ | |[[Armadillo]] |
||
+ | |0.08 LM |
||
+ | |20 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |90 x 66 x 204 |
||
+ | |1,211,760 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Gaundlet Armoured Transport Type1]] |
||
+ | |0.20 LM |
||
+ | |50 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |120 x 52 x 190 |
||
+ | |1,185,600 |
||
+ | |-valign="top" |
||
+ | |[[Python Class Cruiser]] |
||
+ | |0.35 LM |
||
+ | |145 TC |
||
+ | |360k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |80 x 90 x 160 |
||
+ | |1,152,000 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Imperial Trader (Oolite)|Imperial Trader]] |
||
+ | |0.37 LM |
||
+ | |125 TC |
||
+ | |1.0m CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |152 x 60 x 126 |
||
+ | |1,149,120 |
||
+ | |-valign="top" |
||
+ | |[[Urutu Mk.III]] |
||
+ | |0.37 LM |
||
+ | |20 TC |
||
+ | |515k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |158 x 52 x 136 |
||
+ | |1,117,376 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Morrigan]] |
||
+ | |0.55 LM |
||
+ | |100 TC |
||
+ | |800k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |138 x 32 x 237 |
||
+ | |1,046,592 |
||
+ | |-valign="top" |
||
+ | |[[Strelka Cruise Liner]] |
||
+ | |0.30 LM |
||
+ | |140 TC |
||
+ | |475k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |91.5 x 51.5 x 214 |
||
+ | |1,008,421.5 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Thargoid Thargorn Battleship]] |
||
+ | |0.45 LM |
||
+ | |8 Drones |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |188.5 x 25 x 188.5 |
||
+ | |888,306.25 |
||
+ | |-valign="top" |
||
+ | |[[Thargoid Thorgon Cruiser]] |
||
+ | |0.45 LM |
||
+ | |8 Drones |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |188.5 x 25 x 188.5 |
||
+ | |888,306.25 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Oresrian Trader]] |
||
+ | |0.13 LM |
||
+ | |600 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |180 x 26 x 182 |
||
+ | |851,760 |
||
+ | |-valign="top" |
||
+ | |[[Sturgeon Mk.I|Sturgeon Mk I]] |
||
+ | |0.36 LM |
||
+ | |40 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |137 x 35 x 167 |
||
+ | |800,765 |
||
+ | |} |
||
+ | ==Between 500 Thousand CM and 800 Thousand CM== |
||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
+ | ! style="width: 100px;"|Available to Player |
||
+ | ! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
||
+ | ! style="width: 100px;"|Cubic Meters |
||
+ | |-valign="top" |
||
+ | |[[Vampire - Diamondback|Purgatori Diamondback]] |
||
+ | |0.40 LM |
||
+ | |2 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |136 x 34 x 172 |
||
+ | |795,328 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Vampire - Diamondback|Vampire Mk IV - Diamondback]] |
||
+ | |0.40 LM |
||
+ | |2 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |136 x 34 x 172 |
||
+ | |795,328 |
||
+ | |-valign="top" |
||
+ | |[[Vampire - Diamondback|Vampire Mk IV - Diamondback (Civilian)]] |
||
+ | |0.365 LM |
||
+ | |15 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |136 x 34 x 172 |
||
+ | |795,328 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Vampire - Diamondback|Vampire Mk IV - Diamondback (Player)]] |
||
+ | |0.365 LM |
||
+ | |18 TC |
||
+ | |850k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |136 x 34 x 172 |
||
+ | |795,328 |
||
+ | |-valign="top" |
||
+ | |[[Anaconda (Oolite)|Anaconda]] |
||
+ | |0.14 LM |
||
+ | |750 TC |
||
+ | |650k CR |
||
+ | |Standard |
||
+ | |Yes |
||
+ | |75 × 60 × 170 |
||
+ | |765,000 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Navy Transport]] |
||
+ | |0.32 LM |
||
+ | |400 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |75 × 60 × 170 |
||
+ | |765,000 |
||
+ | |-valign="top" |
||
+ | |[[Ramon's Anaconda]] |
||
+ | |0.14 LM |
||
+ | |750 TC |
||
+ | |650k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |75 × 60 × 170 |
||
+ | |765,000 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Naga]] |
||
+ | |0.275 LM |
||
+ | |250 TC |
||
+ | |385k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |100 x 52 x 146 |
||
+ | |759,200 |
||
+ | |-valign="top" |
||
+ | |[[Military_Stingray_Mk._II|Military Stingray Mk II]] |
||
+ | |0.38 LM |
||
+ | |60 TC |
||
+ | |320.5k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |119 x 53 x 120 |
||
+ | |756,840 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Coral]] |
||
+ | |0.32 LM |
||
+ | |50 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |96 x 48 x 164 |
||
+ | |755,712 |
||
+ | |-valign="top" |
||
+ | |[[Imperial Courier (Oolite)|Imperial Courier]] |
||
+ | |0.35 LM |
||
+ | |100 TC |
||
+ | |752k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |160 x 45 x 100 |
||
+ | |720,000 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Mosquito Trader]] |
||
+ | |0.37 LM |
||
+ | |40 TC |
||
+ | |210k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |127 x 41 x 120 |
||
+ | |624,840 |
||
+ | |-valign="top" |
||
+ | |[[Remorse Of Conscience v2|Remorse Of Conscience]] |
||
+ | |0.47 LM |
||
+ | |60 TC |
||
+ | |299k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |110 x 40 x 140 |
||
+ | |616,000 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Black Monk Gunship]] |
||
+ | |0.45 LM |
||
+ | |N/A |
||
+ | |1.0m CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |170 x 40 x 85 |
||
+ | |578,000 |
||
+ | |-valign="top" |
||
+ | |[[Ulysses Class Interceptor]] |
||
+ | |0.47 LM |
||
+ | |25 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |80 x 37 x 191 |
||
+ | |565,360 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Vampire - Dominatrix|GalCop Dominatrix]] |
||
+ | |0.40 LM |
||
+ | |5 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |133 x 34 x 124 |
||
+ | |560,728 |
||
+ | |-valign="top" |
||
+ | |[[Vampire - Dominatrix|Reaper Dominatrix]] |
||
+ | |0.40 LM |
||
+ | |2 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |133 x 34 x 124 |
||
+ | |560,728 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Vampire - Dominatrix|Vampire MkIII - Dominatrix]] |
||
+ | |0.38 LM |
||
+ | |15 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |133 x 34 x 124 |
||
+ | |560,728 |
||
+ | |-valign="top" |
||
+ | |[[Vampire - Dominatrix|Vampire MkIII - Dominatrix (Civilian)]] |
||
+ | |0.38 LM |
||
+ | |20 TC |
||
+ | |850k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |133 x 34 x 124 |
||
+ | |560,728 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Vampire - Dominatrix|Vampire MkIII - Purgatori]] |
||
+ | |0.40 LM |
||
+ | |10 TC |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |133 x 34 x 124 |
||
+ | |560,728 |
||
+ | |-valign="top" |
||
+ | |[[Vampire - Dominatrix|Vampire MkIII - Purgatori (Civilian)]] |
||
+ | |0.40 LM |
||
+ | |15 TC |
||
+ | |1m CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |133 x 34 x 124 |
||
+ | |560,728 |
||
+ | |} |
||
− | [[Category:Oolite]] |
||
+ | ==Between 445 Thousand CM and 500 Thousand CM== |
||
+ | {| style="border: 1px solid #cfcfbf; background-color: #f0f0ff; padding: .5em 1em 1em; cellpadding: 0; cellspacing: 0; color: #000000; vertical-align: top; text-align: left;" |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | ! style="width: 150px;"|[[Alphabetical Ship List (Oolite)|Ship]] |
||
+ | ! style="width: 100px;"|[[Fastest Ships (Oolite)|Max Speed]] |
||
+ | ! style="width: 100px;"|[[Largest Ships (Oolite)|Cargo Capacity]] |
||
+ | ! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost]] |
||
+ | ! style="width: 100px;"|OXP or Standard |
||
+ | ! style="width: 100px;"|Available to Player |
||
+ | ! style="width: 125px;"|Size<br><small>(metres, W×H×L)</small> |
||
+ | ! style="width: 100px;"|Cubic Meters |
||
+ | |-valign="top" |
||
+ | |[[Far Arm Cruiser]] |
||
+ | |0.36 LM |
||
+ | |N/A |
||
+ | |N/A |
||
+ | |OXP |
||
+ | |No |
||
+ | |90 x 46 x 120 |
||
+ | |496,800 |
||
+ | |-valign="top" bgcolor="#e7e7ff" |
||
+ | |[[Far Arm Corsair]] |
||
+ | |0.33 LM |
||
+ | |60 TC |
||
+ | |680k CR |
||
+ | |OXP |
||
+ | |Yes |
||
+ | |105 x 40 x 115 |
||
+ | |483,000 |
||
+ | |-valign="top" |
||
+ | |[[Werewolf|Werewolf (Civilian)]] |
||
+ | |0.37 LM |
