Difference between revisions of "Drake Mk II"
From Elite Wiki
m |
Cholmondely (talk | contribs) (Added Links) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox ShipStats Oolite| title=Drake Mk II |
+ | {{Semantic Infobox ShipStats Oolite| title=Drake Mk II |
|image = [[image:drakemk2_sm.png|100px]] |
|image = [[image:drakemk2_sm.png|100px]] |
||
|dimensions = 68 × 28 × 96 |
|dimensions = 68 × 28 × 96 |
||
+ | |width = 68m |
||
+ | |height = 28m |
||
+ | |length = 96m |
||
|capacity = 15 TC |
|capacity = 15 TC |
||
|capacityext = N/A |
|capacityext = N/A |
||
Line 7: | Line 10: | ||
|maneuverability = Roll: 2.0<br />Pitch: 1.0 |
|maneuverability = Roll: 2.0<br />Pitch: 1.0 |
||
|energybanks = Unknown |
|energybanks = Unknown |
||
− | |energyrecharge = |
+ | |energyrecharge = 4.5 |
|gunmounts = Fore, Aft, Sides |
|gunmounts = Fore, Aft, Sides |
||
|missileslots = 6 |
|missileslots = 6 |
||
Line 15: | Line 18: | ||
|isoxp = [http://wiki.alioth.net/images/0/06/Wolfs_variants.zip ''OXP''] |
|isoxp = [http://wiki.alioth.net/images/0/06/Wolfs_variants.zip ''OXP''] |
||
|isplayer = Yes |
|isplayer = Yes |
||
− | |baseprice = |
+ | |baseprice = 300,000₢ |
}} |
}} |
||
− | == Download == |
||
+ | {{oolite-ship-stub}} |
||
− | The Drake Mk.II is found in the [http://wiki.alioth.net/images/0/06/Wolfs_variants.zip ''Wolfwood's Variants''] OXP |
||
− | <br /> |
||
+ | == Drake Mk II== |
||
− | '''IMPORTANT NOTE:''' If you use the [[Neolite_Ships|Neolite Wolfies OXP]], then you should not use this OXP as the Neolite one replaces this.<br /><br /> |
||
+ | The Drake Mk II was the first original ship coming from [[Wolfwood Interstellar Technologies]] (WIT) and it gained some popularity due to its unique design reminiscent of a lizard head. |
||
− | == |
+ | == Download == |
+ | The Drake Mk.II is found in the [http://wiki.alioth.net/images/0/06/Wolfs_variants.zip ''Wolfwood's Variants''] OXP<br /> |
||
− | {| |
||
+ | '''IMPORTANT NOTE:''' If you use the [[Neolite_Ships|Neolite Wolfies OXP]], then you should not use this OXP as the Neolite one replaces this. |
||
− | | [[Image:Neolite_Drake_Mk2.jpg|thumb|300px|[[Neolite_Ships|Neolite Drake Mk2]]]] |
||
+ | |||
− | |} |
||
+ | == Custom Paintjobs == |
||
− | <br /> |
||
+ | <gallery> |
||
+ | Image:Neolite_Drake_Mk2.jpg|[[Neolite_Ships|Neolite Drake Mk2]] |
||
+ | </gallery> |
||
− | {{oolite-ship-stub}} |
||
− | [[Category:Oolite]] |
||
+ | == Links == |
||
+ | *[http://www.aegidian.org/bb/viewtopic.php?f=4&t=4150 BB Thread] (2008) |
||
+ | *See also [[Drake]] |
Latest revision as of 16:37, 1 September 2021
ship name::Drake Mk II | |
---|---|
Size (W×H×L) | 68m×ship height::28m×ship length::96m |
Cargo capacity | ship cargo capacity::15 TC |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.36 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.0 |
Energy banks | ship energy banks::Unknown |
Energy recharge rate |
Excellent (ship energy recharge::4.5) |
Gun mounts | Fore, Aft, Sides |
Missile slots | ship missile slots::6 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::Yes |
Base price | ship base price::300,000₢ |
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.
Contents
Drake Mk II
The Drake Mk II was the first original ship coming from Wolfwood Interstellar Technologies (WIT) and it gained some popularity due to its unique design reminiscent of a lizard head.
Download
The Drake Mk.II is found in the Wolfwood's Variants OXP
IMPORTANT NOTE: If you use the Neolite Wolfies OXP, then you should not use this OXP as the Neolite one replaces this.
Custom Paintjobs