Difference between revisions of "Oolite Ships/Sip Class Cruiser"
From Elite Wiki
m (marked for deletion) |
(added request for deletion) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{deleteme|dead project, no work done on it on 2 years, dl link no longer working, part of Cat Alliance [[User:ADCK|ADCK]] 02:17, 24 May 2010 (UTC)}} |
||
+ | {{deleteme|there is no data, no link to an OXP, no reason for this page to exist}} |
||
+ | {{Infobox ShipStats Oolite| title=Sip Class Cruiser |
||
+ | |dimensions = CLASSIFIED |
||
+ | |capacity = N/A |
||
+ | |gunmounts = CLASSIFIED |
||
+ | |maxspeed = CLASSIFIED |
||
+ | |maneuverability = Roll: CLASSIFIED<br />Pitch: CLASSIFIED |
||
+ | |energybanks = CLASSIFIED |
||
+ | |milshields = Yes |
||
+ | |shieldboost = Yes |
||
+ | |hyperspace = Yes |
||
+ | |isoxp = OXP |
||
+ | |isplayer = No |
||
+ | }} |
Latest revision as of 17:52, 1 July 2012
Sip Class Cruiser | |
---|---|
No picture available | |
Size (metres, W×H×L) | CLASSIFIED |
Cargo capacity | N/A |
Cargo bay extension | Unknown |
Maximum speed | CLASSIFIED |
Manoeuvrability | Roll: CLASSIFIED Pitch: CLASSIFIED |
Energy banks | CLASSIFIED |
Energy recharge rate | Unknown |
Gun mounts | CLASSIFIED |
Missile slots | Unknown |
Shield boosters available | Yes |
Military shields available | Yes |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | No |
Base price | Unknown |