Difference between revisions of "Template:PricelistEconomy7"
From Elite Wiki
(New page: {{PriceAndQuantityHeader}} {{PriceAndQuantityEntry|Item=Food|MinPrice=2.0|MaxPrice=2.4|AvgPrice=2.1|MinQuant=20|MaxQuant=21|AvgQuant=20.5|Availability=100.0|Annotations={{{FoodNote|}}}}} {...) |
|||
Line 16: | Line 16: | ||
{{PriceAndQuantityEntry|Item=Platinum|MinPrice=62.8|MaxPrice=75.2|AvgPrice=69.0|MinQuant=5|MaxQuant=36|AvgQuant=20.5|Availability=100.0|Annotations={{{PlatinumNote|}}}}} |
{{PriceAndQuantityEntry|Item=Platinum|MinPrice=62.8|MaxPrice=75.2|AvgPrice=69.0|MinQuant=5|MaxQuant=36|AvgQuant=20.5|Availability=100.0|Annotations={{{PlatinumNote|}}}}} |
||
{{PriceAndQuantityEntry|Item=Gem-Stones|MinPrice=15.2|MaxPrice=21.2|AvgPrice=18.1|MinQuant=1|MaxQuant=16|AvgQuant=8.5|Availability=100.0|Annotations={{{GemStonesNote|}}}}} |
{{PriceAndQuantityEntry|Item=Gem-Stones|MinPrice=15.2|MaxPrice=21.2|AvgPrice=18.1|MinQuant=1|MaxQuant=16|AvgQuant=8.5|Availability=100.0|Annotations={{{GemStonesNote|}}}}} |
||
− | {{PriceAndQuantityEntry|Item=Alien Items|MinPrice=63.2|MaxPrice=66.0|AvgPrice=64.6|MinQuant= |
+ | {{PriceAndQuantityEntry|Item=Alien Items|MinPrice=63.2|MaxPrice=66.0|AvgPrice=64.6|MinQuant=0|MaxQuant=0|AvgQuant=0.0|Availability=0.0|Annotations={{{AlienItemsNote|}}}}} |
{{PriceAndQuantityFooter}} |
{{PriceAndQuantityFooter}} |
Latest revision as of 18:03, 17 October 2009
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.0 | 2.1 | 2.4 | 20 | 20.5 | 21 | 100.0% | |
Textiles | 5.2 | 5.8 | 6.4 | 17 | 18.5 | 20 | 100.0% | |
Radioactives | 17.6 | 19.0 | 20.4 | 23 | 26.5 | 30 | 100.0% | |
Slaves | 2.0 | 8.2 | 14.4 | 5 | 20.5 | 36 | 100.0% | |
Liquor/Wines | 19.2 | 22.1 | 25.2 | 30 | 37.5 | 45 | 100.0% | |
Luxuries | 100.8 | 101.3 | 102.0 | 0 | 1.0 | 1 | 25.0% | |
Narcotics | 2.4 | 58.4 | 101.6 | 0 | 36.1 | 61 | 56.2% | |
Computers | 100.8 | 101.3 | 102.0 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 63.6 | 65.0 | 66.4 | 0 | 3.0 | 5 | 62.5% | |
Alloys | 34.0 | 40.1 | 46.4 | 10 | 25.5 | 41 | 100.0% | |
Firearms | 86.0 | 87.3 | 88.8 | 0 | 0.0 | 0 | 0.0% | |
Furs | 45.2 | 57.8 | 70.4 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.0 | 10.6 | 11.2 | 60 | 61.5 | 63 | 100.0% | |
Gold | 36.0 | 37.3 | 38.8 | 9 | 12.5 | 16 | 100.0% | |
Platinum | 62.8 | 69.0 | 75.2 | 5 | 20.5 | 36 | 100.0% | |
Gem-Stones | 15.2 | 18.1 | 21.2 | 1 | 8.5 | 16 | 100.0% | |
Alien Items | 63.2 | 64.6 | 66.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |