Difference between revisions of "Template:PricelistEconomy5"
From Elite Wiki
(New page: {{PriceAndQuantityHeader}} {{PriceAndQuantityEntry|Item=Food|MinPrice=3.6|MaxPrice=4.0|AvgPrice=3.8|MinQuant=16|MaxQuant=17|AvgQuant=16.5|Availability=100.0|Annotations={{{FoodNote|}}}}} {...) |
|||
Line 16: | Line 16: | ||
{{PriceAndQuantityEntry|Item=Platinum|MinPrice=64.4|MaxPrice=76.8|AvgPrice=70.5|MinQuant=1|MaxQuant=32|AvgQuant=16.5|Availability=100.0|Annotations={{{PlatinumNote|}}}}} |
{{PriceAndQuantityEntry|Item=Platinum|MinPrice=64.4|MaxPrice=76.8|AvgPrice=70.5|MinQuant=1|MaxQuant=32|AvgQuant=16.5|Availability=100.0|Annotations={{{PlatinumNote|}}}}} |
||
{{PriceAndQuantityEntry|Item=Gem-Stones|MinPrice=16.0|MaxPrice=22.0|AvgPrice=19.0|MinQuant=0|MaxQuant=14|AvgQuant=7.5|Availability=87.5|Annotations={{{GemStonesNote|}}}}} |
{{PriceAndQuantityEntry|Item=Gem-Stones|MinPrice=16.0|MaxPrice=22.0|AvgPrice=19.0|MinQuant=0|MaxQuant=14|AvgQuant=7.5|Availability=87.5|Annotations={{{GemStonesNote|}}}}} |
||
− | {{PriceAndQuantityEntry|Item=Alien Items|MinPrice=51.2|MaxPrice=54.0|AvgPrice=52.6|MinQuant= |
+ | {{PriceAndQuantityEntry|Item=Alien Items|MinPrice=51.2|MaxPrice=54.0|AvgPrice=52.6|MinQuant=0|MaxQuant=0|AvgQuant=0.0|Availability=0.0|Annotations={{{AlienItemsNote|}}}}} |
{{PriceAndQuantityFooter}} |
{{PriceAndQuantityFooter}} |
Latest revision as of 18:02, 17 October 2009
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 3.6 | 3.8 | 4.0 | 16 | 16.5 | 17 | 100.0% | |
Textiles | 6.0 | 6.6 | 7.2 | 15 | 16.5 | 18 | 100.0% | |
Radioactives | 20.0 | 21.4 | 22.8 | 17 | 20.5 | 24 | 100.0% | |
Slaves | 6.0 | 12.2 | 18.4 | 0 | 13.5 | 26 | 81.2% | |
Liquor/Wines | 23.2 | 26.1 | 29.2 | 20 | 27.5 | 35 | 100.0% | |
Luxuries | 94.4 | 95.0 | 95.6 | 14 | 15.5 | 17 | 100.0% | |
Narcotics | 49.6 | 73.6 | 97.6 | 0 | 59.0 | 63 | 12.5% | |
Computers | 89.6 | 90.1 | 90.8 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 58.8 | 60.2 | 61.6 | 10 | 13.5 | 17 | 100.0% | |
Alloys | 33.2 | 39.4 | 45.6 | 12 | 27.5 | 43 | 100.0% | |
Firearms | 75.6 | 77.0 | 78.4 | 0 | 0.0 | 0 | 0.0% | |
Furs | 52.4 | 65.0 | 77.6 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.8 | 11.3 | 12.0 | 58 | 59.5 | 61 | 100.0% | |
Gold | 36.8 | 38.2 | 39.6 | 7 | 10.5 | 14 | 100.0% | |
Platinum | 64.4 | 70.5 | 76.8 | 1 | 16.5 | 32 | 100.0% | |
Gem-Stones | 16.0 | 19.0 | 22.0 | 0 | 7.5 | 14 | 87.5% | |
Alien Items | 51.2 | 52.6 | 54.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |