Difference between revisions of "PS Maraus Toruta moons"
From Elite Wiki
(New page: == Disclaimer == The planet scanner is a work in progress for Oolite. Violations with other versions of Canon are expected. Discussions can be found on the [http://www.aegidian.org/b...) |
m |
||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
Discussions can be found on the [http://www.aegidian.org/bb/| Oolite Bulletin Board]. |
Discussions can be found on the [http://www.aegidian.org/bb/| Oolite Bulletin Board]. |
||
− | == Galaxy 7: Maraus System : |
+ | == Galaxy 7: Maraus System : Toruta Moon System == |
+ | <!-- Links are build with PS_SYSTEM_PLANET_sites --> |
||
− | :'''Moon-like bodies ordered by orbital distance from planet |
+ | :'''Moon-like bodies ordered by orbital distance from planet Toruta:''' |
− | : # |
+ | : # 53. Moon '''Taawbomu_''' with Extent 381x389x365 km , Tilt 3 degrees, Rotation 11 hours, is a small irregular moon of Toruta. |
− | :: Orbital radius |
+ | :: Orbital radius 12006 km, inclination 1.1 degrees, ascending node 198.5 degrees. |
− | :: Activity : |
+ | :: Activity : Low, TL : -33, Pop 0 , Prod 0 Cr , '' No space-faring technology identified.'' |
− | :: Moon analysis : '' |
+ | :: Moon analysis : ''An eruption recently occurred on this small body.'' |
− | :: Politics : |
+ | :: Politics : None, Economic profile : None |
− | :: Description : '' |
+ | :: Description : ''None available.'' |
== Links == |
== Links == |
Latest revision as of 16:15, 3 June 2012
Disclaimer
The planet scanner is a work in progress for Oolite. Violations with other versions of Canon are expected. Discussions can be found on the Oolite Bulletin Board.
Galaxy 7: Maraus System : Toruta Moon System
- Moon-like bodies ordered by orbital distance from planet Toruta:
- # 53. Moon Taawbomu_ with Extent 381x389x365 km , Tilt 3 degrees, Rotation 11 hours, is a small irregular moon of Toruta.
- Orbital radius 12006 km, inclination 1.1 degrees, ascending node 198.5 degrees.
- Activity : Low, TL : -33, Pop 0 , Prod 0 Cr , No space-faring technology identified.
- Moon analysis : An eruption recently occurred on this small body.
- Politics : None, Economic profile : None
- Description : None available.
Links
Back to: Planet Scanner