Difference between revisions of "PS Lave Erceve sites"
From Elite Wiki
(New page: == Disclaimer == The planet scanner is a work in progress for Oolite. Violations with other versions of Canon are expected. Discussions can be found on the [http://www.aegidian.org/b...) |
m (changed category) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
== Galaxy 1 : Lave System : Lave Erceve sites == |
== Galaxy 1 : Lave System : Lave Erceve sites == |
||
− | |||
+ | |||
: '''Primary''' sites on Lave moon Erceve, starting with most significant: |
: '''Primary''' sites on Lave moon Erceve, starting with most significant: |
||
− | |||
+ | |||
− | : # 2. Above average activity at fumerole [[PS_Lave_Erceve_sitesof_Otraar|'''Otraar''']]. |
+ | : # 2. Above average activity at fumerole [[PS_Lave_Erceve_sitesof_Otraar|'''Otraar''']]. |
− | :: Elevation 66 m, Long : 117.42 E/W, Lat : 42.363 N/S |
+ | :: Elevation 66 m, Long : 117.42 E/W, Lat : 42.363 N/S |
:: Area (1.69 km)^2 , Prod = 0.6 Cr Pop 0 |
:: Area (1.69 km)^2 , Prod = 0.6 Cr Pop 0 |
||
:: TL : -26 '' No space-faring technology identified.'' |
:: TL : -26 '' No space-faring technology identified.'' |
||
:: Local Politics : None, Economics : Very limited |
:: Local Politics : None, Economics : Very limited |
||
:: Description : ''None available.'' |
:: Description : ''None available.'' |
||
− | |||
+ | |||
− | : # 7. Moderately high activity at fumerole [[PS_Lave_Erceve_sitesof_Ziridabe|'''Ziridabe''']]. |
+ | : # 7. Moderately high activity at fumerole [[PS_Lave_Erceve_sitesof_Ziridabe|'''Ziridabe''']]. |
− | :: Elevation 76 m, Long : -176.22 E/W, Lat : 23.42 N/S |
+ | :: Elevation 76 m, Long : -176.22 E/W, Lat : 23.42 N/S |
:: Area (1.68 km)^2 , Prod = 0.5 Cr Pop 0 |
:: Area (1.68 km)^2 , Prod = 0.5 Cr Pop 0 |
||
:: TL : -24 '' No space-faring technology identified.'' |
:: TL : -24 '' No space-faring technology identified.'' |
||
:: Local Politics : None, Economics : Very limited |
:: Local Politics : None, Economics : Very limited |
||
:: Description : ''None available.'' |
:: Description : ''None available.'' |
||
− | |||
+ | |||
− | |||
+ | |||
− | : '''Independent''' sites on Lave moon Erceve of most significance: |
+ | : '''Independent''' sites on Lave moon Erceve of most significance: |
− | + | ||
− | + | : # 408. Very high activity in impact basin '''Peabun'''. |
|
− | + | :: Elevation -40 m, Long : 25.51 E/W, Lat : -38.682 N/S |
|
+ | :: Area (682.77 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -36 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''Removed exaggerated claims.'' |
||
+ | |||
+ | : # 643. High activity on Highland '''Arisas'''. |
||
+ | :: Elevation 56 m, Long : -66.973 E/W, Lat : -7.8015 N/S |
||
+ | :: Area (584.39 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -43 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 89. Very high activity on Highland '''Lakuty'''. |
||
+ | :: Elevation 83 m, Long : 36.782 E/W, Lat : 35.938 N/S |
||
+ | :: Area (571.64 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -43 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 84. High activity in impact basin '''Xojibobe'''. |
||
+ | :: Elevation -80 m, Long : 6.2183 E/W, Lat : 55.509 N/S |
||
+ | :: Area (539.56 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -40 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 324. Moderately high activity on Highland '''Deroro'''. |
||
+ | :: Elevation 76 m, Long : -1.9116 E/W, Lat : 11.491 N/S |
||
+ | :: Area (517.07 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -45 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 246. Very high activity in impact basin '''Riermosa'''. |
||
+ | :: Elevation -31 m, Long : -95.471 E/W, Lat : 5.0423 N/S |
||
+ | :: Area (513.97 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -36 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 325. High activity on Highland '''Bipostou'''. |
||
+ | :: Elevation 23 m, Long : -86.792 E/W, Lat : 23.786 N/S |
||
+ | :: Area (513.75 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -45 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 168. Moderately high activity in impact basin '''Stor'''. |
||
+ | :: Elevation -27 m, Long : 161.1 E/W, Lat : 57.538 N/S |
||
+ | :: Area (496.79 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -40 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 488. High activity on Highland '''Abupoca'''. |
||
+ | :: Elevation 111 m, Long : 177.82 E/W, Lat : -13.555 N/S |
||
+ | :: Area (478.27 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -44 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 82. Moderately high activity on Highland '''Oronuas'''. |
||
+ | :: Elevation 30 m, Long : 14.832 E/W, Lat : 27.322 N/S |
||
+ | :: Area (472.02 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -45 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 88. Moderately high activity in impact basin '''Throgo'''. |
||
+ | :: Elevation -47 m, Long : 12.107 E/W, Lat : 61.984 N/S |
||
+ | :: Area (415.64 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -41 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 167. Above average activity in impact basin '''Xeeri'''. |
||
+ | :: Elevation -103 m, Long : 167.26 E/W, Lat : 23.054 N/S |
||
+ | :: Area (408.78 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -43 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 322. Below average activity on Highland '''Ararepar'''. |
||
+ | :: Elevation 127 m, Long : -15.205 E/W, Lat : 19.986 N/S |
||
+ | :: Area (355.16 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -48 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 566. Below average activity in impact basin '''Zonuth'''. |
||
+ | :: Elevation -59 m, Long : -130.72 E/W, Lat : -5.4918 N/S |
||
+ | :: Area (338.02 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -47 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 242. Below average activity on Highland '''Anetnunu'''. |
||
+ | :: Elevation 301 m, Long : -113.62 E/W, Lat : 25.572 N/S |
||
+ | :: Area (293.9 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -51 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 240. Below average activity on Highland '''Onus'''. |
||
+ | :: Elevation 157 m, Long : -91.274 E/W, Lat : 61.984 N/S |
||
+ | :: Area (286.82 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -51 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 480. Moderately low activity on Highland '''Inmarexe'''. |
||
+ | :: Elevation 352 m, Long : 131.35 E/W, Lat : -34.772 N/S |
||
+ | :: Area (277.09 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -53 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 644. Low activity in impact basin '''Atbeteju'''. |
||
+ | :: Elevation -117 m, Long : -34.255 E/W, Lat : -34.5 N/S |
||
+ | :: Area (274.61 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -48 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 166. Moderately low activity on Highland '''Monibaan'''. |
||
+ | :: Elevation 87 m, Long : 176.24 E/W, Lat : 30.909 N/S |
||
+ | :: Area (268.29 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -51 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 326. Moderately low activity on Highland '''Stinbe'''. |
||
+ | :: Elevation 76 m, Long : -45.923 E/W, Lat : 77.061 N/S |
||
+ | :: Area (267.65 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -50 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 648. Low activity on Highland '''Poisbo'''. |
||
+ | :: Elevation 318 m, Long : -76.443 E/W, Lat : -31.039 N/S |
||
+ | :: Area (234.18 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -54 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 80. Moderately low activity on Highland '''Cemaeton'''. |
||
+ | :: Elevation 481 m, Long : 69.565 E/W, Lat : 30.518 N/S |
||
+ | :: Area (234.18 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -53 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 645. Low activity in impact basin '''Bipoarku'''. |
||
+ | :: Elevation -185 m, Long : -81.958 E/W, Lat : -0.27977 N/S |
||
+ | :: Area (221.39 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -48 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 483. Low activity on Highland '''Ubusa'''. |
||
+ | :: Elevation 115 m, Long : 142.78 E/W, Lat : -27.637 N/S |
||
+ | :: Area (205.88 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -55 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 320. Very low activity in impact basin '''Aritma'''. |
||
+ | :: Elevation -207 m, Long : -39.595 E/W, Lat : 15.404 N/S |
||
+ | :: Area (135.2 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -52 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 400. Very low activity in impact basin '''Usilseen'''. |
||
+ | :: Elevation -288 m, Long : 25.071 E/W, Lat : -18.682 N/S |
||
+ | :: Area (132.64 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -53 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 562. Very low activity in impact basin '''Thipmo'''. |
||
+ | :: Elevation -672 m, Long : -154.75 E/W, Lat : -40.571 N/S |
||
+ | :: Area (129.6 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -53 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 249. Very low activity on Highland '''Aksais'''. |
||
+ | :: Elevation 1232 m, Long : -129.44 E/W, Lat : 9.3861 N/S |
||
+ | :: Area (121.4 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -57 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 3. Very high activity on hill '''Laxazu'''. |
||
+ | :: Elevation 46 m, Long : 146.95 E/W, Lat : 33.354 N/S |
||
+ | :: Area (44.17 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -27 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 245. High activity on hill '''Aatge'''. |
||
+ | :: Elevation 43 m, Long : -154.12 E/W, Lat : 18.505 N/S |
||
+ | :: Area (30.57 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -31 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 5. Moderately high activity in large crater '''Birest'''. |
||
+ | :: Elevation -138 m, Long : -164.79 E/W, Lat : -29.164 N/S |
||
+ | :: Area (30.35 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -44 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 243. High activity on hill '''Riu'''. |
||
+ | :: Elevation 46 m, Long : -109.16 E/W, Lat : 42.439 N/S |
||
+ | :: Area (30.24 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -33 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 404. Very high activity on hill '''Mauj'''. |
||
+ | :: Elevation 54 m, Long : 14.348 E/W, Lat : -46.926 N/S |
||
+ | :: Area (29.23 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -30 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 486. Very high activity on hill '''Asotarsi'''. |
||
+ | :: Elevation 28 m, Long : 157.65 E/W, Lat : -53.769 N/S |
||
+ | :: Area (26.44 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -29 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 402. Above average activity on hill '''Gaotzo'''. |
||
+ | :: Elevation 2 m, Long : 60.117 E/W, Lat : -13.21 N/S |
||
+ | :: Area (24.89 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -36 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 564. Moderately high activity on hill '''Cotyor'''. |
||
+ | :: Elevation 28 m, Long : -103.27 E/W, Lat : -81.22 N/S |
||
+ | :: Area (24.83 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -34 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 409. Moderately high activity in large crater '''Meersu'''. |
||
+ | :: Elevation -110 m, Long : 65.566 E/W, Lat : -16.743 N/S |
||
+ | :: Area (24.36 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -50 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 327. High activity on hill '''Iritda'''. |
||
+ | :: Elevation 39 m, Long : -67.017 E/W, Lat : 52.189 N/S |
||
+ | :: Area (23.55 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -33 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 647. Very high activity in large crater '''Suleenmi'''. |
||
+ | :: Elevation -102 m, Long : -81.233 E/W, Lat : -29.42 N/S |
||
+ | :: Area (22.97 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -45 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 9. Below average activity in large crater '''Toxasu'''. |
||
+ | :: Elevation -248 m, Long : -38.145 E/W, Lat : -53.486 N/S |
||
+ | :: Area (22.63 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -48 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 162. Above average activity in large crater '''Uszothni'''. |
||
+ | :: Elevation -18 m, Long : 130.47 E/W, Lat : 26.069 N/S |
||
+ | :: Area (22.39 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -49 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 482. Moderately high activity in large crater '''Begaatth'''. |
||
+ | :: Elevation -47 m, Long : 132.98 E/W, Lat : -30.909 N/S |
||
+ | :: Area (21.74 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -49 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 83. High activity in large crater '''Valaba'''. |
||
+ | :: Elevation -102 m, Long : 76.619 E/W, Lat : 37.192 N/S |
||
+ | :: Area (21.49 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -46 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 328. Above average activity in large crater '''Rococoat'''. |
||
+ | :: Elevation -135 m, Long : -5.0537 E/W, Lat : 17.27 N/S |
||
+ | :: Area (20.97 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -51 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 241. Above average activity on hill '''Osatice'''. |
||
+ | :: Elevation 31 m, Long : -119.82 E/W, Lat : 45.391 N/S |
||
+ | :: Area (20.9 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -38 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 646. Above average activity in large crater '''Baraenni'''. |
||
+ | :: Elevation -118 m, Long : -24.719 E/W, Lat : -31.17 N/S |
||
+ | :: Area (20.69 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -50 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 406. Above average activity in large crater '''Risaatbe'''. |
||
+ | :: Elevation -153 m, Long : 68.049 E/W, Lat : -34.094 N/S |
||
+ | :: Area (20.35 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -52 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 568. Moderately high activity in large crater '''Neamaut'''. |
||
+ | :: Elevation -142 m, Long : -167.74 E/W, Lat : -39.838 N/S |
||
+ | :: Area (20.28 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -49 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 641. Moderately high activity in large crater '''Ceosta'''. |
||
+ | :: Elevation -169 m, Long : -77.761 E/W, Lat : -29.549 N/S |
||
+ | :: Area (20.13 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -50 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 161. Above average activity in large crater '''Gees'''. |
||
+ | :: Elevation -113 m, Long : 169.39 E/W, Lat : 45.871 N/S |
||
+ | :: Area (19.97 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -49 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 163. High activity in large crater '''Lumureru'''. |
||
+ | :: Elevation -157 m, Long : 146.93 E/W, Lat : 9.2727 N/S |
||
+ | :: Area (19.89 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -48 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 81. Moderately low activity on hill '''Irbaiek'''. |
||
+ | :: Elevation 44 m, Long : 58.074 E/W, Lat : 4.5369 N/S |
||
+ | :: Area (15.5 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -41 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 164. Low activity in large crater '''Beboza'''. |
||
+ | :: Elevation -2 m, Long : 91.406 E/W, Lat : 41.312 N/S |
||
+ | :: Area (13.52 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -55 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 169. Moderately low activity on hill '''Lecatyok'''. |
||
+ | :: Elevation 153 m, Long : 97.712 E/W, Lat : 32.686 N/S |
||
+ | :: Area (13.41 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -40 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 407. Low activity on hill '''Tysuce'''. |
||
+ | :: Elevation 149 m, Long : 41.726 E/W, Lat : -23.054 N/S |
||
+ | :: Area (12.4 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -42 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 642. Low activity in large crater '''Thsiva'''. |
||
+ | :: Elevation -433 m, Long : -34.98 E/W, Lat : -0.33572 N/S |
||
+ | :: Area (11.13 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -58 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 8. Very low activity on hill '''Amabuor'''. |
||
+ | :: Elevation 332 m, Long : 77.871 E/W, Lat : -2.2387 N/S |
||
+ | :: Area (10.68 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -42 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 4. Very low activity in large crater '''Suwora'''. |
||
+ | :: Elevation -2938 m, Long : -59.238 E/W, Lat : 12.406 N/S |
||
+ | :: Area (10.14 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -56 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 85. Low activity in large crater '''Stxebipa'''. |
||
+ | :: Elevation -172 m, Long : 47.175 E/W, Lat : 14.304 N/S |
||
+ | :: Area (10.09 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -58 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 565. Low activity in large crater '''Usetab'''. |
||
+ | :: Elevation -159 m, Long : -118.67 E/W, Lat : -78.946 N/S |
||
+ | :: Area (9.48 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -56 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 563. Very low activity on hill '''Atthub'''. |
||
+ | :: Elevation 194 m, Long : -115.49 E/W, Lat : -6.1104 N/S |
||
+ | :: Area (8.85 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -45 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 485. Very low activity in large crater '''Abtrge'''. |
||
+ | :: Elevation -90 m, Long : 126.25 E/W, Lat : -31.235 N/S |
||
+ | :: Area (7.92 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -58 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 489. Very high activity on small hill '''Xafafa'''. |
||
+ | :: Elevation 1 m, Long : 90 E/W, Lat : -38.754 N/S |
||
+ | :: Area (7.34 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -47 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 6. Above average activity on small hill '''Mousen'''. |
||
+ | :: Elevation 61 m, Long : -29.355 E/W, Lat : -22.629 N/S |
||
+ | :: Area (6.51 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -51 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 484. Moderately high activity on small hill '''Aruiet'''. |
||
+ | :: Elevation 83 m, Long : 157.68 E/W, Lat : -24.706 N/S |
||
+ | :: Area (5.73 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -52 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 401. Very low activity in large crater '''Stuoesek'''. |
||
+ | :: Elevation -673 m, Long : 84.177 E/W, Lat : -8.593 N/S |
||
+ | :: Area (5.47 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -60 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
+ | : # 329. Moderately high activity on small hill '''Bolabo'''. |
||
+ | :: Elevation 25 m, Long : -19.644 E/W, Lat : 8.4798 N/S |
||
+ | :: Area (5.31 km)^2 , Prod = 0 Cr Pop 0 |
||
+ | :: TL : -52 '' No space-faring technology identified.'' |
||
+ | :: Local Politics : None, Economics : None |
||
+ | :: Description : ''None available.'' |
||
+ | |||
