Difference between revisions of "Galaxy One SecComs"
From Elite Wiki
(→Notable Features) |
|||
| Line 21: | Line 21: | ||
|Tibionis |
|Tibionis |
||
|0, 188 |
|0, 188 |
||
| + | |-valign="top" bgcolor="#e7e7ff" |
||
| + | | 5 |
||
| + | | Ceinzala |
||
| + | | 0, 24 |
||
| + | |-valign="top" |
||
| + | | 6 |
||
| + | | Orrere |
||
| + | |0, 193 |
||
| + | |-valign="top" bgcolor="#e7e7ff" |
||
| + | | 7 |
||
| + | | Ceinzala |
||
| + | | 0, 24 |
||
| + | |-valign="top" |
||
| + | | 8 |
||
| + | | Orrere |
||
| + | |0, 193 |
||
| + | |-valign="top" bgcolor="#e7e7ff" |
||
| + | | 9 |
||
| + | | Ceinzala |
||
| + | | 0, 24 |
||
| + | |-valign="top" |
||
| + | | 10 |
||
| + | | Orrere |
||
| + | |0, 193 |
||
| + | |-valign="top" bgcolor="#e7e7ff" |
||
| + | | 11 |
||
| + | | Ceinzala |
||
| + | | 0, 24 |
||
| + | |-valign="top" |
||
| + | | 12 |
||
| + | | Orrere |
||
| + | |0, 193 |
||
| + | |-valign="top" bgcolor="#e7e7ff" |
||
| + | | 13 |
||
| + | | Ceinzala |
||
| + | | 0, 24 |
||
| + | |-valign="top" |
||
| + | | 14 |
||
| + | | Orrere |
||
| + | |0, 193 |
||
|} |
|} |
||
Revision as of 06:51, 28 November 2007
Notable Features
| Sector Number | Planet Name | Planet Number | |
|---|---|---|---|
| 1 | Ceinzala | 0, 24 | |
| 2 | Orrere | 0, 193 | |
| 3 | Isinor | 0, 154 | |
| 4 | Tibionis | 0, 188 | |
| 5 | Ceinzala | 0, 24 | |
| 6 | Orrere | 0, 193 | |
| 7 | Ceinzala | 0, 24 | |
| 8 | Orrere | 0, 193 | |
| 9 | Ceinzala | 0, 24 | |
| 10 | Orrere | 0, 193 | |
| 11 | Ceinzala | 0, 24 | |
| 12 | Orrere | 0, 193 | |
| 13 | Ceinzala | 0, 24 | |
| 14 | Orrere | 0, 193 |