Difference between revisions of "Galactic Almanac MFD Unit"
From Elite Wiki
LittleBear (talk | contribs) (→Register of Ships and Stations) |
LittleBear (talk | contribs) (→Register of Ships and Stations) |
||
Line 21: | Line 21: | ||
|- |
|- |
||
|- |
|- |
||
− | | X || Y. |
||
+ | | Aquarian Shipbuilding Inc || Kiota Stations, |
||
|- |
|- |
||
|- |
|- |
||
− | | X || Y. |
||
+ | | Axtech Budget Habitats Inc || Axtech Dodecahedron Station. |
||
|- |
|- |
||
|- |
|- |
||
− | | X || Y. |
||
+ | | CoachWhip Inc || HoOpy Casino, |
||
|- |
|- |
||
|- |
|- |
||
− | | X || Y. |
||
+ | | Coluber Inc || Sodalite Station. |
||
|- |
|- |
||
|- |
|- |
||
− | | X || Y. |
||
+ | | Deep Space Construction Inc || DeepSpace Coriolis, Dodecahedron and Icosahedron Station Variants. |
||
|- |
|- |
||
|- |
|- |
||
− | | X || Y. |
||
+ | | Dertien Corporation || Tetrahedron Depot, Octahedron Outpost, G-X1 Icosahedron, G-Z1 Dodecahedron G-X1 Coriolis, G-Z1 Dodecahedron, G-Z1 Icosahedron, G-Z2 Tetrahedron Depot, G-Z2 Octahedron. |
||
|- |
|- |
||
|- |
|- |
||
− | | X || Y. |
||
+ | | Fancy Classics Ltd || NeoOlite Coriolis, Dodecahedron and Icosahedron Station Variants. |
||
|- |
|- |
||
|- |
|- |
||
− | | X || Y. |
||
+ | | Faulcon de Lacy || Standard Missile, ECM Hardened Missile, |
||
|- |
|- |
||
|- |
|- |
||
− | | X || Y. |
||
+ | | FrontierTech || FrontierTech Worldranger Icosahedron Station. |
||
|- |
|- |
||
|- |
|- |
||
− | | X || Y. |
||
+ | | GASEC Aerospace || Native Coriolis, Dodecahedron and Icosahedron Stations. |
||
|- |
|- |
||
|- |
|- |
||
− | | X || Y. |
||
+ | | GASEC Mobile Orbitals || Super Hub. |
||
|- |
|- |
||
|- |
|- |
||
− | | X || Y. |
||
+ | | GASEC NanoMainframes || GASECBlue Dodecahedron Station, Constellation Icosahedron Station. |
||
|- |
|- |
||
|- |
|- |
||
− | | X || Y. |
||
+ | | Griff Industries || Imperial Dodecahedron, Mayan Dodecahedron, CK-A1 Dodecahedron, Trade Outpost. |
||
|- |
|- |
||
|- |
|- |
Revision as of 11:45, 12 October 2021
This Page is Under Construction.
Please Stand By!
Commander Little Bear.
The MFD will be included in Beat Version 1.5 (not yet released).
The table below will form part of the documentation. It won't make much sense though until I add the rest of the text!
______________________________________________________________________________________________________________________
Register of Ships and Stations
Work n Progress table of the Galactic Almanac MFD Ship and Station Identification Data Base.
Name of Station / Ship Manufacturer | List of Known Ships and Stations recorded in the Galactic Almanac Data Base |
---|---|
AOO Solar Inc | Fuel Stations and Fuel Satellites. |
Aquarian Shipbuilding Inc | Kiota Stations, |
Axtech Budget Habitats Inc | Axtech Dodecahedron Station. |
CoachWhip Inc | HoOpy Casino, |
Coluber Inc | Sodalite Station. |
Deep Space Construction Inc | DeepSpace Coriolis, Dodecahedron and Icosahedron Station Variants. |
Dertien Corporation | Tetrahedron Depot, Octahedron Outpost, G-X1 Icosahedron, G-Z1 Dodecahedron G-X1 Coriolis, G-Z1 Dodecahedron, G-Z1 Icosahedron, G-Z2 Tetrahedron Depot, G-Z2 Octahedron. |
Fancy Classics Ltd | NeoOlite Coriolis, Dodecahedron and Icosahedron Station Variants. |
Faulcon de Lacy | Standard Missile, ECM Hardened Missile, |
FrontierTech | FrontierTech Worldranger Icosahedron Station. |
GASEC Aerospace | Native Coriolis, Dodecahedron and Icosahedron Stations. |
GASEC Mobile Orbitals | Super Hub. |
GASEC NanoMainframes | GASECBlue Dodecahedron Station, Constellation Icosahedron Station. |
Griff Industries | Imperial Dodecahedron, Mayan Dodecahedron, CK-A1 Dodecahedron, Trade Outpost. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |