Difference between revisions of "MandotechAttackShips"
From Elite Wiki
Cholmondely (talk | contribs) m (→MANDOTECH INDUSTRIES: Updated link) |
|||
| Line 1: | Line 1: | ||
== '''MANDOTECH INDUSTRIES''' == |
== '''MANDOTECH INDUSTRIES''' == |
||
| − | [http://wiki.alioth.net/index.php/User:Mandoman] |
||
| + | [[User:Mandoman|Click here for details!]] |
||
| − | |||
| − | |||
| − | |||
== '''MANDOTECH ATTACK SHIPS''' == |
== '''MANDOTECH ATTACK SHIPS''' == |
||
Revision as of 11:33, 3 June 2021
Contents
MANDOTECH INDUSTRIES
MANDOTECH ATTACK SHIPS
Download At Box.com[1]
Firebird
| ship name::Firebird | |
|---|---|
| Size (W×H×L) | 56.2m×ship height::16.1m×ship length::82.0m |
| Cargo capacity | ship cargo capacity::25 Tons |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.380 LM |
| Manoeuvrability | Roll: 1.6 Pitch: 1.4 |
| Energy banks | ship energy banks::4 |
| Energy recharge rate |
Excellent (ship energy recharge::4.5) |
| Gun mounts | 2 |
| Missile slots | ship missile slots::1 |
| Shield boosters available | ship supports shield booster::Yes |
| Military shields available | ship supports mil shields::No |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP[2]}}OXP[3] |
| Available to player | ship is player flyable::Yes |
| Base price | ship base price::300,000 Cr |
Marauder
| ship name::Marauder | |
|---|---|
| Size (W×H×L) | 56.4m×ship height::20.6m×ship length::105.6m |
| Cargo capacity | ship cargo capacity::25 Tons |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.450 LM |
| Manoeuvrability | Roll: 1.6 Pitch: 1.4 |
| Energy banks | ship energy banks::3.5 |
| Energy recharge rate |
Good (ship energy recharge::3.5) |
| Gun mounts | 2 |
| Missile slots | ship missile slots::1 |
| Shield boosters available | ship supports shield booster::Yes |
| Military shields available | ship supports mil shields::No |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP[4]}}OXP[5] |
| Available to player | ship is player flyable::Yes |
| Base price | ship base price::480,000 Cr |
Piranha
| ship name::Piranha | |
|---|---|
| Size (W×H×L) | 38.6m×ship height::26.4m×ship length::40.8m |
| Cargo capacity | ship cargo capacity::5 Tons |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.600 LM |
| Manoeuvrability | Roll: 2.0 Pitch: 1.6 |
| Energy banks | ship energy banks::3 |
| Energy recharge rate |
Good (ship energy recharge::3.5) |
| Gun mounts | 2 |
| Missile slots | ship missile slots::0 |
| Shield boosters available | ship supports shield booster::Yes |
| Military shields available | ship supports mil shields::No |
| Hyperspace capable | ship can hyperspace::No |
| OXP or standard | {{#set:ship is standard=OXP[6]}}OXP[7] |
| Available to player | ship is player flyable::Yes |
| Base price | ship base price::150,000 Cr |
Razor
| ship name::Razor | |
|---|---|
| Size (W×H×L) | 119.2m×ship height::37.5m×ship length::78.3m |
| Cargo capacity | ship cargo capacity::20 Tons |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.500 LM |
| Manoeuvrability | Roll: 2.0 Pitch: 1.5 |
| Energy banks | ship energy banks::4.5 |
| Energy recharge rate |
Good (ship energy recharge::4.0) |
| Gun mounts | 2 |
| Missile slots | ship missile slots::1 |
| Shield boosters available | ship supports shield booster::Yes |
| Military shields available | ship supports mil shields::No |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP[8]}}OXP[9] |
| Available to player | ship is player flyable::Yes |
| Base price | ship base price::900,000 Cr |
Romulan Bird Of Prey
| ship name::Romulan Bird Of Prey | |
|---|---|
| Size (W×H×L) | 147.6m×ship height::27.7m×ship length::92.7m |
| Cargo capacity | ship cargo capacity::100 Tons |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.480 LM |
| Manoeuvrability | Roll: 1.8 Pitch: 1.2 |
| Energy banks | ship energy banks::4 |
| Energy recharge rate |
Excellent (ship energy recharge::4.5) |
| Gun mounts | 2 |
| Missile slots | ship missile slots::1 |
| Shield boosters available | ship supports shield booster::Yes |
| Military shields available | ship supports mil shields::Yes |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP[10]}}OXP[11] |
| Available to player | ship is player flyable::Yes |
| Base price | ship base price::1,000,000 Cr |
Slasher
| ship name::Slasher | |
|---|---|
| Size (W×H×L) | 144.5m×ship height::64.2m×ship length::130.2m |
| Cargo capacity | ship cargo capacity::30 Tons |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.480 LM |
| Manoeuvrability | Roll: 1.5 Pitch: 1.2 |
| Energy banks | ship energy banks::5.5 |
| Energy recharge rate |
Excellent (ship energy recharge::5.5) |
| Gun mounts | 2 |
| Missile slots | ship missile slots::1 |
| Shield boosters available | ship supports shield booster::Yes |
| Military shields available | ship supports mil shields::No |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP[12]}}OXP[13] |
| Available to player | ship is player flyable::Yes |
| Base price | ship base price::1,5000,000 Cr |
Apex
| ship name::Slasher | |
|---|---|
| Size (W×H×L) | 131.4m×ship height::21.5m×ship length::100.8m |
| Cargo capacity | ship cargo capacity::25 Tons |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.400 LM |
| Manoeuvrability | Roll: 1.0 Pitch: 1.5 |
| Energy banks | ship energy banks::3.5 |
| Energy recharge rate |
Medium (ship energy recharge::3.2) |
| Gun mounts | 2 |
| Missile slots | ship missile slots::1 |
| Shield boosters available | ship supports shield booster::Yes |
| Military shields available | ship supports mil shields::No |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP[14]}}OXP[15] |
| Available to player | ship is player flyable::Yes |
| Base price | ship base price::900,000 Cr |
SunSkipper
| ship name::Slasher | |
|---|---|
| Size (W×H×L) | 82.3m×ship height::24.0m×ship length::64.2m |
| Cargo capacity | ship cargo capacity::5 Tons |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.450 LM |
| Manoeuvrability | Roll: 2.0 Pitch: 1.8 |
| Energy banks | ship energy banks::4 |
| Energy recharge rate |
Good (ship energy recharge::3.5) |
| Gun mounts | 2 |
| Missile slots | ship missile slots::1 |
| Shield boosters available | ship supports shield booster::Yes |
| Military shields available | ship supports mil shields::No |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=OXP[16]}}OXP[17] |
| Available to player | ship is player flyable::Yes |
| Base price | ship base price::800,000 Cr |



