Difference between revisions of "Solo's Chart One"
From Elite Wiki
Cholmondely (talk | contribs) (Minor Tweaks) |
|||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
| 02: || Broken Dagger || 10: || Far-Star Colonies |
| 02: || Broken Dagger || 10: || Far-Star Colonies |
||
|- |
|- |
||
− | | 03: || Odin's Helmet || 11: || |
+ | | 03: || Odin's Helmet || 11: || Ares' Spear |
|- |
|- |
||
| 04: || Delta Crossbow || 12: || Iron Nucleus |
| 04: || Delta Crossbow || 12: || Iron Nucleus |
||
Line 33: | Line 33: | ||
| Hub Count Mode: || 8 |
| Hub Count Mode: || 8 |
||
|} |
|} |
||
+ | |||
+ | == Seedy Space Bar Locations == |
||
+ | Only applicable with [[Random Hits OXP]] installed.<br> |
||
+ | |||
+ | {|class='wikitable sortable' |
||
+ | |- |
||
+ | ! Bar Name !! System !! Sector |
||
+ | |- |
||
+ | | Jon Snorrad's Pub || Cebetela || Delta Crossbow |
||
+ | |- |
||
+ | | Lobbie's Can-Can Lounge || Retila || Chaotic Divide |
||
+ | |- |
||
+ | | Lobbie's Can-Can Lounge || Sotiqu || Bell's Abode |
||
+ | |- |
||
+ | | The Skull and Bones || Quator || Fatal Departure |
||
+ | |- |
||
+ | | The Smoke Dragon Lounge || Riedquat || Fatal Departure |
||
+ | |- |
||
+ | | The Grounded Spacer || Xeaqu || Brigands Web |
||
+ | |- |
||
+ | | The Grounded Spacer || Raoror || Twisted Torus |
||
+ | |- |
||
+ | | The Finders Keepers Bar || Isveve || Thor's Hammer |
||
+ | |- |
||
+ | | The Flying Dutchman || Soinuste || Delta Crossbow |
||
+ | |- |
||
+ | | The Red Pincers || Bivea || Odin's Helmet |
||
+ | |- |
||
+ | | The Red Pincers || Ermaso || Braben's Pitch |
||
+ | |- |
||
+ | | The Crash and Burn || Atarza || Braben's Pitch |
||
+ | |- |
||
+ | | The Carnal Pleasures Bar || Erbiti || Braben's Pitch |
||
+ | |- |
||
+ | | The Red Light || Qudira || Delta Crossbow |
||
+ | |- |
||
+ | | The Red Light || Isdibi || Scorpions Tail |
||
+ | |- |
||
+ | | The Eject Handle || Raale || Brigands Web |
||
+ | |- |
||
+ | | The Last Wishes || Eszaraxe || Thor's Hammer |
||
+ | |- |
||
+ | | The Fat Feline || Riraes || Chaotic Divide |
||
+ | |- |
||
+ | | The Fat Feline || Orrira || Brigands Web |
||
+ | |- |
||
+ | | The Furry Humanoid || Uszaa || Fatal Departure |
||
+ | |- |
||
+ | | The Pink Slug || Xeesenri || Thor's Hammer |
||
+ | |- |
||
+ | | The Colonial's Rest || Eninre || Silver Orb |
||
+ | |- |
||
+ | | The Colonial's Rest || Bibe || Chaotic Divide |
||
+ | |- |
||
+ | | The Terminus Hotel || Maesin || Chaotic Divide |
||
+ | |- |
||
+ | | The Twisted Torus Hotel || Maises || Broken Dagger |
||
+ | |- |
||
+ | | The Blue Lagrange || Vebege || Iron Nucleus |
||
+ | |- |
||
+ | | The Blue Lagrange || Xeenle || Thor's Hammer |
||
+ | |- |
||
+ | | O'Neill's Repose || Onisqu || Twisted Torus |
||
+ | |- |
||
+ | | The Black Moon || Cetiisqu || Iron Nucleus |
||
+ | |- |
||
+ | | The Raxxla Ritz Hotel || Zaleriza || Scorpions Tail |
||
+ | |- |
||
+ | | The Loving Feline || Ararus || Ares' Spear |
||
+ | |- |
||
+ | | The Loving Feline || Ara || Twisted Torus |
||
+ | |- |
||
+ | | The Worlds End || Xexeti || Chaotic Divide |
||
+ | |} |
||
+ | |||
[[Category:Solo's charts]] |
[[Category:Solo's charts]] |
Latest revision as of 15:08, 12 May 2021
00: | Twisted Torus | 08: | Silver Orb |
01: | Brigands Web | 09: | Fatal Departure |
02: | Broken Dagger | 10: | Far-Star Colonies |
03: | Odin's Helmet | 11: | Ares' Spear |
04: | Delta Crossbow | 12: | Iron Nucleus |
05: | Thor's Hammer | 13: | Chaotic Divide |
06: | Braben's Pitch | 14: | Scorpions Tail |
07: | Bell's Abode |
FYI
Smallest Planet: | Ra in Fatal Departure, with radius of 2828 km. |
Largest Planet: | Aate in Delta Crossbow, with radius of 6909 km. |
Tech Level 15: | Ceesxe, a medium sized planet in isolated area of Broken Dagger, populated by Fierce Bony Birds |
Economy Mode: | Average Agricultural |
Tech Level Mode: | TL 9 |
Hub Count Mode: | 8 |
Seedy Space Bar Locations
Only applicable with Random Hits OXP installed.
Bar Name | System | Sector |
---|---|---|
Jon Snorrad's Pub | Cebetela | Delta Crossbow |
Lobbie's Can-Can Lounge | Retila | Chaotic Divide |
Lobbie's Can-Can Lounge | Sotiqu | Bell's Abode |
The Skull and Bones | Quator | Fatal Departure |
The Smoke Dragon Lounge | Riedquat | Fatal Departure |
The Grounded Spacer | Xeaqu | Brigands Web |
The Grounded Spacer | Raoror | Twisted Torus |
The Finders Keepers Bar | Isveve | Thor's Hammer |
The Flying Dutchman | Soinuste | Delta Crossbow |
The Red Pincers | Bivea | Odin's Helmet |
The Red Pincers | Ermaso | Braben's Pitch |
The Crash and Burn | Atarza | Braben's Pitch |
The Carnal Pleasures Bar | Erbiti | Braben's Pitch |
The Red Light | Qudira | Delta Crossbow |
The Red Light | Isdibi | Scorpions Tail |
The Eject Handle | Raale | Brigands Web |
The Last Wishes | Eszaraxe | Thor's Hammer |
The Fat Feline | Riraes | Chaotic Divide |
The Fat Feline | Orrira | Brigands Web |
The Furry Humanoid | Uszaa | Fatal Departure |
The Pink Slug | Xeesenri | Thor's Hammer |
The Colonial's Rest | Eninre | Silver Orb |
The Colonial's Rest | Bibe | Chaotic Divide |
The Terminus Hotel | Maesin | Chaotic Divide |
The Twisted Torus Hotel | Maises | Broken Dagger |
The Blue Lagrange | Vebege | Iron Nucleus |
The Blue Lagrange | Xeenle | Thor's Hammer |
O'Neill's Repose | Onisqu | Twisted Torus |
The Black Moon | Cetiisqu | Iron Nucleus |
The Raxxla Ritz Hotel | Zaleriza | Scorpions Tail |
The Loving Feline | Ararus | Ares' Spear |
The Loving Feline | Ara | Twisted Torus |
The Worlds End | Xexeti | Chaotic Divide |