Difference between revisions of "Sector7/Orramaor"
Cholmondely (talk | contribs) m (→Soin Classic Shipyards: Link!) |
|||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
{{PricelistEconomy7}} |
{{PricelistEconomy7}} |
||
== OXPs == |
== OXPs == |
||
+ | === The Assassins Guild OXP === |
||
+ | ==== Soin Classic Shipyards ==== |
||
+ | The Orramaor system in galaxy 7 is noted for its companion world '''Apollodorus''' and the extreme intelligence of its indigenous rodent inhabitants. By a strange quirk of evolution, despite the fact that these rodents are only slightly larger than an old Earth rat, they have IQs in excess of 250. As a result, this system is home to many star ship design companies. The largest such manufacturer is Soin Classic Shipyards, situated near the main '''Soin Clan Burrow''' on the southern continent. |
||
+ | |||
+ | Soin Classic Shipyards specializes in the improvement of '''Classic Serpent Class''' craft. Due to the small size of the Orramaorian rodents, very little of the ship's hull space is required for living quarters or life support, leaving much greater space for extra shield generators and larger engines. Soin Classic Shipyards provide both ships and pilots to '''The Augeaian Orbital Repair Facility Security Department''' in the [[Sector7/Beatle|Beatle]] System. The Soin Clan are also believed to undertake military contracts. |
||
+ | |||
+ | The current Managing Director is '''Be Soin'''; although he is in a state of semi-retirement spending most of his time working on restoring an original '''Bell & Braben Shipyards''' model vintage [[Adder (Classic)|Adder]]. It is anticipated that his nephew '''Inno Soin''' will soon take over the official running of the company. |
||
== Fiction == |
== Fiction == |
Latest revision as of 16:01, 9 February 2021
|
This world is a tedious little planet. |
Old Galactic Catalogue Entry for 7:73 (Orramaor) |
Contents
Witchspace Routes
There are 4 direct Witchspace Routes from/to Orramaor:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.0 | 2.1 | 2.4 | 20 | 20.5 | 21 | 100.0% | |
Textiles | 5.2 | 5.8 | 6.4 | 17 | 18.5 | 20 | 100.0% | |
Radioactives | 17.6 | 19.0 | 20.4 | 23 | 26.5 | 30 | 100.0% | |
Slaves | 2.0 | 8.2 | 14.4 | 5 | 20.5 | 36 | 100.0% | |
Liquor/Wines | 19.2 | 22.1 | 25.2 | 30 | 37.5 | 45 | 100.0% | |
Luxuries | 100.8 | 101.3 | 102.0 | 0 | 1.0 | 1 | 25.0% | |
Narcotics | 2.4 | 58.4 | 101.6 | 0 | 36.1 | 61 | 56.2% | |
Computers | 100.8 | 101.3 | 102.0 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 63.6 | 65.0 | 66.4 | 0 | 3.0 | 5 | 62.5% | |
Alloys | 34.0 | 40.1 | 46.4 | 10 | 25.5 | 41 | 100.0% | |
Firearms | 86.0 | 87.3 | 88.8 | 0 | 0.0 | 0 | 0.0% | |
Furs | 45.2 | 57.8 | 70.4 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.0 | 10.6 | 11.2 | 60 | 61.5 | 63 | 100.0% | |
Gold | 36.0 | 37.3 | 38.8 | 9 | 12.5 | 16 | 100.0% | |
Platinum | 62.8 | 69.0 | 75.2 | 5 | 20.5 | 36 | 100.0% | |
Gem-Stones | 15.2 | 18.1 | 21.2 | 1 | 8.5 | 16 | 100.0% | |
Alien Items | 63.2 | 64.6 | 66.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
The Assassins Guild OXP
Soin Classic Shipyards
The Orramaor system in galaxy 7 is noted for its companion world Apollodorus and the extreme intelligence of its indigenous rodent inhabitants. By a strange quirk of evolution, despite the fact that these rodents are only slightly larger than an old Earth rat, they have IQs in excess of 250. As a result, this system is home to many star ship design companies. The largest such manufacturer is Soin Classic Shipyards, situated near the main Soin Clan Burrow on the southern continent.
Soin Classic Shipyards specializes in the improvement of Classic Serpent Class craft. Due to the small size of the Orramaorian rodents, very little of the ship's hull space is required for living quarters or life support, leaving much greater space for extra shield generators and larger engines. Soin Classic Shipyards provide both ships and pilots to The Augeaian Orbital Repair Facility Security Department in the Beatle System. The Soin Clan are also believed to undertake military contracts.
The current Managing Director is Be Soin; although he is in a state of semi-retirement spending most of his time working on restoring an original Bell & Braben Shipyards model vintage Adder. It is anticipated that his nephew Inno Soin will soon take over the official running of the company.
Fiction
Routes and Regions
The Road
Orramaor is part of The Road route.