Difference between revisions of "Sector8/Maenes"
From Elite Wiki
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Orbira|Sector=8|System=38|Distance=3.2|Government=4|Economy=7|Techlevel=3|Population=2.0|Productivity=3840|Routes=}} |
{{WitchspaceEntry|Name=Orbira|Sector=8|System=38|Distance=3.2|Government=4|Economy=7|Techlevel=3|Population=2.0|Productivity=3840|Routes=}} |
||
− | {{WitchspaceEntry|Name=Aedis|Sector=8|System=39|Distance= |
+ | {{WitchspaceEntry|Name=Aedis|Sector=8|System=39|Distance=5.6|Government=6|Economy=4|Techlevel=7|Population=3.5|Productivity=16800|Routes=}} |
{{WitchspaceEntry|Name=Esusla|Sector=8|System=58|Distance=3.6|Government=5|Economy=2|Techlevel=12|Population=5.2|Productivity=29952|Routes=}} |
{{WitchspaceEntry|Name=Esusla|Sector=8|System=58|Distance=3.6|Government=5|Economy=2|Techlevel=12|Population=5.2|Productivity=29952|Routes=}} |
||
{{WitchspaceEntry|Name=Laxesori|Sector=8|System=119|Distance=6.0|Government=2|Economy=4|Techlevel=8|Population=3.5|Productivity=10080|Routes=}} |
{{WitchspaceEntry|Name=Laxesori|Sector=8|System=119|Distance=6.0|Government=2|Economy=4|Techlevel=8|Population=3.5|Productivity=10080|Routes=}} |
||
{{WitchspaceEntry|Name=Bigexein|Sector=8|System=123|Distance=6.8|Government=7|Economy=3|Techlevel=10|Population=4.7|Productivity=28952|Routes=}} |
{{WitchspaceEntry|Name=Bigexein|Sector=8|System=123|Distance=6.8|Government=7|Economy=3|Techlevel=10|Population=4.7|Productivity=28952|Routes=}} |
||
{{WitchspaceEntry|Name=Cecees|Sector=8|System=143|Distance=5.6|Government=0|Economy=2|Techlevel=8|Population=3.7|Productivity=7936|Routes=}} |
{{WitchspaceEntry|Name=Cecees|Sector=8|System=143|Distance=5.6|Government=0|Economy=2|Techlevel=8|Population=3.7|Productivity=7936|Routes=}} |
||
− | {{WitchspaceEntry|Name=Riedanen|Sector=8|System=154|Distance=6 |
+ | {{WitchspaceEntry|Name=Riedanen|Sector=8|System=154|Distance=6|Government=5|Economy=6|Techlevel=8|Population=4.0|Productivity=11520|Routes=}} |
{{WitchspaceEntry|Name=Reenaten|Sector=8|System=175|Distance=2.0|Government=0|Economy=3|Techlevel=5|Population=2.0|Productivity=4480|Routes=}} |
{{WitchspaceEntry|Name=Reenaten|Sector=8|System=175|Distance=2.0|Government=0|Economy=3|Techlevel=5|Population=2.0|Productivity=4480|Routes=}} |
||
{{WitchspaceEntry|Name=Reusleed|Sector=8|System=233|Distance=4.0|Government=5|Economy=7|Techlevel=6|Population=3.3|Productivity=7128|Routes=}} |
{{WitchspaceEntry|Name=Reusleed|Sector=8|System=233|Distance=4.0|Government=5|Economy=7|Techlevel=6|Population=3.3|Productivity=7128|Routes=}} |
Revision as of 11:14, 7 December 2017
|
The world Maenes is a boring world. |
Old Galactic Catalogue Entry for 8:23 (Maenes) |
Contents
Witchspace Routes
There are 11 direct Witchspace Routes from/to Maenes:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 5.2 | 5.4 | 5.6 | 12 | 12.5 | 13 | 100.0% | |
Textiles | 6.8 | 7.3 | 8.0 | 13 | 14.5 | 16 | 100.0% | |
Radioactives | 22.4 | 23.7 | 25.2 | 11 | 14.5 | 18 | 100.0% | |
Slaves | 10.0 | 16.2 | 22.4 | 0 | 8.5 | 16 | 50.0% | |
Liquor/Wines | 27.2 | 30.1 | 33.2 | 10 | 17.5 | 25 | 100.0% | |
Luxuries | 88.0 | 88.6 | 89.2 | 30 | 31.5 | 33 | 100.0% | |
Narcotics | 26.4 | 50.3 | 74.4 | 0 | 21.0 | 41 | 37.5% | |
Computers | 78.4 | 79.0 | 79.6 | 14 | 15.5 | 17 | 100.0% | |
Machinery | 54.0 | 55.3 | 56.8 | 22 | 25.5 | 29 | 100.0% | |
Alloys | 32.4 | 38.5 | 44.8 | 14 | 29.5 | 45 | 100.0% | |
Firearms | 65.2 | 66.6 | 68.0 | 0 | 0.0 | 0 | 0.0% | |
Furs | 59.6 | 72.2 | 84.8 | 0 | 27.5 | 54 | 84.3% | |
Minerals | 11.6 | 12.2 | 12.8 | 56 | 57.5 | 59 | 100.0% | |
Gold | 37.6 | 39.0 | 40.4 | 5 | 8.5 | 12 | 100.0% | |
Platinum | 66.0 | 72.1 | 78.4 | 0 | 19.0 | 63 | 96.8% | |
Gem-Stones | 16.8 | 19.8 | 22.8 | 0 | 6.5 | 12 | 75.0% | |
Alien Items | 39.2 | 40.6 | 42.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Spaceway L1 "The Nemorican Arc"
Maenes is part of the Spaceway L1 "The Nemorican Arc" route.
Galcenter G8
Maenes is a member of the Galcenter G8 region.