Difference between revisions of "Sector8/Legece"
From Elite Wiki
Line 11: | Line 11: | ||
{{WitchspaceEntry|Name=Tiatisbi|Sector=8|System=97|Distance=5.6|Government=3|Economy=6|Techlevel=4|Population=2.2|Productivity=4928|Routes=}} |
{{WitchspaceEntry|Name=Tiatisbi|Sector=8|System=97|Distance=5.6|Government=3|Economy=6|Techlevel=4|Population=2.2|Productivity=4928|Routes=}} |
||
{{WitchspaceEntry|Name=Ditegere|Sector=8|System=138|Distance=3.6|Government=1|Economy=7|Techlevel=3|Population=2.3|Productivity=2040|Routes=}} |
{{WitchspaceEntry|Name=Ditegere|Sector=8|System=138|Distance=3.6|Government=1|Economy=7|Techlevel=3|Population=2.3|Productivity=2040|Routes=}} |
||
− | {{WitchspaceEntry|Name=Arance|Sector=8|System=180|Distance= |
+ | {{WitchspaceEntry|Name=Arance|Sector=8|System=180|Distance=3.6|Government=5|Economy=1|Techlevel=13|Population=5.5|Productivity=35640|Routes=}} |
{{WitchspaceEntry|Name=Arbetequ|Sector=8|System=198|Distance=4.0|Government=4|Economy=1|Techlevel=11|Population=4.6|Productivity=26496|Routes=}} |
{{WitchspaceEntry|Name=Arbetequ|Sector=8|System=198|Distance=4.0|Government=4|Economy=1|Techlevel=11|Population=4.6|Productivity=26496|Routes=}} |
||
{{WitchspaceEntry|Name=Belabia|Sector=8|System=212|Distance=2.4|Government=5|Economy=4|Techlevel=7|Population=3.4|Productivity=14688|Routes=}} |
{{WitchspaceEntry|Name=Belabia|Sector=8|System=212|Distance=2.4|Government=5|Economy=4|Techlevel=7|Population=3.4|Productivity=14688|Routes=}} |
||
{{WitchspaceEntry|Name=Maletees|Sector=8|System=213|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Maletees|Sector=8|System=213|Distance=6.8|Government=4|Economy=6|Techlevel=7|Population=3.5|Productivity=8960|Routes=}} |
||
− | {{WitchspaceEntry|Name=Zabeor|Sector=8|System=238|Distance= |
+ | {{WitchspaceEntry|Name=Zabeor|Sector=8|System=238|Distance=2.8|Government=6|Economy=5|Techlevel=7|Population=3.6|Productivity=14400|Routes=}} |
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Legece|Sector=8|X=226|Y=126|Radius=3}}{{LocalAreaMapEntry|Name=Xeceon|RX=-10|RY=12|Radius=4}}{{LocalAreaMapEntry|Name=Geen|RX=8|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Tiatisbi|RX=-14|RY=8|Radius=4}}{{LocalAreaMapEntry|Name=Ditegere|RX=-9|RY=-9|Radius=4}}{{LocalAreaMapEntry|Name=Arance|RX=-3|RY=19|Radius=4}}{{LocalAreaMapEntry|Name=Arbetequ|RX=-4|RY=-21|Radius=4}}{{LocalAreaMapEntry|Name=Belabia|RX=-6|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Maletees|RX=13|RY=-24|Radius=4}}{{LocalAreaMapEntry|Name=Zabeor|RX=-1|RY=15|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Legece|Sector=8|X=226|Y=126|Radius=3}}{{LocalAreaMapEntry|Name=Xeceon|RX=-10|RY=12|Radius=4}}{{LocalAreaMapEntry|Name=Geen|RX=8|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Tiatisbi|RX=-14|RY=8|Radius=4}}{{LocalAreaMapEntry|Name=Ditegere|RX=-9|RY=-9|Radius=4}}{{LocalAreaMapEntry|Name=Arance|RX=-3|RY=19|Radius=4}}{{LocalAreaMapEntry|Name=Arbetequ|RX=-4|RY=-21|Radius=4}}{{LocalAreaMapEntry|Name=Belabia|RX=-6|RY=6|Radius=4}}{{LocalAreaMapEntry|Name=Maletees|RX=13|RY=-24|Radius=4}}{{LocalAreaMapEntry|Name=Zabeor|RX=-1|RY=15|Radius=4}}{{LocalAreaMapFooter}} |
Revision as of 11:14, 7 December 2017
|
The planet Legece is reasonably noted for its inhabitants' eccentric shyness and Zero-G cricket. |
Old Galactic Catalogue Entry for 8:148 (Legece) |
Contents
Witchspace Routes
There are 9 direct Witchspace Routes from/to Legece:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.8 | 3.0 | 3.2 | 18 | 18.5 | 19 | 100.0% | |
Textiles | 5.6 | 6.1 | 6.8 | 16 | 17.5 | 19 | 100.0% | |
Radioactives | 18.8 | 20.2 | 21.6 | 20 | 23.5 | 27 | 100.0% | |
Slaves | 4.0 | 10.2 | 16.4 | 0 | 16.0 | 31 | 96.8% | |
Liquor/Wines | 21.2 | 24.1 | 27.2 | 25 | 32.5 | 40 | 100.0% | |
Luxuries | 97.6 | 98.1 | 98.8 | 6 | 7.5 | 9 | 100.0% | |
Narcotics | 0.4 | 65.9 | 99.6 | 0 | 42.0 | 58 | 31.2% | |
Computers | 95.2 | 95.8 | 96.4 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 61.2 | 62.6 | 64.0 | 4 | 7.5 | 11 | 100.0% | |
Alloys | 33.6 | 39.8 | 46.0 | 11 | 26.5 | 42 | 100.0% | |
Firearms | 80.8 | 82.1 | 83.6 | 0 | 0.0 | 0 | 0.0% | |
Furs | 48.8 | 61.4 | 74.0 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.4 | 11.0 | 11.6 | 59 | 60.5 | 62 | 100.0% | |
Gold | 36.4 | 37.7 | 39.2 | 8 | 11.5 | 15 | 100.0% | |
Platinum | 63.6 | 69.8 | 76.0 | 3 | 18.5 | 34 | 100.0% | |
Gem-Stones | 15.6 | 18.6 | 21.6 | 0 | 8.0 | 15 | 93.7% | |
Alien Items | 57.2 | 58.6 | 60.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |
OXPs
Fiction
Routes and Regions
Spaceway L1 "The Nemorican Arc"
Legece is part of the Spaceway L1 "The Nemorican Arc" route.