Difference between revisions of "Sector8/Ditegere"
From Elite Wiki
Line 1: | Line 1: | ||
− | {{System|Name=Ditegere|Sector=8|System=138|XPos=217|YPos=117|Location=|Government=1|Economy=7|Techlevel= |
+ | {{System|Name=Ditegere|Sector=8|System=138|XPos=217|YPos=117|Location=|Government=1|Economy=7|Techlevel=3|Population=2.3|Inhabitants=Blue Fat Humanoids|Productivity=2040|PlanetRadius=6361|MapX=217|MapY=58}} |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
<!-- Copy and edit the following box for a smaller "System Box" for fictions or OXPs |
||
− | {{SmallSystem|Name=Ditegere|Sector=8|System=138|XPos=217|YPos=117|Location=|Government=1|Economy=7|Techlevel= |
+ | {{SmallSystem|Name=Ditegere|Sector=8|System=138|XPos=217|YPos=117|Location=|Government=1|Economy=7|Techlevel=3|Population=2.3|Inhabitants=Blue Fat Humanoids|Productivity=2040|PlanetRadius=6361}} |
End of the small system box --> |
End of the small system box --> |
||
{{GalacticCatalogueEntry|Name=Ditegere|Sector=8|System=138|Description=The planet Ditegere is most well known for its hoopy night life.}} |
{{GalacticCatalogueEntry|Name=Ditegere|Sector=8|System=138|Description=The planet Ditegere is most well known for its hoopy night life.}} |
||
Line 10: | Line 10: | ||
{{WitchspaceEntry|Name=Veerbidi|Sector=8|System=54|Distance=5.6|Government=0|Economy=2|Techlevel=9|Population=3.5|Productivity=8960|Routes=}} |
{{WitchspaceEntry|Name=Veerbidi|Sector=8|System=54|Distance=5.6|Government=0|Economy=2|Techlevel=9|Population=3.5|Productivity=8960|Routes=}} |
||
{{WitchspaceEntry|Name=Orlatein|Sector=8|System=61|Distance=5.2|Government=6|Economy=7|Techlevel=4|Population=2.6|Productivity=6240|Routes=}} |
{{WitchspaceEntry|Name=Orlatein|Sector=8|System=61|Distance=5.2|Government=6|Economy=7|Techlevel=4|Population=2.6|Productivity=6240|Routes=}} |
||
− | {{WitchspaceEntry|Name=Erzara|Sector=8|System=69|Distance=6.8|Government=0|Economy=6|Techlevel= |
+ | {{WitchspaceEntry|Name=Erzara|Sector=8|System=69|Distance=6.8|Government=0|Economy=6|Techlevel=2|Population=1.7|Productivity=1408|Routes=}} |
{{WitchspaceEntry|Name=Tiatisbi|Sector=8|System=97|Distance=4.0|Government=3|Economy=6|Techlevel=4|Population=2.2|Productivity=4928|Routes=}} |
{{WitchspaceEntry|Name=Tiatisbi|Sector=8|System=97|Distance=4.0|Government=3|Economy=6|Techlevel=4|Population=2.2|Productivity=4928|Routes=}} |
||
{{WitchspaceEntry|Name=Legece|Sector=8|System=148|Distance=4.0|Government=5|Economy=6|Techlevel=7|Population=3.6|Productivity=10368|Routes=}} |
{{WitchspaceEntry|Name=Legece|Sector=8|System=148|Distance=4.0|Government=5|Economy=6|Techlevel=7|Population=3.6|Productivity=10368|Routes=}} |
Revision as of 01:06, 13 May 2016
|
The planet Ditegere is most well known for its hoopy night life. |
Old Galactic Catalogue Entry for 8:138 (Ditegere) |
Contents
Witchspace Routes
There are 11 direct Witchspace Routes from/to Ditegere:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.0 | 2.1 | 2.4 | 20 | 20.5 | 21 | 100.0% | |
Textiles | 5.2 | 5.8 | 6.4 | 17 | 18.5 | 20 | 100.0% | |
Radioactives | 17.6 | 19.0 | 20.4 | 23 | 26.5 | 30 | 100.0% | |
Slaves | 2.0 | 8.2 | 14.4 | 5 | 20.5 | 36 | 100.0% | |
Liquor/Wines | 19.2 | 22.1 | 25.2 | 30 | 37.5 | 45 | 100.0% | |
Luxuries | 100.8 | 101.3 | 102.0 | 0 | 1.0 | 1 | 25.0% | |
Narcotics | 2.4 | 58.4 | 101.6 | 0 | 36.1 | 61 | 56.2% | |
Computers | 100.8 | 101.3 | 102.0 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 63.6 | 65.0 | 66.4 | 0 | 3.0 | 5 | 62.5% | |
Alloys | 34.0 | 40.1 | 46.4 | 10 | 25.5 | 41 | 100.0% | |
Firearms | 86.0 | 87.3 | 88.8 | 0 | 0.0 | 0 | 0.0% | |
Furs | 45.2 | 57.8 | 70.4 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.0 | 10.6 | 11.2 | 60 | 61.5 | 63 | 100.0% | |
Gold | 36.0 | 37.3 | 38.8 | 9 | 12.5 | 16 | 100.0% | |
Platinum | 62.8 | 69.0 | 75.2 | 5 | 20.5 | 36 | 100.0% | |
Gem-Stones | 15.2 | 18.1 | 21.2 | 1 | 8.5 | 16 | 100.0% | |
Alien Items | 63.2 | 64.6 | 66.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |