Difference between revisions of "Sector7/Enususge"
From Elite Wiki
Line 8: | Line 8: | ||
{{WitchspaceHeader}} |
{{WitchspaceHeader}} |
||
{{WitchspaceEntry|Name=Enbean|Sector=7|System=46|Distance=2.8|Government=1|Economy=3|Techlevel=7|Population=2.9|Productivity=8120|Routes=}} |
{{WitchspaceEntry|Name=Enbean|Sector=7|System=46|Distance=2.8|Government=1|Economy=3|Techlevel=7|Population=2.9|Productivity=8120|Routes=}} |
||
− | {{WitchspaceEntry|Name=Orramaor|Sector=7|System=73|Distance=6.8|Government=1|Economy=7|Techlevel= |
+ | {{WitchspaceEntry|Name=Orramaor|Sector=7|System=73|Distance=6.8|Government=1|Economy=7|Techlevel=3|Population=2.3|Productivity=2040|Routes=}} |
{{WitchspaceEntry|Name=Argema|Sector=7|System=99|Distance=5.6|Government=4|Economy=4|Techlevel=6|Population=2.9|Productivity=11136|Routes=}} |
{{WitchspaceEntry|Name=Argema|Sector=7|System=99|Distance=5.6|Government=4|Economy=4|Techlevel=6|Population=2.9|Productivity=11136|Routes=}} |
||
{{WitchspaceEntry|Name=Arberi|Sector=7|System=151|Distance=2.4|Government=6|Economy=0|Techlevel=11|Population=4.7|Productivity=37600|Routes=}} |
{{WitchspaceEntry|Name=Arberi|Sector=7|System=151|Distance=2.4|Government=6|Economy=0|Techlevel=11|Population=4.7|Productivity=37600|Routes=}} |
||
− | {{WitchspaceEntry|Name=Essoat|Sector=7|System=180|Distance=1.2|Government=0|Economy=7|Techlevel= |
+ | {{WitchspaceEntry|Name=Essoat|Sector=7|System=180|Distance=1.2|Government=0|Economy=7|Techlevel=4|Population=2.6|Productivity=1920|Routes=}} |
{{WitchspaceFooter}} |
{{WitchspaceFooter}} |
||
{{LocalAreaMapHeader|Name=Enususge|Sector=7|X=46|Y=135|Radius=3}}{{LocalAreaMapEntry|Name=Enbean|RX=7|RY=4|Radius=4}}{{LocalAreaMapEntry|Name=Orramaor|RX=-17|RY=-10|Radius=4}}{{LocalAreaMapEntry|Name=Argema|RX=14|RY=-11|Radius=4}}{{LocalAreaMapEntry|Name=Arberi|RX=-6|RY=-7|Radius=4}}{{LocalAreaMapEntry|Name=Essoat|RX=1|RY=6|Radius=4}}{{LocalAreaMapFooter}} |
{{LocalAreaMapHeader|Name=Enususge|Sector=7|X=46|Y=135|Radius=3}}{{LocalAreaMapEntry|Name=Enbean|RX=7|RY=4|Radius=4}}{{LocalAreaMapEntry|Name=Orramaor|RX=-17|RY=-10|Radius=4}}{{LocalAreaMapEntry|Name=Argema|RX=14|RY=-11|Radius=4}}{{LocalAreaMapEntry|Name=Arberi|RX=-6|RY=-7|Radius=4}}{{LocalAreaMapEntry|Name=Essoat|RX=1|RY=6|Radius=4}}{{LocalAreaMapFooter}} |
Latest revision as of 00:23, 13 May 2016
|
This planet is a dull world. |
Old Galactic Catalogue Entry for 7:5 (Enususge) |
Contents
Witchspace Routes
There are 5 direct Witchspace Routes from/to Enususge:
|
Trade
Item | Price | Quantity | Avail- ability |
Annotations | ||||
Min | Avg | Max | Min | Avg | Max | |||
Food | 2.0 | 2.1 | 2.4 | 20 | 20.5 | 21 | 100.0% | |
Textiles | 5.2 | 5.8 | 6.4 | 17 | 18.5 | 20 | 100.0% | |
Radioactives | 17.6 | 19.0 | 20.4 | 23 | 26.5 | 30 | 100.0% | |
Slaves | 2.0 | 8.2 | 14.4 | 5 | 20.5 | 36 | 100.0% | |
Liquor/Wines | 19.2 | 22.1 | 25.2 | 30 | 37.5 | 45 | 100.0% | |
Luxuries | 100.8 | 101.3 | 102.0 | 0 | 1.0 | 1 | 25.0% | |
Narcotics | 2.4 | 58.4 | 101.6 | 0 | 36.1 | 61 | 56.2% | |
Computers | 100.8 | 101.3 | 102.0 | 0 | 0.0 | 0 | 0.0% | |
Machinery | 63.6 | 65.0 | 66.4 | 0 | 3.0 | 5 | 62.5% | |
Alloys | 34.0 | 40.1 | 46.4 | 10 | 25.5 | 41 | 100.0% | |
Firearms | 86.0 | 87.3 | 88.8 | 0 | 0.0 | 0 | 0.0% | |
Furs | 45.2 | 57.8 | 70.4 | 0 | 32.0 | 63 | 98.4% | |
Minerals | 10.0 | 10.6 | 11.2 | 60 | 61.5 | 63 | 100.0% | |
Gold | 36.0 | 37.3 | 38.8 | 9 | 12.5 | 16 | 100.0% | |
Platinum | 62.8 | 69.0 | 75.2 | 5 | 20.5 | 36 | 100.0% | |
Gem-Stones | 15.2 | 18.1 | 21.2 | 1 | 8.5 | 16 | 100.0% | |
Alien Items | 63.2 | 64.6 | 66.0 | 0 | 0.0 | 0 | 0.0% | |
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system. |