Difference between revisions of "MT2000Brachiator"
(Wikifikation) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | == |
+ | ==MANDOTECH INDUSTRIES== |
− | [[ |
+ | [[User:Mandoman]] |
− | The MT2000 Brachiator was built for monkeys. Well, okay....not really monkeys, per say, but for a race of beings that are a dead ringer for the terrestrial monkeys. If you look closely at the front, where the forward laser emanates from, you will see that it is firing out of the mouth of a monkey head. There are also two monkey heads on the aft wings. The Mosierie (the monkey people) wanted a cargo ship, with a decent cargo capacity, and the ability to defend itself. It seems they have lost several of their own vessels due to under powered weaponry, as well as way under powered engines. Hopefully the MT2000 Brachiator will solve that problem for them. Mandotech Industries is also offering this ship on the open market, with the agreement of the Mosierie. It's weird looking, but flies pretty darn well. Enjoy. |
+ | The MT2000 Brachiator was built for monkeys. Well, okay....not really monkeys, per say, but for a race of beings that are a dead ringer for the terrestrial monkeys. If you look closely at the front, where the forward laser emanates from, you will see that it is firing out of the mouth of a monkey head. There are also two monkey heads on the aft wings. Besides monkey heads, there is also an aft laser, and two ball turrets facing forward, and aft, making a total of four. No, the aft laser doesn't come out of a monkey butt. The Mosierie (the monkey people) wanted a cargo ship, with a decent cargo capacity, and the ability to defend itself. It seems they have lost several of their own vessels due to under powered weaponry, as well as way under powered engines. Hopefully the MT2000 Brachiator will solve that problem for them. Mandotech Industries is also offering this ship on the open market, with the agreement of the Mosierie. It's weird looking, but flies pretty darn well. Enjoy. |
− | |||
+ | ==MT2000BRACHIATOR== |
||
− | =='''MT2000BRACHIATOR'''== |
||
Link at Box: [https://app.box.com/s/gr7o7o8bae9h1yo4t6pw] |
Link at Box: [https://app.box.com/s/gr7o7o8bae9h1yo4t6pw] |
||
Latest revision as of 08:21, 28 October 2013
MANDOTECH INDUSTRIES
The MT2000 Brachiator was built for monkeys. Well, okay....not really monkeys, per say, but for a race of beings that are a dead ringer for the terrestrial monkeys. If you look closely at the front, where the forward laser emanates from, you will see that it is firing out of the mouth of a monkey head. There are also two monkey heads on the aft wings. Besides monkey heads, there is also an aft laser, and two ball turrets facing forward, and aft, making a total of four. No, the aft laser doesn't come out of a monkey butt. The Mosierie (the monkey people) wanted a cargo ship, with a decent cargo capacity, and the ability to defend itself. It seems they have lost several of their own vessels due to under powered weaponry, as well as way under powered engines. Hopefully the MT2000 Brachiator will solve that problem for them. Mandotech Industries is also offering this ship on the open market, with the agreement of the Mosierie. It's weird looking, but flies pretty darn well. Enjoy.
MT2000BRACHIATOR
Link at Box: [1]
ship name::MT2000Brachiator | |
---|---|
Size (W×H×L) | 84.7m×ship height::36.9m×ship length::115.8m |
Cargo capacity | ship cargo capacity::30tons |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.400 LM |
Manoeuvrability | Roll: 1.5 Pitch: 1.3 |
Energy banks | ship energy banks::3.8 |
Energy recharge rate |
Medium (ship energy recharge::3.4) |
Gun mounts | Two |
Missile slots | ship missile slots::1 |
Shield boosters available | ship supports shield booster::No |
Military shields available | ship supports mil shields::No |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP[[2]]}}OXP[[3]] |
Available to player | ship is player flyable::Yes |
Base price | ship base price::450,000 Cr |