Difference between revisions of "Far Arm Manchi Vulture"
From Elite Wiki
m (→Links) |
|||
Line 27: | Line 27: | ||
== Links == |
== Links == |
||
− | [[ |
+ | [[Far_Arm_ships|Back to the Far Arm Ships OXP page]] |
Revision as of 10:38, 22 August 2012
ship name::Far Arm Manchi Vulture | |
---|---|
Size (W×H×L) | 206m×ship height::32m×ship length::118m |
Cargo capacity | ship cargo capacity::Unknown |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.48 LM |
Manoeuvrability | Roll: 2.6 (est.) Pitch: 1.8 (est.) |
Energy banks | ship energy banks::7 |
Energy recharge rate |
Unknown |
Gun mounts | Unknown |
Missile slots | ship missile slots::Unknown |
Shield boosters available | ship supports shield booster::Unknown |
Military shields available | ship supports mil shields::Unknown |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::No |
Base price | ship base price::N/A |
Overview
"In every encounter with GalCop ships, Manchi Vultures have attacked to kill, given no quarter, and have never accepted surrender. Exercise extreme caution."