Difference between revisions of "Far Arm Titan"
From Elite Wiki
m (→Links) |
|||
Line 27: | Line 27: | ||
== Links == |
== Links == |
||
− | [[ |
+ | [[Far_Arm_ships|Back to the Far Arm Ships OXP page]] |
Revision as of 10:37, 22 August 2012
ship name::Far Arm Titan | |
---|---|
Size (W×H×L) | 170m×ship height::80m×ship length::230m |
Cargo capacity | ship cargo capacity::N/A |
Cargo bay extension | ship cargo extension::N/A |
Maximum speed | ship speed::0.30 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.6 |
Energy banks | ship energy banks::Classified |
Energy recharge rate |
Classified |
Gun mounts | Nose Barrels (2) Turrets |
Missile slots | ship missile slots::8 |
Shield boosters available | ship supports shield booster::Yes |
Military shields available | ship supports mil shields::Yes |
Hyperspace capable | ship can hyperspace::Yes |
OXP or standard | {{#set:ship is standard=OXP}}OXP |
Available to player | ship is player flyable::No |
Base price | ship base price::N/A |
Overview
"The glory of the GalCop fleet, the Titan-class cruiser reduces piracy in a system by its mere presence. Titans lack nothing in state-of-the-art armaments and defenses."