Difference between revisions of "Grass Snake"
From Elite Wiki
m (oops) |
m (reduced size of image in info box) |
||
Line 1: | Line 1: | ||
{{Infobox ShipStats Oolite| title=Grass Snake |
{{Infobox ShipStats Oolite| title=Grass Snake |
||
− | |image = [[image:Grass.png| |
+ | |image = [[image:Grass.png|120px]] |
|dimensions = 181 x 54 x 246 |
|dimensions = 181 x 54 x 246 |
||
|capacity = 75 TC |
|capacity = 75 TC |
Revision as of 09:52, 6 January 2012
Grass Snake | |
---|---|
Size (metres, W×H×L) | 181 x 54 x 246 |
Cargo capacity | 75 TC |
Cargo bay extension | N/A |
Maximum speed | 0.435 LM |
Manoeuvrability | Roll: 1.9 Pitch: 1.8 |
Energy banks | Unknown |
Energy recharge rate | Good (3.0) |
Gun mounts | Fore |
Missile slots | 2 |
Shield boosters available | No |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | Yes |
Base price | 290000 Cr |
Overview
The Grass Snake is a trade ship with a large hold, often used by pirates.
Download
The Grass Snake is available at: Renegade Viper + Grass Snake OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.