Difference between revisions of "OXP Equipment"
From Elite Wiki
m (work in progress) |
m |
||
Line 1: | Line 1: | ||
==Ship Features== |
==Ship Features== |
||
+ | |||
+ | *[[AMS OXP|Anti-Missile System]] |
||
+ | *[[Automatic Chaff System]] |
||
+ | *[[Bounty Scanner]] |
||
+ | *[[Energy Equipment OXP|Emergency Charge Device]] |
||
+ | *[[Energy Equipment OXP|Emergency Energy Unit]] |
||
+ | *[[Fuel Collector OXP|Fuel Collector]] |
||
+ | *[[Fuel Tank]] |
||
+ | *[[Misjump Analyser]] |
||
+ | *[[Missile Analyser]] |
||
+ | *[[Ore Processor]] |
||
==Weapons== |
==Weapons== |
||
+ | |||
+ | *[[Captured Thargons OXP|Captured Thargons]] |
||
+ | *[[Killit OXP|Killit Brand Weapons of Mass-Destruction]] |
||
+ | *[[Missiles and Bombs|Ramirez Brand Missiles and Bombs]] |
||
+ | *[[Wyvern & Walch Brand Nuclear Weaponry]] |
||
''see also [[Oolite Equipment]]'' |
''see also [[Oolite Equipment]]'' |
Revision as of 06:46, 3 June 2010
Ship Features
- Anti-Missile System
- Automatic Chaff System
- Bounty Scanner
- Emergency Charge Device
- Emergency Energy Unit
- Fuel Collector
- Fuel Tank
- Misjump Analyser
- Missile Analyser
- Ore Processor
Weapons
- Captured Thargons
- Killit Brand Weapons of Mass-Destruction
- Ramirez Brand Missiles and Bombs
- Wyvern & Walch Brand Nuclear Weaponry
see also Oolite Equipment