Difference between revisions of "EliteWiki:Sandbox"
m (→Sortable Table) |
m (→Sortable Table) |
||
Line 122: | Line 122: | ||
! style="width: 100px;"|Cargo Capacity (TC) |
! style="width: 100px;"|Cargo Capacity (TC) |
||
! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost (CR)]] |
! style="width: 100px;"|[[Expensive Ships (Oolite)|Base Cost (CR)]] |
||
− | ! style="width: 100px;"|OXP or Standard |
+ | ! class="unsortable" style="width: 100px;"|OXP or Standard |
− | ! style="width: 100px;"|Available To Player |
+ | ! class="unsortable" style="width: 100px;"|Available To Player |
! class="unsortable" style="width: 100px;"|[[Biggest Ships (Oolite)|Size]]<br><small>(metres, W×H×L)</small> |
! class="unsortable" style="width: 100px;"|[[Biggest Ships (Oolite)|Size]]<br><small>(metres, W×H×L)</small> |
||
|- |
|- |
Revision as of 05:19, 1 June 2010
Contents
Welcome to the Sandbox
Welcome to the EliteWiki Sandbox, use this area to test wiki things, and leave helpful stuff for others etc.
The sandbox is for:
- learning
- playing
- testing
Name and Timestamp
Don't use these on normal pages though, just talk pages.
Pretty easy to do, just type 3 or more of these in a row: ~
Five in a row will do just the time and date. ~~~~~
and would produce this: 20:42, 23 May 2010 (UTC)
Four in a row will do your name followed by date and time. ~~~~
and would produce this: ADCK 20:32, 23 May 2010 (UTC)
Three in a row will do just your name. ~~~
and would produce this: ADCK
Just typing 1 or 2 of them in a row will do nothing. ~ OR ~~
Any more than 5 will just do the date with a bunch of tilde s after it.
Testing
Below are various combinations of pictures, links, and tables. These were created by ADCK for use on various Oolite pages.
Please feel free to edit them for testing on your own pages, but please revert any changes that reduce the functionality/quality when done.
Testing Spacing of Pics
Alphabetically |
Cargo Capacity |
Max Speed |
Base Cost |
Size |
Testing Spacing of Tables
Table of all OXP's Information regarding Oolite's expansion packs, and the latest OXP download links. New OXPs are posted here! | |||||||||
| |||||||||
|
Stuff from other sandbox that was lost
This is an example of using tables :) |
Column heading 1 | Column heading 2 |
---|---|
Column 1, Row 1 | Column 2, Row 1 |
Column 1, Row 2 | Column 2, Row 2 |
Oolite Ships
|
Sortable Table
Ship | Max Speed (LM) | Cargo Capacity (TC) | Base Cost (CR) | OXP or Standard | Available To Player | Size (metres, W×H×L) |
---|---|---|---|---|---|---|
Lynx Bulk Carrier | 0.18 | 3000 | N/A | OXP | No | 815 x 815 x 1983 |
Long Range Cruiser | 0.225 | 2000 | N/A | OXP | No | 958 x 563 x 4125 |
Super Bulk Hauler | 0.22 | 2000 | N/A | OXP | No | 535 x 423 x 1291 |
Aurora | 0.24 | 950 | N/A | OXP | No | 2097x716x4316 |
Anaconda | 0.14 | 750 | 650000 | Standard | Yes | 75 × 60 × 170 |
Ramon's Anaconda | 0.14 | 750 | 650000 | OXP | Yes | 75 × 60 × 170 |
Bulk Hauler | 0.24 | 600 | N/A | OXP | No | 253 x 161 x 563 |
Oresrian Trader | 0.13 | 600 | N/A | OXP | No | 180 x 26 x 182 |
Deep Space Dredger | 0.10 | 500 | N/A | OXP | No | 690 × 180 × 880 |
Navy Transport | 0.32 | 400 | N/A | OXP | No | 170 x 75 x 60 |
Kirin | 0.20 0.22 |
350 400 |
1200000 1250000 |
OXP | Yes | 171 x 43 x 347 |
Worker's Commuter | 0.14 | 300 | N/A | OXP | No | 100 x 60 x 409 |
Naga | 0.275 | 250 | 385000 | OXP | Yes | 100 x 52 x 146 |
Too much work to implement this into the current tables. ADCK 04:05, 1 June 2010 (UTC)