Difference between revisions of "Panther Clipper"
From Elite Wiki
Line 1: | Line 1: | ||
{{Infobox ShipStats Frontier| title = Panther Clipper |
{{Infobox ShipStats Frontier| title = Panther Clipper |
||
|image = [[Image:Panther.gif]] |
|image = [[Image:Panther.gif]] |
||
− | |ladenmass = |
+ | |ladenmass = 2500t |
− | |hullmass = |
+ | |hullmass = 400t |
− | |capacity = |
+ | |capacity = 2100t |
− | |mainaccel = |
+ | |mainaccel = 6G |
− | |retroaccel = |
+ | |retroaccel = 3G |
− | |gunmountings = |
+ | |gunmountings = 4 |
− | |missiles = |
+ | |missiles = 8 |
− | |crew = |
+ | |crew = 12 |
− | |hyperrange = '''Class |
+ | |hyperrange = '''Class 5''': 4.22<br> |
− | '''Class |
+ | '''Class 6''': 6.08<br> |
− | '''Class |
+ | '''Class 7''': 8.28 |
− | |standarddrive = Class |
+ | |standarddrive = Class 8 |
|fuelscoop = Yes |
|fuelscoop = Yes |
||
}} |
}} |